Rochdale
1531.2kgs lost since launch
Monday 19:00 - 21:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Cardinal Langley RC High School, Rochdale Road, Middleton, M24 2GL
Welcome to MAN v FAT Football Rochdale. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 16 Standings
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 3 | 3 | 0 | 0 | 33 | 21 | 12 | 6 |
| Alot-Tolouse FC | 3 | 2 | 0 | 1 | 32 | 27 | 5 | 4 |
| Jamaican-Me-Slimmer | 3 | 1 | 1 | 1 | 25 | 24 | 1 | 3 |
| Obesalona | 3 | 1 | 1 | 1 | 29 | 33 | -4 | 3 |
| The Fat Tangerines | 3 | 1 | 0 | 2 | 24 | 26 | -2 | 2 |
| Cholesterol Palace | 3 | 1 | 0 | 2 | 22 | 24 | -2 | 2 |
| Maradona Kebabs | 3 | 0 | 2 | 1 | 25 | 30 | -5 | 2 |
| Greens on Toast | 3 | 1 | 0 | 2 | 17 | 22 | -5 | 2 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 6 |
| Greens on Toast | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 5 |
| Jamaican-Me-Slimmer | 3 | 1 | 2 | 0 | 12 | 2 | 10 | 4 |
| Alot-Tolouse FC | 3 | 2 | 0 | 1 | 6 | 12 | -6 | 4 |
| Maradona Kebabs | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 3 |
| The Fat Tangerines | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 |
| Cholesterol Palace | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
| Obesalona | 3 | 0 | 0 | 3 | 7 | 14 | -7 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Obesalona | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 5 |
| Cholesterol Palace | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 4 |
| Alot-Tolouse FC | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 4 |
| Real Mayo Madrid | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 4 |
| The Fat Tangerines | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 3 |
| Greens on Toast | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 2 |
| Maradona Kebabs | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| Jamaican-Me-Slimmer | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - December 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 15 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Cholesterol Palace | 8 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Greens on Toast | 8 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 10 | v | 10 | Maradona Kebabs | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - December 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Greens on Toast | 3 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 11 | v | 8 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 8
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 4 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Obesalona | 7 | v | 14 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Maradona Kebabs | 11 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 4 | v | 6 | Greens on Toast | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 9 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
The Fat Tangerines | 6 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 19th
| Game | Home Team | Away Team | |||
| 19:30 League |
Jamaican-Me-Slimmer | - | v | - | Cholesterol Palace |
| 20:00 League |
The Fat Tangerines | - | v | - | Obesalona |
| 20:30 League |
Maradona Kebabs | - | v | - | Real Mayo Madrid |
| 21:00 League |
Alot-Tolouse FC | - | v | - | Greens on Toast |
Week 5 - January 26th
| Game | Home Team | Away Team | |||
| 19:30 League |
Alot-Tolouse FC | - | v | - | Real Mayo Madrid |
| 20:00 League |
Maradona Kebabs | - | v | - | Greens on Toast |
| 20:30 League |
The Fat Tangerines | - | v | - | Cholesterol Palace |
| 21:00 League |
Jamaican-Me-Slimmer | - | v | - | Obesalona |
Week 6 - February 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Jamaican-Me-Slimmer | - | v | - | The Fat Tangerines |
| 20:00 League |
Greens on Toast | - | v | - | Real Mayo Madrid |
| 20:30 League |
Alot-Tolouse FC | - | v | - | Obesalona |
| 21:00 League |
Maradona Kebabs | - | v | - | Cholesterol Palace |
Week 7 - February 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Jamaican-Me-Slimmer | - | v | - | Real Mayo Madrid |
| 20:00 League |
Obesalona | - | v | - | Cholesterol Palace |
| 20:30 League |
Maradona Kebabs | - | v | - | Alot-Tolouse FC |
| 21:00 League |
Greens on Toast | - | v | - | The Fat Tangerines |
Week 8 - February 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Jamaican-Me-Slimmer | - | v | - | Maradona Kebabs |
| 20:00 League |
Obesalona | - | v | - | Greens on Toast |
| 20:30 League |
Cholesterol Palace | - | v | - | Real Mayo Madrid |
| 21:00 League |
The Fat Tangerines | - | v | - | Alot-Tolouse FC |
Week 9 - February 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Real Mayo Madrid | - | v | - | Obesalona |
| 20:00 League |
The Fat Tangerines | - | v | - | Maradona Kebabs |
| 20:30 League |
Alot-Tolouse FC | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Cholesterol Palace | - | v | - | Greens on Toast |
Week 10 - March 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Real Mayo Madrid | - | v | - | The Fat Tangerines |
| 20:00 League |
Cholesterol Palace | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Greens on Toast | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Obesalona | - | v | - | Maradona Kebabs |
Week 11 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Alot-Tolouse FC |
| 20:00 League |
Real Mayo Madrid | - | v | - | Maradona Kebabs |
| 20:30 League |
Obesalona | - | v | - | The Fat Tangerines |
| 21:00 League |
Cholesterol Palace | - | v | - | Jamaican-Me-Slimmer |
Week 12 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Maradona Kebabs |
| 20:00 League |
Cholesterol Palace | - | v | - | The Fat Tangerines |
| 20:30 League |
Obesalona | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Real Mayo Madrid | - | v | - | Alot-Tolouse FC |
Week 13 - March 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Maradona Kebabs |
| 20:00 League |
Obesalona | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Real Mayo Madrid | - | v | - | Greens on Toast |
| 21:00 League |
The Fat Tangerines | - | v | - | Jamaican-Me-Slimmer |
Week 14 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Obesalona |
| 20:00 League |
Real Mayo Madrid | - | v | - | Jamaican-Me-Slimmer |
| 20:30 League |
The Fat Tangerines | - | v | - | Greens on Toast |
| 21:00 League |
Alot-Tolouse FC | - | v | - | Maradona Kebabs |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Elliot Corlett | 5.23% |
| 2 | Aaron Houston | 4.64% |
| 3 | Christopher Scholes | 4.38% |
| 4 | Morgan Coulman | 3.67% |
| 5 | Daniel Wylie | 2.63% |
| 6 | Simeon Findlater | 2.52% |
| 7 | Sam Gillson | 2.49% |
| 8 | David Shaw | 2.00% |
| 9 | Anthony Martin | 1.76% |
| 10 | Rob Dyson | 1.51% |
| 11 | Mark Dunne | 1.42% |
| 12 | David Coggins | 1.36% |
| 13 | Christopher Bolton | 1.15% |
| 14 | Yitz Davies | 0.92% |
| 15 | John Aaron Oddie | 0.72% |
| 16 | James Charters | 0.71% |
| 17 | Martin Buckley | 0.68% |
| 18 | Thomas Smith | 0.60% |
| 19 | Stephen Bentley | 0.45% |
| 20 | David Holgate | 0.33% |
| 21 | Shane Mcdaid | 0.31% |
| 22 | James Wight | 0.24% |
| 23 | Michael Dyson | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | Lewis Carney | 7.00 |
| 2 | Anthony Martin | 4.00 |
| 3 | Matthew Leonard | 4.00 |
| 4 | Martin Buckley | 4.00 |
| 5 | James Wight | 4.00 |
| 6 | Elliot Corlett | 4.00 |
| 7 | David Shaw | 4.00 |
| 8 | Maz Rafiq | 4.00 |
| 9 | John Aaron Oddie | 3.50 |
| 10 | Thomas Smith | 3.50 |
| 11 | Daniel Wylie | 2.50 |
| 12 | James Charters | 1.00 |
| 13 | Ben Riley | 1.00 |
| 14 | Antony Cottam | 1.00 |
| 15 | Robert Seville | 1.00 |
| 16 | Morgan Coulman | 1.00 |
| 17 | Adam Abraham | 1.00 |
| 18 | Christopher Bolton | 1.00 |
| 19 | Sam Gillson | 1.00 |
| 20 | Yitz Davies | 0.50 |
| 21 | Dean Mellor | 0.50 |
| 22 | William Hawthorne | 0.50 |
| 23 | Michael Valentine | 0.50 |
| 24 | Dominic Kay | 0.50 |
| 25 | David Mccall | 0.50 |
| 26 | Phil Ireland | 0.50 |
| 27 | James Ramsden | 0.50 |
| 28 | David Coggins | 0.50 |
| 29 | David Holgate | 0.50 |
| 30 | Christopher Scholes | 0.50 |
| 31 | Michael Dyson | 0.50 |
| 32 | Ant Bromley | 0.50 |
| 33 | Mark Dunne | 0.50 |
| 34 | Andrew Turner | 0.50 |
| 35 | Aaron Houston | 0.50 |
| 36 | Stephen Bentley | 0.50 |
| 37 | John Mcdonald | 0.50 |
| 38 | Jez Elson | 0.50 |
| 39 | Shane Mcdaid | 0.50 |
| 40 | Graham Davies | 0.50 |
| 41 | Simeon Findlater | 0.50 |
| 42 | Daniel Slater | 0.50 |
| 43 | Thomas Nixon | 0.50 |
| 44 | Rob Dyson | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.