Maidstone
1483.4kgs lost since launch
Friday 19:15 - 21:15
WEIGH-INS FROM 19:15 GAMES FROM 19:45
YMCA Maidstone, Melrose Close, ME15 6BD
Welcome to MAN v FAT Football Maidstone. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 16 Standings
Season Loss: 81.8kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Chipswich Town | 14 | 14 | 0 | 0 | 167 | 58 | 109 | 28 |
| Monster Munchen Gladbach | 14 | 12 | 0 | 2 | 144 | 86 | 58 | 24 |
| Flaberdeen FC | 14 | 7 | 0 | 7 | 102 | 107 | -5 | 14 |
| Pie N Munich | 14 | 4 | 1 | 9 | 94 | 121 | -27 | 9 |
| Real Fatis | 14 | 2 | 1 | 11 | 74 | 135 | -61 | 5 |
| Black Bean Rovers | 14 | 2 | 0 | 12 | 62 | 136 | -74 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Chipswich Town | 14 | 11 | 3 | 0 | 62 | 16 | 46 | 25 |
| Monster Munchen Gladbach | 14 | 7 | 4 | 3 | 48 | 24 | 24 | 18 |
| Pie N Munich | 14 | 6 | 2 | 6 | 34 | 37 | -3 | 14 |
| Real Fatis | 14 | 5 | 2 | 7 | 23 | 39 | -16 | 12 |
| Black Bean Rovers | 14 | 3 | 4 | 7 | 17 | 34 | -17 | 10 |
| Flaberdeen FC | 14 | 2 | 1 | 11 | 4 | 38 | -34 | 5 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Chipswich Town | 14 | 12 | 0 | 2 | 61 | 14 | 47 | 24 |
| Flaberdeen FC | 14 | 10 | 1 | 3 | 66 | 35 | 31 | 21 |
| Monster Munchen Gladbach | 14 | 9 | 3 | 2 | 63 | 34 | 29 | 21 |
| Pie N Munich | 14 | 3 | 2 | 9 | 31 | 50 | -19 | 8 |
| Real Fatis | 14 | 3 | 0 | 11 | 21 | 65 | -44 | 6 |
| Black Bean Rovers | 14 | 2 | 0 | 12 | 25 | 69 | -44 | 4 |
Cup Standings
Fixtures & Results
Week 1 - January 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Chipswich Town | 13 | v | 5 | Pie N Munich | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Flaberdeen FC | 7 | v | 9 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Black Bean Rovers | 6 | v | 5 | Real Fatis | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Real Fatis | 6 | v | 10 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Black Bean Rovers | 5 | v | 12 | Chipswich Town | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Pie N Munich | 8 | v | 9 | Flaberdeen FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Monster Munchen Gladbach | 11 | v | 3 | Pie N Munich | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Chipswich Town | 10 | v | 5 | Real Fatis | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Flaberdeen FC | 9 | v | 3 | Black Bean Rovers | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Real Fatis | 7 | v | 13 | Pie N Munich | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Black Bean Rovers | 4 | v | 11 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Chipswich Town | 13 | v | 7 | Flaberdeen FC | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Monster Munchen Gladbach | 7 | v | 14 | Chipswich Town | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Flaberdeen FC | 11 | v | 7 | Real Fatis | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Pie N Munich | 12 | v | 3 | Black Bean Rovers | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Flaberdeen FC | 6 | v | 12 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Real Fatis | 13 | v | 3 | Black Bean Rovers | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Chipswich Town | 14 | v | 3 | Pie N Munich | |||||||||||||||||||
| Scales | 7
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Black Bean Rovers | 1 | v | 18 | Chipswich Town | |||||||||||||||||||
| Scales | 0
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Pie N Munich | 8 | v | 4 | Flaberdeen FC | |||||||||||||||||||
| Scales | 4
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Monster Munchen Gladbach | 10 | v | 3 | Real Fatis | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - February 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Monster Munchen Gladbach | 11 | v | 6 | Pie N Munich | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Real Fatis | 3 | v | 10 | Chipswich Town | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Flaberdeen FC | 10 | v | 9 | Black Bean Rovers | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - March 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Black Bean Rovers | 7 | v | 13 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Pie N Munich | 8 | v | 8 | Real Fatis | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Chipswich Town | 10 | v | 5 | Flaberdeen FC | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - March 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Pie N Munich | 8 | v | 3 | Black Bean Rovers | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Monster Munchen Gladbach | 7 | v | 15 | Chipswich Town | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Real Fatis | 6 | v | 11 | Flaberdeen FC | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - March 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Black Bean Rovers | 7 | v | 2 | Real Fatis | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Flaberdeen FC | 2 | v | 7 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | -3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Chipswich Town | 12 | v | 2 | Pie N Munich | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 12 - March 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Black Bean Rovers | 5 | v | 10 | Chipswich Town | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Pie N Munich | 4 | v | 9 | Flaberdeen FC | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Real Fatis | 3 | v | 21 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 1
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 13 - April 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Flaberdeen FC | 7 | v | 4 | Black Bean Rovers | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Monster Munchen Gladbach | 9 | v | 8 | Pie N Munich | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Chipswich Town | 9 | v | -2 | Real Fatis | |||||||||||||||||||
| Scales | 2
|
-4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 14 - April 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Chipswich Town | 7 | v | 5 | Flaberdeen FC | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Real Fatis | 8 | v | 6 | Pie N Munich | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Black Bean Rovers | 2 | v | 6 | Monster Munchen Gladbach | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 15 - April 24th
| Game | Home Team | Away Team | |||
| 19:45 League |
Pie N Munich | - | v | - | Black Bean Rovers |
| 20:15 League |
Flaberdeen FC | - | v | - | Real Fatis |
| 20:45 League |
Monster Munchen Gladbach | - | v | - | Chipswich Town |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Andrew Barton | 11.46% |
| 2 | David O’brien | 10.57% |
| 3 | Harry Garland | 7.54% |
| 4 | Joshua Dolben | 6.17% |
| 5 | Nick Lowe | 5.64% |
| 6 | Sam Coates | 5.51% |
| 7 | Chris Daly | 5.48% |
| 8 | Paul Saunders | 5.31% |
| 9 | Harry Irwin | 4.79% |
| 10 | Scott Mason | 4.72% |
| 11 | Richard Nott | 4.42% |
| 12 | Chris Cox | 4.23% |
| 13 | Joe Terry | 3.64% |
| 14 | Paul Green | 3.49% |
| 15 | Tom Wichall | 2.89% |
| 16 | Christopher Smelt | 2.21% |
| 17 | Neil Capeling | 2.13% |
| 18 | Amauri Emboava Junior | 2.11% |
| 19 | Ian Jeffrey | 2.10% |
| 20 | James Cox | 2.05% |
| 21 | James Attwood | 1.79% |
| 22 | Steve Terry | 1.70% |
| 23 | Dean Butler | 1.67% |
| 24 | James Yates | 1.52% |
| 25 | Callum Griffiths | 1.31% |
| 26 | Jamie Revell | 1.31% |
| 27 | Tony Norcott | 1.28% |
| 28 | James Gray | 1.22% |
| 29 | Gray Nokes | 1.17% |
| 30 | James Hopkins | 1.05% |
| 31 | Ethan Hines | 0.98% |
| 32 | Peter Young | 0.97% |
| 33 | Dan O'sullivan | 0.80% |
| 34 | Anish Beeharry | 0.63% |
| 35 | Jack Chambers | 0.44% |
| 36 | Ross Williams | 0.39% |
Top Scorers
| Rank | Player | Score |
| 1 | Andrew Barton | 14.50 |
| 2 | Harry Garland | 12.50 |
| 3 | David O’brien | 11.00 |
| 4 | Richard Nott | 11.00 |
| 5 | Nick Lowe | 10.00 |
| 6 | Chris Daly | 8.50 |
| 7 | Joshua Dolben | 8.00 |
| 8 | Harry Irwin | 7.50 |
| 9 | Matthew Handley | 7.00 |
| 10 | Chris Cox | 6.00 |
| 11 | Christopher Smelt | 6.00 |
| 12 | Paul Saunders | 5.50 |
| 13 | Ian Jeffrey | 5.50 |
| 14 | Sam Coates | 5.50 |
| 15 | Tony Norcott | 5.00 |
| 16 | Neil Capeling | 5.00 |
| 17 | Joe Terry | 3.50 |
| 18 | Dean Butler | 3.50 |
| 19 | James Yates | 3.50 |
| 20 | James Gray | 3.50 |
| 21 | Jack Packard | 3.50 |
| 22 | Paul Green | 3.50 |
| 23 | Tom Wichall | 3.00 |
| 24 | Ross Williams | 3.00 |
| 25 | James Hopkins | 3.00 |
| 26 | Jack Chambers | 3.00 |
| 27 | James Cox | 3.00 |
| 28 | Dan O'sullivan | 2.50 |
| 29 | Steve Terry | 2.50 |
| 30 | Darren Riordan | 2.00 |
| 31 | Peter Young | 2.00 |
| 32 | Mark Hill | 2.00 |
| 33 | Jamie Revell | 2.00 |
| 34 | Anish Beeharry | 1.50 |
| 35 | Sam Wing | 1.50 |
| 36 | Nathan Giles | 1.00 |
| 37 | James Attwood | 1.00 |
| 38 | Scott Mason | 1.00 |
| 39 | Gray Nokes | 0.50 |
| 40 | Josh Graham | 0.50 |
| 41 | Ben Camies | 0.50 |
| 42 | Amauri Emboava Junior | 0.50 |
| 43 | James Mansfield | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept