Paisley
1173.3kgs lost since launch
Wednesday 19:00 - 21:00
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Powerleague Paisley, Anchor Grounds, Blackhall Street, PA1 1TD
Welcome to MAN v FAT Football Paisley. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 13 Standings
Season Loss: 60.5kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Ballon dOrange | 2 | 2 | 0 | 0 | 26 | 17 | 9 | 4 |
| Largentina | 2 | 2 | 0 | 0 | 23 | 15 | 8 | 4 |
| JuvAteUs | 2 | 1 | 0 | 1 | 22 | 20 | 2 | 2 |
| S.S.Fatzio | 2 | 1 | 0 | 1 | 19 | 18 | 1 | 2 |
| Kebaberdeen | 2 | 0 | 0 | 2 | 14 | 23 | -9 | 0 |
| Borussia Munchin Steak Bake | 2 | 0 | 0 | 2 | 13 | 24 | -11 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Ballon dOrange | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 3 |
| S.S.Fatzio | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 3 |
| Largentina | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| JuvAteUs | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 2 |
| Kebaberdeen | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
| Borussia Munchin Steak Bake | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Largentina | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 4 |
| FC Ballon dOrange | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 4 |
| S.S.Fatzio | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
| JuvAteUs | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 2 |
| Kebaberdeen | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| Borussia Munchin Steak Bake | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Ballon dOrange | 1 | 1 | 0 | 0 | 26 | 12 | 14 | 2 |
| S.S.Fatzio | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 2 |
| Largentina | 1 | 1 | 0 | 0 | 18 | 7 | 11 | 2 |
| Borussia Munchin Steak Bake | 1 | 0 | 0 | 1 | 7 | 18 | -11 | 0 |
| Kebaberdeen | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 0 |
| JuvAteUs | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 0 |
Fixtures & Results
Week 1 - February 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
JuvAteUs | 10 | v | 15 | FC Ballon dOrange | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Largentina | 11 | v | 9 | Kebaberdeen | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Borussia Munchin Steak Bake | 7 | v | 12 | S.S.Fatzio | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Borussia Munchin Steak Bake | 6 | v | 12 | Largentina | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
S.S.Fatzio | 7 | v | 11 | FC Ballon dOrange | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Kebaberdeen | 5 | v | 12 | JuvAteUs | |||||||||||||||||||
| Scales | 0
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 Cup |
Borussia Munchin Steak Bake | 7 | v | 18 | Largentina | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
JuvAteUs | 12 | v | 26 | FC Ballon dOrange | |||||||||||||||||||
| Scales | 3
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 6 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Kebaberdeen | 10 | v | 22 | S.S.Fatzio | |||||||||||||||||||
| Scales | 3
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 5 | Coach Bonus | |||||||||||||||||||||
Week 4 - March 4th
| Game | Home Team | Away Team | |||
| 19:30 League |
JuvAteUs | - | v | - | Borussia Munchin Steak Bake |
| 20:00 League |
FC Ballon dOrange | - | v | - | Kebaberdeen |
| 20:30 League |
Largentina | - | v | - | S.S.Fatzio |
Week 5 - March 11th
| Game | Home Team | Away Team | |||
| 19:30 League |
Largentina | - | v | - | JuvAteUs |
| 20:00 League |
S.S.Fatzio | - | v | - | Kebaberdeen |
| 20:30 League |
Borussia Munchin Steak Bake | - | v | - | FC Ballon dOrange |
Week 6 - March 18th
| Game | Home Team | Away Team | |||
| 19:30 League |
Kebaberdeen | - | v | - | Borussia Munchin Steak Bake |
| 20:00 League |
FC Ballon dOrange | - | v | - | Largentina |
| 20:30 League |
JuvAteUs | - | v | - | S.S.Fatzio |
Week 7 - March 25th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
FC Ballon dOrange | - | v | - | S.S.Fatzio |
| 20:00 Cup |
Largentina | - | v | - | Kebaberdeen |
| 20:30 Cup |
Borussia Munchin Steak Bake | - | v | - | JuvAteUs |
Week 8 - April 1st
| Game | Home Team | Away Team | |||
| 19:30 League |
FC Ballon dOrange | - | v | - | JuvAteUs |
| 20:00 League |
S.S.Fatzio | - | v | - | Borussia Munchin Steak Bake |
| 20:30 League |
Kebaberdeen | - | v | - | Largentina |
Week 9 - April 8th
| Game | Home Team | Away Team | |||
| 19:30 League |
Kebaberdeen | - | v | - | JuvAteUs |
| 20:00 League |
S.S.Fatzio | - | v | - | FC Ballon dOrange |
| 20:30 League |
Largentina | - | v | - | Borussia Munchin Steak Bake |
Week 10 - April 15th
| Game | Home Team | Away Team | |||
| 19:30 League |
FC Ballon dOrange | - | v | - | Kebaberdeen |
| 20:00 League |
Borussia Munchin Steak Bake | - | v | - | JuvAteUs |
| 20:30 League |
S.S.Fatzio | - | v | - | Largentina |
Week 11 - April 22nd
| Game | Home Team | Away Team | |||
| 19:30 Cup |
S.S.Fatzio | - | v | - | Largentina |
| 20:00 Cup |
JuvAteUs | - | v | - | Kebaberdeen |
| 20:30 Cup |
Borussia Munchin Steak Bake | - | v | - | FC Ballon dOrange |
Week 12 - April 29th
| Game | Home Team | Away Team | |||
| 19:30 League |
S.S.Fatzio | - | v | - | Kebaberdeen |
| 20:00 League |
Borussia Munchin Steak Bake | - | v | - | FC Ballon dOrange |
| 20:30 League |
JuvAteUs | - | v | - | Largentina |
Week 13 - May 6th
| Game | Home Team | Away Team | |||
| 19:30 League |
Largentina | - | v | - | FC Ballon dOrange |
| 20:00 League |
S.S.Fatzio | - | v | - | JuvAteUs |
| 20:30 League |
Borussia Munchin Steak Bake | - | v | - | Kebaberdeen |
Week 14 - May 13th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Jamie Birnie | 7.61% |
| 2 | William Mcphee | 6.41% |
| 3 | Nathan Richford | 4.18% |
| 4 | Mark Pirie | 3.74% |
| 5 | Martin Hamilton | 3.47% |
| 6 | Calum Stamper | 3.37% |
| 7 | Craig Anderson | 3.24% |
| 8 | Michael Jamieson | 3.06% |
| 9 | David Mckay | 2.79% |
| 10 | Paul Tudor | 2.51% |
| 11 | Logan Larkin | 2.30% |
| 12 | Stuart Dawson | 2.29% |
| 13 | Benjamin Thompson | 2.28% |
| 14 | Scott Madden | 2.28% |
| 15 | Greg Paterson | 2.10% |
| 16 | Graham Nicholls | 1.88% |
| 17 | Simon Darkin | 1.86% |
| 18 | Craig Elliott | 1.76% |
| 19 | Dylan Hainey | 1.65% |
| 20 | Graham Cooke | 1.58% |
| 21 | Jamie Cavan | 1.44% |
| 22 | Derek Taylor | 1.29% |
| 23 | Ross Stewart | 1.20% |
| 24 | Drew Queen | 1.17% |
| 25 | John Barlow | 1.09% |
| 26 | Andrew Paton | 1.02% |
| 27 | Scot Duffy | 0.95% |
| 28 | Gavin Gemmell | 0.90% |
| 29 | Fraser Dalgleish | 0.70% |
| 30 | Dale Stevenson | 0.62% |
| 31 | Gavin Glover | 0.61% |
| 32 | Jim Hallan | 0.48% |
| 33 | Joe Mcghee | 0.39% |
| 34 | Ewen Maccoll | 0.25% |
| 35 | Nicholas Glover | 0.23% |
| 36 | Thomas Perry | 0.20% |
| 37 | Daryll Mcvey | 0.10% |
Top Scorers
| Rank | Player | Score |
| 1 | Martin Hamilton | 5.50 |
| 2 | Tom Mcconnell | 4.00 |
| 3 | William Mcphee | 4.00 |
| 4 | David Mckay | 2.50 |
| 5 | Stuart Dawson | 2.50 |
| 6 | Craig Anderson | 2.50 |
| 7 | Mark Pirie | 2.50 |
| 8 | Graham Nicholls | 2.50 |
| 9 | Drew Queen | 2.50 |
| 10 | Scott Madden | 2.50 |
| 11 | Dylan Hainey | 2.50 |
| 12 | Craig Elliott | 2.50 |
| 13 | Ross Stewart | 2.50 |
| 14 | Nathan Richford | 2.50 |
| 15 | Jim Hallan | 2.50 |
| 16 | Nicholas Glover | 1.00 |
| 17 | Calum Stamper | 1.00 |
| 18 | Benjamin Thompson | 1.00 |
| 19 | Logan Larkin | 1.00 |
| 20 | Jamie Cavan | 1.00 |
| 21 | Greg Paterson | 1.00 |
| 22 | Gavin Gemmell | 1.00 |
| 23 | Derek Taylor | 1.00 |
| 24 | Paul Tudor | 1.00 |
| 25 | Simon Darkin | 1.00 |
| 26 | Scot Duffy | 1.00 |
| 27 | Dale Stevenson | 1.00 |
| 28 | Graham Cooke | 1.00 |
| 29 | Jamie Birnie | 0.50 |
| 30 | Andrew Paton | 0.50 |
| 31 | John Barlow | 0.50 |
| 32 | Michael Jamieson | 0.50 |
| 33 | Thomas Perry | 0.50 |
| 34 | Joe Mcghee | 0.50 |
| 35 | Ewen Maccoll | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.