Gillingham
3897.4kgs lost since launch
Wednesday 18:30 - 21:30
WEIGH-INS FROM 18:30 GAMES FROM 19:00
PSA (Formerly PlayFootball), London Road, Gillingham, ME8 7RJ
Welcome to MAN v FAT Football Gillingham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding courtesy of Medway Borough Council. You need to live, work or be registered to a GP within Medway Borough to qualify for a funded space. Please click 'sign up' to check your eligibility.
Season 16 Standings
Season Loss: 182.4kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| RB Leiposuction | 10 | 8 | 0 | 2 | 134 | 73 | 61 | 16 |
| Golden Chilli Kickers | 10 | 6 | 3 | 1 | 110 | 86 | 24 | 15 |
| Ivory Stout | 10 | 6 | 1 | 3 | 112 | 81 | 31 | 13 |
| Rayo Caloriecano | 10 | 6 | 0 | 4 | 113 | 88 | 25 | 12 |
| Fatletico Madras | 10 | 4 | 2 | 4 | 117 | 102 | 15 | 10 |
| Dannarumma Kebabs | 10 | 4 | 2 | 4 | 82 | 106 | -24 | 10 |
| Shake Shacktar Donetsk | 10 | 3 | 2 | 5 | 69 | 113 | -44 | 8 |
| Pepto Dismol | 10 | 2 | 3 | 5 | 84 | 102 | -18 | 7 |
| Snackatasaray | 10 | 1 | 3 | 6 | 76 | 101 | -25 | 5 |
| Rapid Vienetta | 10 | 2 | 0 | 8 | 70 | 115 | -45 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Rayo Caloriecano | 10 | 7 | 0 | 3 | 40 | 6 | 34 | 14 |
| Golden Chilli Kickers | 10 | 6 | 2 | 2 | 49 | 33 | 16 | 14 |
| RB Leiposuction | 10 | 7 | 0 | 3 | 40 | 29 | 11 | 14 |
| Fatletico Madras | 10 | 7 | 0 | 3 | 37 | 26 | 11 | 14 |
| Pepto Dismol | 10 | 4 | 2 | 4 | 31 | 32 | -1 | 10 |
| Ivory Stout | 10 | 4 | 1 | 5 | 25 | 33 | -8 | 9 |
| Dannarumma Kebabs | 10 | 2 | 4 | 4 | 16 | 24 | -8 | 8 |
| Rapid Vienetta | 10 | 3 | 1 | 6 | 15 | 30 | -15 | 7 |
| Snackatasaray | 10 | 1 | 4 | 5 | 16 | 29 | -13 | 6 |
| Shake Shacktar Donetsk | 10 | 1 | 2 | 7 | 4 | 31 | -27 | 4 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| RB Leiposuction | 10 | 8 | 2 | 0 | 66 | 21 | 45 | 18 |
| Ivory Stout | 10 | 6 | 2 | 2 | 57 | 26 | 31 | 14 |
| Golden Chilli Kickers | 10 | 5 | 2 | 3 | 32 | 25 | 7 | 12 |
| Fatletico Madras | 10 | 5 | 1 | 4 | 54 | 49 | 5 | 11 |
| Shake Shacktar Donetsk | 10 | 4 | 2 | 4 | 45 | 55 | -10 | 10 |
| Rayo Caloriecano | 10 | 4 | 1 | 5 | 47 | 57 | -10 | 9 |
| Dannarumma Kebabs | 10 | 4 | 1 | 5 | 39 | 56 | -17 | 9 |
| Snackatasaray | 10 | 3 | 0 | 7 | 34 | 46 | -12 | 6 |
| Pepto Dismol | 10 | 3 | 0 | 7 | 29 | 42 | -13 | 6 |
| Rapid Vienetta | 10 | 2 | 1 | 7 | 30 | 56 | -26 | 5 |
Cup Standings
Fixtures & Results
Week 1 - April 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Dannarumma Kebabs | 6 | v | 5 | Snackatasaray | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Golden Chilli Kickers | 8 | v | 8 | Pepto Dismol | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatletico Madras | 5 | v | 6 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
RB Leiposuction | 8 | v | 5 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Rapid Vienetta | 6 | v | 10 | Ivory Stout | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Shake Shacktar Donetsk | 8 | v | 11 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Pepto Dismol | 6 | v | 8 | Rapid Vienetta | |||||||||||||||||||
| Scales | -2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Rayo Caloriecano | 13 | v | 9 | Ivory Stout | |||||||||||||||||||
| Scales | 7
|
-4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
RB Leiposuction | 15 | v | 6 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Snackatasaray | 11 | v | 11 | Fatletico Madras | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Rapid Vienetta | 6 | v | 14 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Dannarumma Kebabs | 7 | v | 16 | Rayo Caloriecano | |||||||||||||||||||
| Scales | -2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Golden Chilli Kickers | 7 | v | 6 | Snackatasaray | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Ivory Stout | 10 | v | 10 | Pepto Dismol | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Fatletico Madras | 7 | v | 15 | RB Leiposuction | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Shake Shacktar Donetsk | 2 | v | 10 | Ivory Stout | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Dannarumma Kebabs | 9 | v | 15 | Fatletico Madras | |||||||||||||||||||
| Scales | 2
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Snackatasaray | 10 | v | 7 | Rapid Vienetta | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Rayo Caloriecano | 7 | v | 8 | Pepto Dismol | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
RB Leiposuction | 10 | v | 16 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 5
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - May 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Rapid Vienetta | 9 | v | 14 | RB Leiposuction | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Golden Chilli Kickers | 10 | v | 10 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatletico Madras | 15 | v | 10 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Ivory Stout | 13 | v | 7 | Snackatasaray | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Pepto Dismol | 5 | v | 7 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - May 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
RB Leiposuction | 6 | v | 9 | Ivory Stout | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Snackatasaray | 11 | v | 11 | Pepto Dismol | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatletico Madras | 9 | v | 9 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Dannarumma Kebabs | 13 | v | 7 | Rapid Vienetta | |||||||||||||||||||
| Scales | 4
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Rayo Caloriecano | 17 | v | 5 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 10
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Rapid Vienetta | 12 | v | 11 | Fatletico Madras | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Golden Chilli Kickers | 9 | v | 15 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Shake Shacktar Donetsk | 11 | v | 11 | Snackatasaray | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Pepto Dismol | 7 | v | 15 | RB Leiposuction | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Ivory Stout | 15 | v | 5 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - May 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fatletico Madras | 12 | v | 11 | Ivory Stout | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Rayo Caloriecano | 12 | v | 2 | Snackatasaray | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Golden Chilli Kickers | 10 | v | 2 | Rapid Vienetta | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Dannarumma Kebabs | 9 | v | 7 | Pepto Dismol | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
RB Leiposuction | 17 | v | 1 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - June 3rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Shake Shacktar Donetsk | 10 | v | 10 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Pepto Dismol | 14 | v | 11 | Fatletico Madras | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Rapid Vienetta | 7 | v | 12 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Ivory Stout | 10 | v | 14 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Snackatasaray | 7 | v | 16 | RB Leiposuction | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - June 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Pepto Dismol | 8 | v | 16 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 5
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Ivory Stout | 15 | v | 6 | Rapid Vienetta | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Rayo Caloriecano | 6 | v | 18 | RB Leiposuction | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Shake Shacktar Donetsk | 5 | v | 21 | Fatletico Madras | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 13 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Snackatasaray | 6 | v | 7 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - June 17th
| Game | Home Team | Away Team | |||
| 19:00 League |
Ivory Stout | - | v | - | Rayo Caloriecano |
| 19:30 League |
Golden Chilli Kickers | - | v | - | Shake Shacktar Donetsk |
| 20:00 League |
Rapid Vienetta | - | v | - | Pepto Dismol |
| 20:30 League |
Dannarumma Kebabs | - | v | - | RB Leiposuction |
| 21:00 League |
Fatletico Madras | - | v | - | Snackatasaray |
Week 12 - June 24th
| Game | Home Team | Away Team | |||
| 19:00 League |
Snackatasaray | - | v | - | Golden Chilli Kickers |
| 19:30 League |
Shake Shacktar Donetsk | - | v | - | Rapid Vienetta |
| 20:00 League |
RB Leiposuction | - | v | - | Fatletico Madras |
| 20:30 League |
Pepto Dismol | - | v | - | Ivory Stout |
| 21:00 League |
Rayo Caloriecano | - | v | - | Dannarumma Kebabs |
Week 13 - July 1st
| Game | Home Team | Away Team | |||
| 19:00 League |
Fatletico Madras | - | v | - | Dannarumma Kebabs |
| 19:30 League |
Pepto Dismol | - | v | - | Rayo Caloriecano |
| 20:00 League |
Golden Chilli Kickers | - | v | - | RB Leiposuction |
| 20:30 League |
Ivory Stout | - | v | - | Shake Shacktar Donetsk |
| 21:00 League |
Rapid Vienetta | - | v | - | Snackatasaray |
Week 14 - July 8th
| Game | Home Team | Away Team | |||
| 19:00 League |
Rayo Caloriecano | - | v | - | Fatletico Madras |
| 19:30 League |
RB Leiposuction | - | v | - | Rapid Vienetta |
| 20:00 League |
Dannarumma Kebabs | - | v | - | Golden Chilli Kickers |
| 20:30 League |
Shake Shacktar Donetsk | - | v | - | Pepto Dismol |
| 21:00 League |
Snackatasaray | - | v | - | Ivory Stout |
Week 15 - July 15th
| Game | Home Team | Away Team | |||
| 19:00 League |
Rapid Vienetta | - | v | - | Dannarumma Kebabs |
| 19:30 League |
Ivory Stout | - | v | - | RB Leiposuction |
| 20:00 League |
Shake Shacktar Donetsk | - | v | - | Rayo Caloriecano |
| 20:30 League |
Golden Chilli Kickers | - | v | - | Fatletico Madras |
| 21:00 League |
Pepto Dismol | - | v | - | Snackatasaray |
Week 16 - July 22nd
| Game | Home Team | Away Team | |||
| 19:00 League |
Dannarumma Kebabs | - | v | - | Ivory Stout |
| 19:30 League |
RB Leiposuction | - | v | - | Pepto Dismol |
| 20:00 League |
Fatletico Madras | - | v | - | Rapid Vienetta |
| 20:30 League |
Snackatasaray | - | v | - | Shake Shacktar Donetsk |
| 21:00 League |
Rayo Caloriecano | - | v | - | Golden Chilli Kickers |
Week 17 - July 29th
| Game | Home Team | Away Team | |||
| 19:00 League |
Rayo Caloriecano | - | v | - | Snackatasaray |
| 19:30 League |
Ivory Stout | - | v | - | Fatletico Madras |
| 20:00 League |
Rapid Vienetta | - | v | - | Golden Chilli Kickers |
| 20:30 League |
Dannarumma Kebabs | - | v | - | Pepto Dismol |
| 21:00 League |
Shake Shacktar Donetsk | - | v | - | RB Leiposuction |
Week 18 - August 5th
| Game | Home Team | Away Team | |||
| 19:00 League |
Fatletico Madras | - | v | - | Pepto Dismol |
| 19:30 League |
Rayo Caloriecano | - | v | - | Rapid Vienetta |
| 20:00 League |
Golden Chilli Kickers | - | v | - | Ivory Stout |
| 20:30 League |
RB Leiposuction | - | v | - | Snackatasaray |
| 21:00 League |
Dannarumma Kebabs | - | v | - | Shake Shacktar Donetsk |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Lester Franklin | 8.95% |
| 2 | Marc Kentsley | 8.21% |
| 3 | Jake Logan | 7.57% |
| 4 | Callum Fowler | 7.12% |
| 5 | Greg Goodman | 7.04% |
| 6 | Jimmy Howard | 6.74% |
| 7 | Jack Mustow | 6.47% |
| 8 | Scott Aaron Tejada | 6.16% |
| 9 | Toby Hull | 6.12% |
| 10 | Thye Squelch | 5.98% |
| 11 | Michael Kiernan | 5.30% |
| 12 | Sean Connor | 5.27% |
| 13 | Nathan Ribbens | 5.20% |
| 14 | Calen May-williams | 4.93% |
| 15 | Karl Groves | 4.89% |
| 16 | Paul High | 4.79% |
| 17 | Matthew Ward | 4.64% |
| 18 | Daniel Jacobs | 4.42% |
| 19 | Lewis Coake | 4.25% |
| 20 | Lee Dawkins | 4.24% |
| 21 | William Stone | 4.07% |
| 22 | Michael Harper | 3.97% |
| 23 | Adam Blundell | 3.77% |
| 24 | Bradley Hewitt | 3.68% |
| 25 | Paul Akehurst | 3.41% |
| 26 | Mick Feehan | 3.33% |
| 27 | Alec Hemingway | 3.18% |
| 28 | Farren Brownlee | 2.90% |
| 29 | Craig Gilmore | 2.90% |
| 30 | Peter Barnes | 2.89% |
| 31 | Charlie Mustow | 2.87% |
| 32 | Michael Prempeh | 2.86% |
| 33 | Lee John Bridgeman | 2.77% |
| 34 | Jamie Collins | 2.75% |
| 35 | Andy Murphy | 2.69% |
| 36 | Aiden Pattenden | 2.65% |
| 37 | Danny Hewitt | 2.34% |
| 38 | Thomas Hindley | 2.28% |
| 39 | Daniel Irwin | 1.91% |
| 40 | Phil Allen | 1.90% |
| 41 | Luke Nicholls | 1.82% |
| 42 | James Balcombe | 1.80% |
| 43 | Nicholas Harrison | 1.71% |
| 44 | Lee Gambell | 1.65% |
