Gillingham
3846.5kgs lost since launch
Wednesday 18:30 - 21:30
WEIGH-INS FROM 18:30 GAMES FROM 19:00
PSA (Formerly PlayFootball), London Road, Gillingham, ME8 7RJ
Welcome to MAN v FAT Football Gillingham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding courtesy of Medway Borough Council. You need to live, work or be registered to a GP within Medway Borough to qualify for a funded space. Please click 'sign up' to check your eligibility.
Season 16 Standings
Season Loss: 131.5kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| RB Leiposuction | 8 | 6 | 0 | 2 | 100 | 60 | 40 | 12 |
| Ivory Stout | 8 | 5 | 1 | 2 | 87 | 61 | 26 | 11 |
| Golden Chilli Kickers | 8 | 4 | 3 | 1 | 80 | 68 | 12 | 11 |
| Rayo Caloriecano | 8 | 5 | 0 | 3 | 95 | 63 | 32 | 10 |
| Fatletico Madras | 8 | 3 | 2 | 3 | 85 | 83 | 2 | 8 |
| Dannarumma Kebabs | 8 | 3 | 1 | 4 | 65 | 90 | -25 | 7 |
| Shake Shacktar Donetsk | 8 | 3 | 1 | 4 | 54 | 82 | -28 | 7 |
| Pepto Dismol | 8 | 1 | 3 | 4 | 62 | 75 | -13 | 5 |
| Snackatasaray | 8 | 1 | 3 | 4 | 63 | 78 | -15 | 5 |
| Rapid Vienetta | 8 | 2 | 0 | 6 | 57 | 88 | -31 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Rayo Caloriecano | 8 | 6 | 0 | 2 | 35 | 0 | 37 | 12 |
| Fatletico Madras | 8 | 6 | 0 | 2 | 28 | 17 | 11 | 12 |
| Golden Chilli Kickers | 8 | 4 | 2 | 2 | 33 | 24 | 9 | 10 |
| RB Leiposuction | 8 | 5 | 0 | 3 | 29 | 25 | 4 | 10 |
| Ivory Stout | 8 | 4 | 1 | 3 | 19 | 22 | -3 | 9 |
| Pepto Dismol | 8 | 3 | 2 | 3 | 18 | 19 | -1 | 8 |
| Dannarumma Kebabs | 8 | 2 | 3 | 3 | 15 | 21 | -6 | 7 |
| Snackatasaray | 8 | 1 | 3 | 4 | 12 | 24 | -12 | 5 |
| Rapid Vienetta | 8 | 2 | 1 | 5 | 10 | 24 | -14 | 5 |
| Shake Shacktar Donetsk | 8 | 0 | 2 | 6 | 1 | 26 | -25 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| RB Leiposuction | 8 | 6 | 2 | 0 | 49 | 18 | 31 | 14 |
| Ivory Stout | 8 | 5 | 2 | 1 | 44 | 21 | 23 | 12 |
| Shake Shacktar Donetsk | 8 | 4 | 2 | 2 | 37 | 35 | 2 | 10 |
| Golden Chilli Kickers | 8 | 3 | 2 | 3 | 24 | 22 | 2 | 8 |
| Rayo Caloriecano | 8 | 3 | 1 | 4 | 40 | 45 | -5 | 7 |
| Fatletico Madras | 8 | 3 | 1 | 4 | 37 | 44 | -7 | 7 |
| Snackatasaray | 8 | 3 | 0 | 5 | 30 | 33 | -3 | 6 |
| Pepto Dismol | 8 | 3 | 0 | 5 | 26 | 34 | -8 | 6 |
| Rapid Vienetta | 8 | 2 | 1 | 5 | 25 | 41 | -16 | 5 |
| Dannarumma Kebabs | 8 | 2 | 1 | 5 | 28 | 47 | -19 | 5 |
Cup Standings
Fixtures & Results
Week 1 - April 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Dannarumma Kebabs | 6 | v | 5 | Snackatasaray | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Golden Chilli Kickers | 8 | v | 8 | Pepto Dismol | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatletico Madras | 5 | v | 6 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
RB Leiposuction | 8 | v | 5 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Rapid Vienetta | 6 | v | 10 | Ivory Stout | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Shake Shacktar Donetsk | 8 | v | 11 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Pepto Dismol | 6 | v | 8 | Rapid Vienetta | |||||||||||||||||||
| Scales | -2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Rayo Caloriecano | 13 | v | 9 | Ivory Stout | |||||||||||||||||||
| Scales | 7
|
-4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
RB Leiposuction | 15 | v | 6 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Snackatasaray | 11 | v | 11 | Fatletico Madras | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Rapid Vienetta | 6 | v | 14 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Dannarumma Kebabs | 7 | v | 16 | Rayo Caloriecano | |||||||||||||||||||
| Scales | -2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Golden Chilli Kickers | 7 | v | 6 | Snackatasaray | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Ivory Stout | 10 | v | 10 | Pepto Dismol | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Fatletico Madras | 7 | v | 15 | RB Leiposuction | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Shake Shacktar Donetsk | 2 | v | 10 | Ivory Stout | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Dannarumma Kebabs | 9 | v | 15 | Fatletico Madras | |||||||||||||||||||
| Scales | 2
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Snackatasaray | 10 | v | 7 | Rapid Vienetta | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Rayo Caloriecano | 7 | v | 8 | Pepto Dismol | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
RB Leiposuction | 10 | v | 16 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 5
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - May 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Rapid Vienetta | 9 | v | 14 | RB Leiposuction | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Golden Chilli Kickers | 10 | v | 10 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatletico Madras | 15 | v | 10 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Ivory Stout | 13 | v | 7 | Snackatasaray | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Pepto Dismol | 5 | v | 7 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - May 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
RB Leiposuction | 6 | v | 9 | Ivory Stout | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Snackatasaray | 11 | v | 11 | Pepto Dismol | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatletico Madras | 9 | v | 9 | Golden Chilli Kickers | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Dannarumma Kebabs | 13 | v | 7 | Rapid Vienetta | |||||||||||||||||||
| Scales | 4
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Rayo Caloriecano | 17 | v | 5 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 10
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Rapid Vienetta | 12 | v | 11 | Fatletico Madras | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Golden Chilli Kickers | 9 | v | 15 | Rayo Caloriecano | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Shake Shacktar Donetsk | 11 | v | 11 | Snackatasaray | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Pepto Dismol | 7 | v | 15 | RB Leiposuction | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Ivory Stout | 15 | v | 5 | Dannarumma Kebabs | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - May 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fatletico Madras | 12 | v | 11 | Ivory Stout | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Rayo Caloriecano | 12 | v | 2 | Snackatasaray | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Golden Chilli Kickers | 10 | v | 2 | Rapid Vienetta | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Dannarumma Kebabs | 9 | v | 7 | Pepto Dismol | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
RB Leiposuction | 17 | v | 1 | Shake Shacktar Donetsk | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - June 3rd
| Game | Home Team | Away Team | |||
| 19:00 League |
Shake Shacktar Donetsk | - | v | - | Dannarumma Kebabs |
| 19:30 League |
Pepto Dismol | - | v | - | Fatletico Madras |
| 20:00 League |
Rapid Vienetta | - | v | - | Rayo Caloriecano |
| 20:30 League |
Ivory Stout | - | v | - | Golden Chilli Kickers |
| 21:00 League |
Snackatasaray | - | v | - | RB Leiposuction |
Week 10 - June 10th
| Game | Home Team | Away Team | |||
| 19:00 League |
Pepto Dismol | - | v | - | Golden Chilli Kickers |
| 19:30 League |
Ivory Stout | - | v | - | Rapid Vienetta |
| 20:00 League |
Rayo Caloriecano | - | v | - | RB Leiposuction |
| 20:30 League |
Shake Shacktar Donetsk | - | v | - | Fatletico Madras |
| 21:00 League |
Snackatasaray | - | v | - | Dannarumma Kebabs |
Week 11 - June 17th
| Game | Home Team | Away Team | |||
| 19:00 League |
Ivory Stout | - | v | - | Rayo Caloriecano |
| 19:30 League |
Golden Chilli Kickers | - | v | - | Shake Shacktar Donetsk |
| 20:00 League |
Rapid Vienetta | - | v | - | Pepto Dismol |
| 20:30 League |
Dannarumma Kebabs | - | v | - | RB Leiposuction |
| 21:00 League |
Fatletico Madras | - | v | - | Snackatasaray |
Week 12 - June 24th
| Game | Home Team | Away Team | |||
| 19:00 League |
Snackatasaray | - | v | - | Golden Chilli Kickers |
| 19:30 League |
Shake Shacktar Donetsk | - | v | - | Rapid Vienetta |
| 20:00 League |
RB Leiposuction | - | v | - | Fatletico Madras |
| 20:30 League |
Pepto Dismol | - | v | - | Ivory Stout |
| 21:00 League |
Rayo Caloriecano | - | v | - | Dannarumma Kebabs |
Week 13 - July 1st
| Game | Home Team | Away Team | |||
| 19:00 League |
Fatletico Madras | - | v | - | Dannarumma Kebabs |
| 19:30 League |
Pepto Dismol | - | v | - | Rayo Caloriecano |
| 20:00 League |
Golden Chilli Kickers | - | v | - | RB Leiposuction |
| 20:30 League |
Ivory Stout | - | v | - | Shake Shacktar Donetsk |
| 21:00 League |
Rapid Vienetta | - | v | - | Snackatasaray |
Week 14 - July 8th
| Game | Home Team | Away Team | |||
| 19:00 League |
Rayo Caloriecano | - | v | - | Fatletico Madras |
| 19:30 League |
RB Leiposuction | - | v | - | Rapid Vienetta |
| 20:00 League |
Dannarumma Kebabs | - | v | - | Golden Chilli Kickers |
| 20:30 League |
Shake Shacktar Donetsk | - | v | - | Pepto Dismol |
| 21:00 League |
Snackatasaray | - | v | - | Ivory Stout |
Week 15 - July 15th
| Game | Home Team | Away Team | |||
| 19:00 League |
Rapid Vienetta | - | v | - | Dannarumma Kebabs |
| 19:30 League |
Ivory Stout | - | v | - | RB Leiposuction |
| 20:00 League |
Shake Shacktar Donetsk | - | v | - | Rayo Caloriecano |
| 20:30 League |
Golden Chilli Kickers | - | v | - | Fatletico Madras |
| 21:00 League |
Pepto Dismol | - | v | - | Snackatasaray |
Week 16 - July 22nd
| Game | Home Team | Away Team | |||
| 19:00 League |
Dannarumma Kebabs | - | v | - | Ivory Stout |
| 19:30 League |
RB Leiposuction | - | v | - | Pepto Dismol |
| 20:00 League |
Fatletico Madras | - | v | - | Rapid Vienetta |
| 20:30 League |
Snackatasaray | - | v | - | Shake Shacktar Donetsk |
| 21:00 League |
Rayo Caloriecano | - | v | - | Golden Chilli Kickers |
Week 17 - July 29th
| Game | Home Team | Away Team | |||
| 19:00 League |
Pepto Dismol | - | v | - | Dannarumma Kebabs |
| 19:30 League |
Ivory Stout | - | v | - | Fatletico Madras |
| 20:00 League |
Rapid Vienetta | - | v | - | Golden Chilli Kickers |
| 20:30 League |
Snackatasaray | - | v | - | Rayo Caloriecano |
| 21:00 League |
Shake Shacktar Donetsk | - | v | - | RB Leiposuction |
Week 18 - August 5th
| Game | Home Team | Away Team | |||
| 19:00 League |
Dannarumma Kebabs | - | v | - | Shake Shacktar Donetsk |
| 19:30 League |
Rayo Caloriecano | - | v | - | Rapid Vienetta |
| 20:00 League |
Golden Chilli Kickers | - | v | - | Ivory Stout |
| 20:30 League |
RB Leiposuction | - | v | - | Snackatasaray |
| 21:00 League |
Fatletico Madras | - | v | - | Pepto Dismol |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Jake Logan | 7.10% |
| 2 | Jack Mustow | 6.97% |
| 3 | Marc Kentsley | 6.57% |
| 4 | Scott Aaron Tejada | 6.49% |
| 5 | Callum Fowler | 6.16% |
| 6 | Lester Franklin | 6.11% |
| 7 | Greg Goodman | 5.86% |
| 8 | Thye Squelch | 5.50% |
| 9 | Toby Hull | 5.16% |
| 10 | Jimmy Howard | 5.10% |
| 11 | Karl Groves | 4.68% |
| 12 | Nathan Ribbens | 4.43% |
| 13 | William Stone | 4.33% |
| 14 | Lee Dawkins | 4.16% |
| 15 | Matthew Ward | 4.15% |
| 16 | Michael Kiernan | 4.08% |
| 17 | Daniel Irwin | 4.04% |
| 18 | Daniel Jacobs | 3.85% |
| 19 | Paul Akehurst | 3.51% |
| 20 | Aiden Pattenden | 3.47% |
| 21 | Eric King | 3.22% |
| 22 | Mick Feehan | 3.13% |
| 23 | Paul High | 3.11% |
| 24 | Bradley Hewitt | 2.99% |
| 25 | Lewis Coake | 2.84% |
| 26 | Adam Blundell | 2.55% |
| 27 | Sean Connor | 2.45% |
| 28 | Matthew Smith | 2.40% |
| 29 | Ibitoye Opadokun | 2.37% |
| 30 | Jamie Collins | 2.37% |
| 31 | Andy Murphy | 2.32% |
| 32 | Farren Brownlee | 2.22% |
| 33 | Thomas Hindley | 2.17% |
| 34 | Peter Barnes | 2.03% |
| 35 | Phil Allen | 1.90% |
| 36 | Charlie Mustow | 1.81% |
| 37 | Lee Carter | 1.77% |
| 38 | Matthew Fuller | 1.71% |
| 39 | Jack Dawkins | 1.65% |
| 40 | Andy Walters | 1.51% |
| 41 | Matthew Palmer | 1.43% |
| 42 | Danny Hewitt | 1.35% |
| 43 | Harjeet Dhillon | 1.29% |
| 44 | Dan Inch | 1.17% |
| 45 | Michael Prempeh | 1.13% |
| 46 | Paul Wood | 1.08% |
| 47 | Kieran O’dea | 1.00% |
| 48 | Craig Gilmore | 0.93% |
| 49 | Alec Hemingway | 0.91% |
| 50 | Calen May-williams | 0.90% |
| 51 | Lee Gambell | 0.83% |
| 52 | Shaun Kay | 0.83% |
| 53 | Luke Mcleod | 0.82% |
| 54 | Sam Jones | 0.80% |
| 55 | Nicholas Harrison | 0.62% |
| 56 | Lee Kennett | 0.62% |
| 57 | Josh Holloway | 0.58% |
| 58 | James Balcombe | 0.56% |
| 59 | Lee Harmer | 0.51% |
| 60 | Josh Oriwoh | 0.51% |
| 61 | Callum Newman | 0.49% |
| 62 | Paul Gill | 0.49% |
| 63 | Fraser Peel | 0.47% |
| 64 | Luke Nicholls | 0.38% |
| 65 | Rob Burton | 0.37% |
| 66 | Ashley Wearing | 0.33% |
| 67 | Reece Barber | 0.32% |
| 68 | Chris Columb | 0.30% |
| 69 | Luke Kinchin | 0.26% |
| 70 | Jordan Peacock | 0.22% |
| 71 | Michael Harper | 0.09% |
| 72 | Babatunde Bankole | 0.09% |
Top Scorers
| Rank | Player | Score |
| 1 | Jake Logan | 11.50 |
| 2 | David Merrony | 10.00 |
| 3 | Luke Morton-holtham | 9.00 |
| 4 | Luke Mcleod | 8.50 |
| 5 | Eric King | 8.00 |
| 6 | Karl Groves | 6.00 |
| 7 | Daniel Irwin | 6.00 |
| 8 | Callum Fowler | 6.00 |
| 9 | Marc Kentsley | 6.00 |
| 10 | Michael Kiernan | 5.50 |
| 11 | Toby Hull | 5.50 |
| 12 | Nathan Ribbens | 5.00 |
| 13 | Thye Squelch | 5.00 |
| 14 | Jimmy Howard | 5.00 |
| 15 | Scott Aaron Tejada | 5.00 |
| 16 | Jack Mustow | 4.00 |
| 17 | Alec Hemingway | 4.00 |
| 18 | Adam Blundell | 4.00 |
| 19 | Bradley Hewitt | 3.50 |
| 20 | Paul Akehurst | 3.50 |
| 21 | Lee Dawkins | 3.50 |
| 22 | Paul Gill | 3.50 |
| 23 | William Stone | 3.50 |
| 24 | Josh Oriwoh | 3.50 |
| 25 | Aiden Pattenden | 3.50 |
| 26 | Sean Connor | 3.50 |
| 27 | Thomas Hindley | 3.00 |
| 28 | Andy Murphy | 3.00 |
| 29 | Ibitoye Opadokun | 3.00 |
| 30 | Greg Goodman | 3.00 |
| 31 | Jamie Collins | 3.00 |
| 32 | Phil Allen | 3.00 |
| 33 | Lee Carter | 3.00 |
| 34 | Mick Feehan | 3.00 |
| 35 | Farren Brownlee | 2.50 |
| 36 | Lester Franklin | 2.50 |
| 37 | Charlie Mustow | 2.50 |
| 38 | Lee Harmer | 2.50 |
| 39 | Daniel Jacobs | 2.50 |
| 40 | Peter Barnes | 2.50 |
| 41 | Matthew Palmer | 2.50 |
| 42 | Danny Hewitt | 2.50 |
| 43 | Harjeet Dhillon | 2.50 |
| 44 | James Worrell | 2.50 |
| 45 | Fraser Peel | 2.50 |
| 46 | Paul High | 2.50 |
| 47 | Jordan Peacock | 2.00 |
| 48 | James Balcombe | 2.00 |
| 49 | Sam Jones | 2.00 |
| 50 | Lewis Coake | 1.50 |
| 51 | Dan Inch | 1.50 |
| 52 | Paul Wood | 1.50 |
| 53 | Kieran O’dea | 1.00 |
