Croydon
1308.7kgs lost since launch
Tuesday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
#MerkyFC HQ, Dagnall Park, London SE25 5PH
Welcome to MAN v FAT Football Croydon. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £38.00 underway!
Season 28 Standings
Season Loss: 29.7kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Fat Mustards | 6 | 4 | 0 | 2 | 52 | 33 | 19 | 8 |
| Black Team | 6 | 4 | 0 | 2 | 45 | 37 | 8 | 8 |
| Thinvincibles | 6 | 3 | 0 | 3 | 47 | 36 | 11 | 6 |
| LA Galaxy Bar | 6 | 2 | 2 | 2 | 49 | 39 | 10 | 6 |
| FCtwentestone | 6 | 2 | 1 | 3 | 31 | 53 | -22 | 5 |
| Heavy Whites | 6 | 1 | 1 | 4 | 19 | 45 | -26 | 3 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Fat Mustards | 6 | 4 | 2 | 0 | 20 | 4 | 16 | 10 |
| Thinvincibles | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 7 |
| FCtwentestone | 6 | 3 | 1 | 2 | 4 | 13 | -9 | 7 |
| LA Galaxy Bar | 6 | 3 | 0 | 3 | 13 | 8 | 5 | 6 |
| Black Team | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 5 |
| Heavy Whites | 6 | 0 | 1 | 5 | 0 | 10 | -11 | 1 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Black Team | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 10 |
| Thinvincibles | 6 | 4 | 0 | 2 | 13 | 3 | 10 | 8 |
| LA Galaxy Bar | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 8 |
| FCtwentestone | 6 | 3 | 0 | 3 | 9 | 13 | -4 | 6 |
| The Fat Mustards | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 3 |
| Heavy Whites | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Fat Mustards | 2 | 2 | 0 | 0 | 28 | 5 | 23 | 4 |
| LA Galaxy Bar | 2 | 2 | 0 | 0 | 22 | 8 | 14 | 4 |
| Thinvincibles | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 2 |
| FCtwentestone | 2 | 1 | 0 | 1 | 11 | 17 | -6 | 2 |
| Black Team | 2 | 0 | 0 | 2 | 8 | 15 | -7 | 0 |
| Heavy Whites | 2 | 0 | 0 | 2 | 3 | 24 | -21 | 0 |
Fixtures & Results
Week 1 - February 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Black Team | 5 | v | 3 | Thinvincibles | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
FCtwentestone | 4 | v | 17 | The Fat Mustards | |||||||||||||||||||
| Scales | 1
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Heavy Whites | 6 | v | 12 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 4 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
The Fat Mustards | 5 | v | 1 | Heavy Whites | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Black Team | 10 | v | 3 | FCtwentestone | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Thinvincibles | 8 | v | 6 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 24th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 Cup |
Heavy Whites | 0 | v | 12 | The Fat Mustards | |||||||||||||||||||
| Scales | -2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 Cup |
Black Team | 5 | v | 10 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 6 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
FCtwentestone | 6 | v | 1 | Thinvincibles | |||||||||||||||||||
| Scales | 3
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - March 3rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
FCtwentestone | 1 | v | 18 | Thinvincibles | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 6 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Heavy Whites | 3 | v | 2 | Black Team | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
LA Galaxy Bar | 3 | v | 7 | The Fat Mustards | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
Week 5 - March 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Black Team | 6 | v | 16 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 5 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Thinvincibles | 4 | v | 14 | The Fat Mustards | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
FCtwentestone | 8 | v | 3 | Heavy Whites | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - March 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Heavy Whites | -1 | v | 11 | Thinvincibles | |||||||||||||||||||
| Scales | -2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
The Fat Mustards | 9 | v | 11 | Black Team | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
LA Galaxy Bar | 5 | v | 5 | FCtwentestone | |||||||||||||||||||
| Scales | -2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
Week 7 - March 24th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 Cup |
FCtwentestone | 5 | v | 16 | The Fat Mustards | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 7 | Coach Bonus | |||||||||||||||||||||
| 19:30 Cup |
Heavy Whites | 3 | v | 12 | LA Galaxy Bar | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
Black Team | 3 | v | 5 | Thinvincibles | |||||||||||||||||||
| Scales | -2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
Week 8 - March 31st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
The Fat Mustards | 0 | v | 10 | FCtwentestone | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Thinvincibles | 3 | v | 11 | Black Team | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
LA Galaxy Bar | 7 | v | 7 | Heavy Whites | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
Week 9 - April 7th
| Game | Home Team | Away Team | |||
| 19:00 League |
LA Galaxy Bar | - | v | - | Thinvincibles |
| 19:30 League |
Heavy Whites | - | v | - | The Fat Mustards |
| 20:00 League |
FCtwentestone | - | v | - | Black Team |
Week 10 - April 14th
| Game | Home Team | Away Team | |||
| 19:00 League |
Black Team | - | v | - | Heavy Whites |
| 19:30 League |
The Fat Mustards | - | v | - | LA Galaxy Bar |
| 20:00 League |
Thinvincibles | - | v | - | FCtwentestone |
Week 11 - April 21st
| Game | Home Team | Away Team | |||
| 19:00 Cup |
FCtwentestone | - | v | - | Heavy Whites |
| 19:30 Cup |
Thinvincibles | - | v | - | LA Galaxy Bar |
| 20:00 Cup |
Black Team | - | v | - | The Fat Mustards |
Week 12 - April 28th
| Game | Home Team | Away Team | |||
| 19:00 League |
LA Galaxy Bar | - | v | - | Black Team |
| 19:30 League |
Heavy Whites | - | v | - | FCtwentestone |
| 20:00 League |
The Fat Mustards | - | v | - | Thinvincibles |
Week 13 - May 5th
| Game | Home Team | Away Team | |||
| 19:00 League |
Thinvincibles | - | v | - | Heavy Whites |
| 19:30 League |
FCtwentestone | - | v | - | LA Galaxy Bar |
| 20:00 League |
Black Team | - | v | - | The Fat Mustards |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Dan Siva | 7.73% |
| 2 | Maurice Isaacs | 5.58% |
| 3 | Kieran Ansell | 4.29% |
| 4 | Stuart Boyland | 4.00% |
| 5 | Darrell Ceres | 3.73% |
| 6 | Marcus Mcalmont | 3.55% |
| 7 | Pras Thiru | 3.50% |
| 8 | Grant Kemp | 2.36% |
| 9 | Sirak Solomon | 1.93% |
| 10 | Toby Hunt | 1.63% |
| 11 | Isaiah De Souza | 1.47% |
| 12 | Samuel King | 1.26% |
| 13 | Ben Skelton | 1.24% |
| 14 | Dean Sutton | 1.14% |
| 15 | Kevin Poynter | 1.13% |
| 16 | Kieran Penston | 1.10% |
| 17 | John King | 0.89% |
| 18 | Vig Thiru | 0.73% |
| 19 | Simon Wear | 0.71% |
| 20 | Tyrone Johnson | 0.64% |
| 21 | Ola Ayankoya | 0.63% |
| 22 | Richard Okonta | 0.55% |
| 23 | Gian Cheema | 0.41% |
| 24 | Cosimo Corbo | 0.34% |
| 25 | Tom Miles | 0.33% |
| 26 | Tony Hussein | 0.30% |
| 27 | Wayne Roberts | 0.27% |
| 28 | Malcolm Kerrigan | 0.22% |
| 29 | David Burke | 0.19% |
Top Scorers
| Rank | Player | Score |
| 1 | Kieran Ansell | 11.00 |
| 2 | Maurice Isaacs | 8.00 |
| 3 | Dan Siva | 7.00 |
| 4 | Darrell Ceres | 5.50 |
| 5 | Charlie Davis | 4.50 |
| 6 | Isaiah De Souza | 3.50 |
| 7 | Stuart Boyland | 3.50 |
| 8 | Toby Hunt | 3.00 |
| 9 | Samuel King | 3.00 |
| 10 | Wayne Roberts | 3.00 |
| 11 | Malcolm Kerrigan | 3.00 |
| 12 | Ola Ayankoya | 3.00 |
| 13 | Kevin Poynter | 2.50 |
| 14 | Daryl Allingham | 2.50 |
| 15 | Gian Cheema | 2.50 |
| 16 | John King | 2.50 |
| 17 | Dean Sutton | 2.00 |
| 18 | Tom Miles | 2.00 |
| 19 | Richard Okonta | 1.50 |
| 20 | Ben Skelton | 1.00 |
| 21 | Tyrone Johnson | 1.00 |
| 22 | Grant Kemp | 1.00 |
| 23 | Kieran Penston | 1.00 |
| 24 | Stephen Adams | 1.00 |
| 25 | Cosimo Corbo | 1.00 |
| 26 | Vig Thiru | 1.00 |
| 27 | Tony Hussein | 0.50 |
| 28 | Pras Thiru | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept