Margate
2702.3kgs lost since launch
Monday 18:30 - 21:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Margate Football Club, Hartsdown Rd, Margate, CT9 5QZ
Welcome to MAN v FAT Football Margate. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 13 Standings
Season Loss: 114.4kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Zest Ham Utd | 10 | 8 | 1 | 1 | 134 | 87 | 47 | 17 |
| Scoffenheim FC | 10 | 8 | 0 | 2 | 135 | 84 | 51 | 16 |
| Paellareal | 10 | 8 | 0 | 2 | 132 | 96 | 36 | 16 |
| Teal Madrid | 10 | 8 | 0 | 2 | 129 | 93 | 36 | 16 |
| Black, Snack and Track | 10 | 6 | 0 | 4 | 111 | 105 | 6 | 12 |
| Lock Stock & 2 Smoking Chillies | 10 | 5 | 1 | 4 | 98 | 103 | -5 | 11 |
| Red Star Bellygrade | 10 | 3 | 0 | 7 | 119 | 124 | -5 | 6 |
| Bolton Waddlers FC | 10 | 3 | 0 | 7 | 106 | 120 | -14 | 6 |
| Pur-Pulled Pork Vale | 10 | 3 | 0 | 7 | 105 | 143 | -38 | 6 |
| Fatalanta | 10 | 3 | 0 | 7 | 62 | 120 | -58 | 6 |
| Orange is the New Fat | 10 | 2 | 1 | 7 | 95 | 118 | -23 | 5 |
| Aston Grillers | 10 | 1 | 1 | 8 | 93 | 126 | -33 | 3 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Paellareal | 10 | 6 | 1 | 3 | 36 | 19 | 17 | 13 |
| Bolton Waddlers FC | 10 | 6 | 1 | 3 | 43 | 28 | 15 | 13 |
| Lock Stock & 2 Smoking Chillies | 10 | 5 | 3 | 2 | 28 | 16 | 12 | 13 |
| Zest Ham Utd | 10 | 6 | 1 | 3 | 31 | 23 | 8 | 13 |
| Scoffenheim FC | 10 | 5 | 1 | 4 | 25 | 25 | 0 | 11 |
| Pur-Pulled Pork Vale | 10 | 5 | 1 | 4 | 34 | 36 | -2 | 11 |
| Red Star Bellygrade | 10 | 4 | 2 | 4 | 36 | 30 | 6 | 10 |
| Fatalanta | 10 | 5 | 0 | 5 | 11 | 25 | -14 | 10 |
| Black, Snack and Track | 10 | 4 | 1 | 5 | 25 | 27 | -2 | 9 |
| Aston Grillers | 10 | 3 | 2 | 5 | 26 | 38 | -12 | 8 |
| Teal Madrid | 10 | 3 | 1 | 6 | 22 | 34 | -12 | 7 |
| Orange is the New Fat | 10 | 1 | 0 | 9 | 18 | 34 | -16 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scoffenheim FC | 10 | 8 | 1 | 1 | 72 | 20 | 52 | 17 |
| Teal Madrid | 10 | 8 | 0 | 2 | 60 | 25 | 35 | 16 |
| Zest Ham Utd | 10 | 7 | 2 | 1 | 59 | 30 | 29 | 16 |
| Paellareal | 10 | 6 | 2 | 2 | 40 | 35 | 5 | 14 |
| Orange is the New Fat | 10 | 6 | 1 | 3 | 46 | 35 | 11 | 13 |
| Black, Snack and Track | 10 | 5 | 2 | 3 | 42 | 43 | -1 | 12 |
| Lock Stock & 2 Smoking Chillies | 10 | 5 | 1 | 4 | 42 | 48 | -6 | 11 |
| Bolton Waddlers FC | 10 | 3 | 2 | 5 | 36 | 55 | -19 | 8 |
| Fatalanta | 10 | 3 | 0 | 7 | 23 | 54 | -31 | 6 |
| Red Star Bellygrade | 10 | 1 | 1 | 8 | 34 | 57 | -23 | 3 |
| Aston Grillers | 10 | 1 | 0 | 9 | 28 | 47 | -19 | 2 |
| Pur-Pulled Pork Vale | 10 | 1 | 0 | 9 | 27 | 60 | -33 | 2 |
Cup Standings
Fixtures & Results
Week 1 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Aston Grillers | 7 | v | 7 | Zest Ham Utd | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Black, Snack and Track | 8 | v | 13 | Teal Madrid | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Orange is the New Fat | 9 | v | 12 | Paellareal | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatalanta | 12 | v | 8 | Red Star Bellygrade | |||||||||||||||||||
| Scales | 6
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Lock Stock & 2 Smoking Chillies | 7 | v | 8 | Pur-Pulled Pork Vale | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Bolton Waddlers FC | 5 | v | 12 | Scoffenheim FC | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Teal Madrid | 13 | v | 11 | Bolton Waddlers FC | |||||||||||||||||||
| Scales | 0
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Red Star Bellygrade | 13 | v | 15 | Lock Stock & 2 Smoking Chillies | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Scoffenheim FC | 16 | v | 2 | Fatalanta | |||||||||||||||||||
| Scales | 1
|
-4
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Zest Ham Utd | 14 | v | 13 | Paellareal | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Pur-Pulled Pork Vale | 16 | v | 13 | Orange is the New Fat | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 6 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Aston Grillers | 8 | v | 11 | Black, Snack and Track | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Lock Stock & 2 Smoking Chillies | 8 | v | 20 | Scoffenheim FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 13 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Bolton Waddlers FC | 13 | v | 9 | Aston Grillers | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Fatalanta | 2 | v | 17 | Teal Madrid | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Black, Snack and Track | 11 | v | 12 | Zest Ham Utd | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Paellareal | 19 | v | 9 | Pur-Pulled Pork Vale | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Orange is the New Fat | 12 | v | 15 | Red Star Bellygrade | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 4 | Coach Bonus | |||||||||||||||||||||
Week 4 - March 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Black, Snack and Track | 16 | v | 14 | Bolton Waddlers FC | |||||||||||||||||||
| Scales | 4
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Zest Ham Utd | 22 | v | 16 | Pur-Pulled Pork Vale | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Red Star Bellygrade | 16 | v | 17 | Paellareal | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Teal Madrid | 13 | v | 16 | Lock Stock & 2 Smoking Chillies | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Aston Grillers | 16 | v | 8 | Fatalanta | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 6 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Scoffenheim FC | 14 | v | 9 | Orange is the New Fat | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
Week 5 - March 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fatalanta | 6 | v | 12 | Black, Snack and Track | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Bolton Waddlers FC | 5 | v | 22 | Zest Ham Utd | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 6 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Lock Stock & 2 Smoking Chillies | 12 | v | 11 | Aston Grillers | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Paellareal | 14 | v | 9 | Scoffenheim FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Pur-Pulled Pork Vale | 10 | v | 15 | Red Star Bellygrade | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Orange is the New Fat | 7 | v | 13 | Teal Madrid | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
Week 6 - March 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Zest Ham Utd | 12 | v | 10 | Red Star Bellygrade | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Scoffenheim FC | 14 | v | 11 | Pur-Pulled Pork Vale | |||||||||||||||||||
| Scales | 0
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Teal Madrid | 10 | v | 9 | Paellareal | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Aston Grillers | 11 | v | 12 | Orange is the New Fat | |||||||||||||||||||
| Scales | 4
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Black, Snack and Track | 14 | v | 9 | Lock Stock & 2 Smoking Chillies | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Bolton Waddlers FC | 8 | v | 9 | Fatalanta | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - March 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Paellareal | 15 | v | 6 | Aston Grillers | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Orange is the New Fat | 14 | v | 10 | Black, Snack and Track | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Red Star Bellygrade | 8 | v | 14 | Scoffenheim FC | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatalanta | 5 | v | 20 | Zest Ham Utd | |||||||||||||||||||
| Scales | 3
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Lock Stock & 2 Smoking Chillies | 13 | v | 7 | Bolton Waddlers FC | |||||||||||||||||||
| Scales | 7
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Pur-Pulled Pork Vale | 6 | v | 14 | Teal Madrid | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 5 | Coach Bonus | |||||||||||||||||||||
Week 8 - March 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Teal Madrid | 14 | v | 11 | Red Star Bellygrade | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Zest Ham Utd | 8 | v | 4 | Scoffenheim FC | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Black, Snack and Track | 9 | v | 12 | Paellareal | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Bolton Waddlers FC | 13 | v | 11 | Orange is the New Fat | |||||||||||||||||||
| Scales | 6
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Fatalanta | 4 | v | 9 | Lock Stock & 2 Smoking Chillies | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Aston Grillers | 7 | v | 14 | Pur-Pulled Pork Vale | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 9 - April 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Scoffenheim FC | 13 | v | 9 | Teal Madrid | |||||||||||||||||||
| Scales | 6
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Orange is the New Fat | 2 | v | 8 | Fatalanta | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Pur-Pulled Pork Vale | 9 | v | 10 | Black, Snack and Track | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Paellareal | 9 | v | 8 | Bolton Waddlers FC | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Red Star Bellygrade | 15 | v | 8 | Aston Grillers | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Lock Stock & 2 Smoking Chillies | 3 | v | 7 | Zest Ham Utd | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 10 - April 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Lock Stock & 2 Smoking Chillies | 6 | v | 6 | Orange is the New Fat | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Bolton Waddlers FC | 22 | v | 6 | Pur-Pulled Pork Vale | |||||||||||||||||||
| Scales | 9
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Fatalanta | 6 | v | 12 | Paellareal | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Zest Ham Utd | 10 | v | 13 | Teal Madrid | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Aston Grillers | 10 | v | 19 | Scoffenheim FC | |||||||||||||||||||
| Scales | 6
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Black, Snack and Track | 10 | v | 8 | Red Star Bellygrade | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
Week 11 - April 27th
| Game | Home Team | Away Team | |||
| 19:00 League |
Pur-Pulled Pork Vale | - | v | - | Fatalanta |
| 19:30 League |
Orange is the New Fat | - | v | - | Zest Ham Utd |
| 19:30 League |
Teal Madrid | - | v | - | Aston Grillers |
| 20:00 League |
Red Star Bellygrade | - | v | - | Bolton Waddlers FC |
| 20:00 League |
Scoffenheim FC | - | v | - | Black, Snack and Track |
| 20:30 League |
Paellareal | - | v | - | Lock Stock & 2 Smoking Chillies |
Week 12 - May 11th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Sean Kirby | 14.23% |
| 2 | Lewis Turrell | 9.62% |
| 3 | Ben Rainey | 9.07% |
| 4 | Carl Price | 8.16% |
| 5 | Martin Satterthwaite | 7.82% |
| 6 | Stu Miller | 6.19% |
| 7 | Sinisa Veselinovic | 6.10% |
| 8 | Matthew Thorpe | 5.63% |
| 9 | Luke Crane | 5.30% |
| 10 | Peter Green | 5.22% |
| 11 | Daniel Hicks | 4.22% |
| 12 | Kieron Donoghue | 4.11% |
| 13 | Scott Moreton | 3.74% |
