Scunthorpe
1698.9kgs lost since launch
Friday 6:30-9:00pm
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Frederick Gough School, Grange Lane South, Scunthorpe, DN16 3NG
Welcome to MAN v FAT Football Scunthorpe. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 14 Standings
Season Loss: 119.4kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Part Thick Gristle | 4 | 3 | 1 | 0 | 55 | 31 | 24 | 7 |
| Fish & chipswich | 4 | 3 | 0 | 1 | 46 | 50 | -4 | 6 |
| Eat Your Greens Fc | 4 | 2 | 1 | 1 | 49 | 35 | 14 | 5 |
| Inter Me Hammy | 4 | 2 | 0 | 2 | 41 | 44 | -3 | 4 |
| FC Kilo Mounjaro | 4 | 2 | 0 | 2 | 36 | 41 | -5 | 4 |
| Borussia Doner Meat | 4 | 1 | 1 | 2 | 37 | 38 | -1 | 3 |
| Fryentina | 4 | 1 | 0 | 3 | 35 | 28 | 7 | 2 |
| Inter Salami | 4 | 0 | 1 | 3 | 23 | 55 | -32 | 1 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Eat Your Greens Fc | 4 | 3 | 1 | 0 | 22 | 14 | 8 | 7 |
| Fryentina | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 5 |
| Inter Me Hammy | 4 | 2 | 1 | 1 | 21 | 20 | 1 | 5 |
| Borussia Doner Meat | 4 | 2 | 0 | 2 | 14 | 14 | 0 | 4 |
| Part Thick Gristle | 4 | 1 | 1 | 2 | 21 | 16 | 5 | 3 |
| FC Kilo Mounjaro | 4 | 1 | 1 | 2 | 15 | 18 | -3 | 3 |
| Fish & chipswich | 4 | 1 | 1 | 2 | 21 | 27 | -6 | 3 |
| Inter Salami | 4 | 1 | 0 | 3 | 7 | 16 | -9 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Part Thick Gristle | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 8 |
| Eat Your Greens Fc | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 5 |
| Fish & chipswich | 4 | 2 | 1 | 1 | 11 | 12 | -1 | 5 |
| Borussia Doner Meat | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 4 |
| FC Kilo Mounjaro | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 4 |
| Fryentina | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 3 |
| Inter Me Hammy | 4 | 1 | 1 | 2 | 8 | 12 | -4 | 3 |
| Inter Salami | 4 | 0 | 0 | 4 | 6 | 22 | -16 | 0 |
Cup Standings
Fixtures & Results
Week 1 - February 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fryentina | 7 | v | 8 | Inter Me Hammy | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Fish & chipswich | 6 | v | 21 | Part Thick Gristle | |||||||||||||||||||
| Scales | 3
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Inter Salami | 9 | v | 9 | Borussia Doner Meat | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Eat Your Greens Fc | 9 | v | 7 | FC Kilo Mounjaro | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Borussia Doner Meat | 11 | v | 7 | Inter Me Hammy | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Inter Salami | 6 | v | 15 | Fish & chipswich | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
FC Kilo Mounjaro | 11 | v | 10 | Fryentina | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Part Thick Gristle | 10 | v | 10 | Eat Your Greens Fc | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fryentina | 5 | v | 6 | Part Thick Gristle | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Inter Me Hammy | 16 | v | 8 | FC Kilo Mounjaro | |||||||||||||||||||
| Scales | 9
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Eat Your Greens Fc | 18 | v | 5 | Inter Salami | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fish & chipswich | 12 | v | 11 | Borussia Doner Meat | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fish & chipswich | 13 | v | 12 | Eat Your Greens Fc | |||||||||||||||||||
| Scales | 8
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Part Thick Gristle | 18 | v | 10 | Inter Me Hammy | |||||||||||||||||||
| Scales | 6
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Inter Salami | 3 | v | 13 | Fryentina | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Borussia Doner Meat | 6 | v | 10 | FC Kilo Mounjaro | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - March 6th
| Game | Home Team | Away Team | |||
| 19:00 League |
Inter Me Hammy | - | v | - | Inter Salami |
| 19:30 League |
Fryentina | - | v | - | Fish & chipswich |
| 20:00 League |
Eat Your Greens Fc | - | v | - | Borussia Doner Meat |
| 20:30 League |
FC Kilo Mounjaro | - | v | - | Part Thick Gristle |
Week 6 - March 13th
| Game | Home Team | Away Team | |||
| 19:00 League |
Inter Salami | - | v | - | FC Kilo Mounjaro |
| 19:30 League |
Borussia Doner Meat | - | v | - | Part Thick Gristle |
| 20:00 League |
Fish & chipswich | - | v | - | Inter Me Hammy |
| 20:30 League |
Eat Your Greens Fc | - | v | - | Fryentina |
Week 7 - March 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
FC Kilo Mounjaro | - | v | - | Fish & chipswich |
| 19:30 League |
Inter Me Hammy | - | v | - | Eat Your Greens Fc |
| 20:00 League |
Part Thick Gristle | - | v | - | Inter Salami |
| 20:30 League |
Fryentina | - | v | - | Borussia Doner Meat |
Week 8 - March 27th
| Game | Home Team | Away Team | |||
| 19:00 League |
FC Kilo Mounjaro | - | v | - | Eat Your Greens Fc |
| 19:30 League |
Borussia Doner Meat | - | v | - | Inter Salami |
| 20:00 League |
Inter Me Hammy | - | v | - | Fryentina |
| 20:30 League |
Part Thick Gristle | - | v | - | Fish & chipswich |
Week 9 - April 10th
| Game | Home Team | Away Team | |||
| 19:00 League |
Eat Your Greens Fc | - | v | - | Part Thick Gristle |
| 19:30 League |
Inter Me Hammy | - | v | - | Borussia Doner Meat |
| 20:00 League |
Fish & chipswich | - | v | - | Inter Salami |
| 20:30 League |
Fryentina | - | v | - | FC Kilo Mounjaro |
Week 10 - April 17th
| Game | Home Team | Away Team | |||
| 19:00 League |
Borussia Doner Meat | - | v | - | Fish & chipswich |
| 19:30 League |
Part Thick Gristle | - | v | - | Fryentina |
| 20:00 League |
Inter Salami | - | v | - | Eat Your Greens Fc |
| 20:30 League |
FC Kilo Mounjaro | - | v | - | Inter Me Hammy |
Week 11 - April 24th
| Game | Home Team | Away Team | |||
| 19:00 League |
FC Kilo Mounjaro | - | v | - | Borussia Doner Meat |
| 19:30 League |
Inter Me Hammy | - | v | - | Part Thick Gristle |
| 20:00 League |
Fryentina | - | v | - | Inter Salami |
| 20:30 League |
Eat Your Greens Fc | - | v | - | Fish & chipswich |
Week 12 - May 1st
| Game | Home Team | Away Team | |||
| 19:00 League |
Borussia Doner Meat | - | v | - | Eat Your Greens Fc |
| 19:30 League |
Inter Salami | - | v | - | Inter Me Hammy |
| 20:00 League |
Fish & chipswich | - | v | - | Fryentina |
| 20:30 League |
Part Thick Gristle | - | v | - | FC Kilo Mounjaro |
Week 13 - May 8th
| Game | Home Team | Away Team | |||
| 19:00 League |
Part Thick Gristle | - | v | - | Borussia Doner Meat |
| 19:30 League |
Fryentina | - | v | - | Eat Your Greens Fc |
| 20:00 League |
Inter Me Hammy | - | v | - | Fish & chipswich |
| 20:30 League |
FC Kilo Mounjaro | - | v | - | Inter Salami |
Week 14 - May 15th
| Game | Home Team | Away Team | |||
| 19:00 League |
Fish & chipswich | - | v | - | FC Kilo Mounjaro |
| 19:30 League |
Borussia Doner Meat | - | v | - | Fryentina |
| 20:00 League |
Eat Your Greens Fc | - | v | - | Inter Me Hammy |
| 20:30 League |
Inter Salami | - | v | - | Part Thick Gristle |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Anthony Richards | 7.13% |
| 2 | Wayne Tuplin | 5.72% |
| 3 | Joe Clayton | 5.67% |
| 4 | Nathan Blood | 5.18% |
| 5 | Danny Waddingham | 4.95% |
| 6 | Drew Sanders | 4.71% |
| 7 | Will Horspole | 4.70% |
| 8 | Anton Le Saux | 4.21% |
| 9 | David Steward | 4.04% |
| 10 | Joshua Peart | 3.60% |
| 11 | Jonathan Wills | 3.50% |
| 12 | Daniel Wilson | 3.32% |
| 13 | Michael Thickett | 2.99% |
| 14 | Evan Charlesworth | 2.96% |
| 15 | Matthew Gibson | 2.91% |
| 16 | Steven Ryder | 2.82% |
| 17 | William Farrell | 2.72% |
| 18 | Glenn Watson | 2.70% |
| 19 | Mathew Brown | 2.67% |
| 20 | Eric Eddy | 2.65% |
| 21 | Taylor Fields | 2.64% |
| 22 | Eddie Johnson | 2.57% |
| 23 | Pete Loughlin | 2.52% |
| 24 | Darren Gray | 2.52% |
| 25 | Cal Brin | 2.39% |
| 26 | Jamie Hannath | 2.32% |
| 27 | Andy Metcalf | 2.22% |
| 28 | Dennis Drury | 2.16% |
| 29 | Christopher Shaw | 2.10% |
| 30 | Chris Anderson | 2.04% |
| 31 | Michael Miller-thacker | 1.98% |
| 32 | Ian Shipley | 1.88% |
| 33 | Josh Chester | 1.83% |
| 34 | Steven Zaitschenko | 1.82% |
| 35 | Edd Payling | 1.75% |
| 36 | Martin Cowling | 1.72% |
| 37 | Darren Butler | 1.68% |
| 38 | Nick Jennings | 1.60% |
| 39 | Jake Shipley | 1.57% |
| 40 | Anthony Dickinson | 1.46% |
| 41 | Darren Mchale | 1.40% |
| 42 | Michael Dibdin | 1.33% |
| 43 | Shane Bourne | 1.32% |
| 44 | Josh Bashford | 1.29% |
| 45 | Warren Bailey | 1.20% |
| 46 | Darren Fields | 1.14% |
| 47 | Symon Fowler | 0.89% |
| 48 | Sam Panter | 0.82% |
| 49 | Leon Miller-thacker | 0.79% |
| 50 | Ian Gillatt | 0.68% |
| 51 | Azim Talu | 0.67% |
| 52 | Antony Bentley | 0.67% |
| 53 | Liam Harris | 0.53% |
| 54 | Josh Milner | 0.52% |
| 55 | Ross Horn | 0.37% |
| 56 | Mark A Evans | 0.21% |
| 57 | Ryan Spence | 0.20% |
| 58 | Craig Catchpole | 0.17% |
| 59 | Sam Robertshaw | 0.16% |
| 60 | Phil Harris | 0.15% |
Top Scorers
| Rank | Player | Score |
| 1 | Chris Anderson | 7.00 |
| 2 | Jonathan Wills | 6.00 |
| 3 | Anton Le Saux | 6.00 |
| 4 | Steven Ryder | 6.00 |
| 5 | Anthony Richards | 5.50 |
| 6 | Anthony Dickinson | 4.00 |
| 7 | Nick Jennings | 4.00 |
| 8 | Josh Chester | 4.00 |
| 9 | Jake Shipley | 3.00 |
| 10 | Drew Sanders | 3.00 |
| 11 | Eddie Johnson | 3.00 |
| 12 | Nathan Blood | 3.00 |
| 13 | Jamie Hannath | 3.00 |
| 14 | Joe Clayton | 3.00 |
| 15 | David Steward | 2.50 |
| 16 | Eric Eddy | 2.50 |
| 17 | Christopher Shaw | 2.50 |
| 18 | Ian Shipley | 2.50 |
| 19 | Darren Mchale | 2.50 |
| 20 | Glenn Watson | 2.50 |
| 21 | Darren Gray | 2.50 |
| 22 | Andy Metcalf | 2.50 |
| 23 | Evan Charlesworth | 2.50 |
| 24 | Pete Loughlin | 2.50 |
| 25 | Nathan Grainger | 2.50 |
| 26 | William Farrell | 2.50 |
| 27 | Taylor Fields | 2.50 |
| 28 | Matthew Gibson | 2.50 |
| 29 | Will Horspole | 2.50 |
| 30 | Ian Gillatt | 2.50 |
| 31 | Joshua Peart | 2.50 |
| 32 | Danny Waddingham | 2.50 |
| 33 | Phil Harris | 2.00 |
| 34 | Andrew Dodd | 1.50 |
| 35 | Daniel Wilson | 1.00 |
| 36 | Michael Thickett | 1.00 |
| 37 | Symon Fowler | 1.00 |
| 38 | Darren Fields | 1.00 |
| 39 | Sam Robertshaw | 1.00 |
| 40 | Wayne Tuplin | 1.00 |
| 41 | Ross Horn | 1.00 |
| 42 | Edd Payling | 1.00 |
| 43 | Sam Panter | 1.00 |
| 44 | Josh Bashford | 1.00 |
| 45 | Cal Brin | 1.00 |
| 46 | Antony Bentley | 1.00 |
| 47 | Mathew Brown | 1.00 |
| 48 | Leon Miller-thacker | 1.00 |
| 49 | Steven Zaitschenko | 1.00 |
| 50 | Michael Dibdin | 1.00 |
| 51 | Shane Bourne | 1.00 |
| 52 | Josh Milner | 1.00 |
| 53 | Michael Miller-thacker | 1.00 |
| 54 | Warren Bailey | 0.50 |
| 55 | Ryan Spence | 0.50 |
| 56 | Azim Talu | 0.50 |
| 57 | Darren Butler | 0.50 |
| 58 | Mark A Evans | 0.50 |
| 59 | Martin Cowling | 0.50 |
| 60 | Liam Harris | 0.50 |
| 61 | Craig Catchpole | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.