Wythenshawe
77.9kgs lost since launch
Monday 7:30-9:00pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Manchester Enterprise Academy (MEA) Wythenshawe, Simonsway, Wythenshawe, Manchester, M22 9RH
Welcome to MAN v FAT Football Wythenshawe. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 1 Standings
Season Loss: 77.9kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| KFC Wimbledon | 8 | 5 | 0 | 3 | 96 | 82 | 14 | 10 |
| Bayern Munchin | 8 | 3 | 0 | 5 | 82 | 96 | -14 | 6 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| KFC Wimbledon | 8 | 4 | 1 | 3 | 45 | 29 | 16 | 9 |
| Bayern Munchin | 8 | 3 | 1 | 4 | 29 | 45 | -16 | 7 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Bayern Munchin | 8 | 6 | 0 | 2 | 39 | 25 | 14 | 12 |
| KFC Wimbledon | 8 | 2 | 0 | 6 | 25 | 39 | -14 | 4 |
Cup Standings
Fixtures & Results
Week 1 - March 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
KFC Wimbledon | 6 | v | 7 | Bayern Munchin | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - March 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bayern Munchin | 7 | v | 9 | KFC Wimbledon | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - March 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
KFC Wimbledon | 6 | v | 10 | Bayern Munchin | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bayern Munchin | 15 | v | 20 | KFC Wimbledon | |||||||||||||||||||
| Scales | 3
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
KFC Wimbledon | 11 | v | 9 | Bayern Munchin | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - April 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bayern Munchin | 11 | v | 12 | KFC Wimbledon | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
KFC Wimbledon | 23 | v | 8 | Bayern Munchin | |||||||||||||||||||
| Scales | 10
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 2 | Coach Bonus | |||||||||||||||||||||
Week 8 - May 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bayern Munchin | 15 | v | 9 | KFC Wimbledon | |||||||||||||||||||
| Scales | 7
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - June 1st
| Game | Home Team | Away Team | |||
| 20:00 League |
KFC Wimbledon | - | v | - | Bayern Munchin |
Week 10 - June 8th
| Game | Home Team | Away Team | |||
| 20:00 League |
Bayern Munchin | - | v | - | KFC Wimbledon |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Ryan Tottey | 10.96% |
| 2 | Tom Marler | 8.56% |
| 3 | Anthony Attwood | 5.61% |
| 4 | Marc Owen | 5.16% |
| 5 | Craig Parren | 4.53% |
| 6 | Vincent Melia | 4.44% |
| 7 | Daniel Elliott | 3.94% |
| 8 | Ryan Cole | 2.88% |
| 9 | Luke Perry | 2.85% |
| 10 | Jordan Smith | 2.64% |
| 11 | Barry James | 2.56% |
| 12 | Scott Spanswick | 2.53% |
| 13 | David Orndal | 2.46% |
| 14 | Andy Lamb | 2.26% |
| 15 | Derrick Porritt | 1.87% |
| 16 | Scott Wilshaw | 0.86% |
| 17 | Colin Smith | 0.55% |
| 18 | James Perry | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | Ryan Tottey | 9.50 |
| 2 | Tom Marler | 9.00 |
| 3 | Marc Owen | 8.00 |
| 4 | Anthony Attwood | 8.00 |
| 5 | Ryan Cole | 3.50 |
| 6 | Craig Parren | 3.50 |
| 7 | Barry James | 3.50 |
| 8 | Luke Perry | 3.50 |
| 9 | Vincent Melia | 3.50 |
| 10 | Jordan Smith | 3.00 |
| 11 | Daniel Elliott | 3.00 |
| 12 | Andy Lamb | 3.00 |
| 13 | Scott Wilshaw | 2.50 |
| 14 | David Orndal | 2.50 |
| 15 | Scott Spanswick | 1.00 |
| 16 | Derrick Porritt | 1.00 |
| 17 | Colin Smith | 0.50 |
| 18 | James Perry | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.