Abingdon
793.1kgs lost since launch
Wednesday 19:30 - 21:30
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Tilsley Park, Abingdon OX14 1PU
Welcome to MAN v FAT Football Abingdon. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 14 Standings
Season Loss: 22.3kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Green Team | 6 | 3 | 2 | 1 | 55 | 31 | 24 | 8 |
| White Team | 6 | 4 | 0 | 2 | 35 | 32 | 3 | 8 |
| Black Team | 6 | 4 | 0 | 2 | 44 | 45 | -1 | 8 |
| Blue Team | 6 | 3 | 1 | 2 | 40 | 38 | 2 | 7 |
| Yellow Team | 6 | 2 | 1 | 3 | 35 | 45 | -10 | 5 |
| Red Team | 6 | 0 | 0 | 6 | 21 | 39 | -18 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 10 |
| Green Team | 6 | 4 | 0 | 2 | 21 | 8 | 13 | 8 |
| Black Team | 6 | 3 | 1 | 2 | 18 | 21 | -3 | 7 |
| Yellow Team | 6 | 2 | 1 | 3 | 16 | 14 | 2 | 5 |
| Red Team | 6 | 2 | 0 | 4 | 8 | 19 | -11 | 4 |
| White Team | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| White Team | 6 | 3 | 3 | 0 | 24 | 10 | 14 | 9 |
| Green Team | 6 | 3 | 3 | 0 | 28 | 19 | 9 | 9 |
| Black Team | 6 | 2 | 1 | 3 | 22 | 19 | 3 | 5 |
| Blue Team | 6 | 1 | 3 | 2 | 16 | 27 | -11 | 5 |
| Yellow Team | 6 | 2 | 1 | 3 | 14 | 25 | -11 | 5 |
| Red Team | 6 | 1 | 1 | 4 | 10 | 14 | -4 | 3 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 4 |
| Red Team | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 3 |
| Green Team | 2 | 1 | 0 | 1 | 10 | 6 | 4 | 2 |
| White Team | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 2 |
| Black Team | 2 | 0 | 1 | 1 | 7 | 9 | -2 | 1 |
| Yellow Team | 2 | 0 | 0 | 2 | 8 | 10 | -2 | 0 |
Fixtures & Results
Week 1 - November 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Black Team | 12 | v | 5 | Yellow Team | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blue Team | 7 | v | 6 | Green Team | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Red Team | 2 | v | 6 | White Team | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - November 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Green Team | 5 | v | 0 | Red Team | |||||||||||||||||||
| Scales | 1
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Yellow Team | 0 | v | 7 | White Team | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Black Team | 8 | v | 6 | Blue Team | |||||||||||||||||||
| Scales | -2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - November 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Blue Team | 5 | v | 4 | Yellow Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Red Team | 4 | v | 4 | Black Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 Cup |
White Team | 1 | v | 6 | Green Team | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - December 3rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Black Team | 6 | v | 2 | White Team | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Yellow Team | 10 | v | 10 | Green Team | |||||||||||||||||||
| Scales | 6
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blue Team | 8 | v | 5 | Red Team | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - December 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Red Team | 1 | v | 4 | Yellow Team | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
White Team | 8 | v | 4 | Blue Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Green Team | 15 | v | 4 | Black Team | |||||||||||||||||||
| Scales | 8
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - December 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Yellow Team | 9 | v | 4 | Black Team | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Green Team | 4 | v | 4 | Blue Team | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
White Team | 6 | v | 5 | Red Team | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - January 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Red Team | 5 | v | 4 | Green Team | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
White Team | 5 | v | 4 | Yellow Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 Cup |
Blue Team | 5 | v | 3 | Black Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - January 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Yellow Team | 7 | v | 11 | Blue Team | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Black Team | 10 | v | 8 | Red Team | |||||||||||||||||||
| Scales | 7
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Green Team | 15 | v | 6 | White Team | |||||||||||||||||||
| Scales | 8
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - January 21st
| Game | Home Team | Away Team | |||
| 20:00 League |
White Team | - | v | - | Black Team |
| 20:30 League |
Green Team | - | v | - | Yellow Team |
| 21:00 League |
Red Team | - | v | - | Blue Team |
Week 10 - January 28th
| Game | Home Team | Away Team | |||
| 20:00 League |
Yellow Team | - | v | - | Red Team |
| 20:30 League |
Blue Team | - | v | - | White Team |
| 21:00 League |
Black Team | - | v | - | Green Team |
Week 11 - February 4th
| Game | Home Team | Away Team | |||
| 20:00 Cup |
Black Team | - | v | - | Yellow Team |
| 20:30 Cup |
Blue Team | - | v | - | Green Team |
| 21:00 Cup |
Red Team | - | v | - | White Team |
Week 12 - February 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
Green Team | - | v | - | Red Team |
| 20:30 League |
Yellow Team | - | v | - | White Team |
| 21:00 League |
Black Team | - | v | - | Blue Team |
Week 13 - February 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Blue Team | - | v | - | Yellow Team |
| 20:30 League |
Red Team | - | v | - | Black Team |
| 21:00 League |
White Team | - | v | - | Green Team |
Week 14 - February 25th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Harminder Bhella | 8.05% |
| 2 | Steve Latty | 5.74% |
| 3 | Kevin Darley | 5.48% |
| 4 | James Oliver | 5.27% |
| 5 | Michael Jefferies | 5.08% |
| 6 | Dylan Laas | 4.70% |
| 7 | Adam Sheppard | 4.27% |
| 8 | Curtis Simpson | 4.00% |
| 9 | Thomas Wells | 3.66% |
| 10 | Adam Mcleish | 3.10% |
| 11 | Dylan Sterry | 2.70% |
| 12 | Michael Truby | 2.54% |
| 13 | Ed Crofts | 2.50% |
| 14 | Mark Stokes | 2.10% |
| 15 | Craig Rowland | 1.81% |
| 16 | Martin Crick | 1.74% |
| 17 | Kaine Ellis | 1.70% |
| 18 | Ben Gaughan | 1.45% |
| 19 | Terry Scott | 1.30% |
| 20 | Olawale Ogundiran | 1.29% |
| 21 | David Johnston | 1.23% |
| 22 | Gary Cobb | 1.20% |
| 23 | James Bignell | 1.11% |
| 24 | Dan Munday | 1.08% |
| 25 | Paulo Amaral | 0.91% |
| 26 | Sebastiano Emma | 0.87% |
| 27 | Trevor Wiggins | 0.85% |
| 28 | Paul Kimani Paul Kimani | 0.80% |
| 29 | Nick Hoskyns-jones | 0.75% |
| 30 | Gavin Gibbons | 0.74% |
| 31 | Colin Warmington | 0.58% |
| 32 | Stuart Zandonadi-hatherley | 0.11% |
Top Scorers
| Rank | Player | Score |
| 1 | Harminder Bhella | 11.00 |
| 2 | Michael Jefferies | 8.50 |
| 3 | Dylan Laas | 8.00 |
| 4 | Steve Latty | 8.00 |
| 5 | Ben Gaughan | 6.00 |
| 6 | Adam Beale | 6.00 |
| 7 | Martin Crick | 5.50 |
| 8 | Thomas Wells | 5.00 |
| 9 | David Johnston | 5.00 |
| 10 | Kevin Darley | 4.00 |
| 11 | Trevor Wiggins | 3.50 |
| 12 | Ed Crofts | 3.50 |
| 13 | Adam Mcleish | 3.50 |
| 14 | James Oliver | 3.50 |
| 15 | Kaine Ellis | 3.00 |
| 16 | Dan Munday | 3.00 |
| 17 | Nick Hoskyns-jones | 2.50 |
| 18 | Graham Sloper | 2.50 |
| 19 | Colin Warmington | 2.50 |
| 20 | Curtis Simpson | 2.50 |
| 21 | Tyler Collacott | 2.50 |
| 22 | Michael Truby | 2.50 |
| 23 | Hal Duckett | 2.00 |
| 24 | Craig Rowland | 2.00 |
| 25 | Paulo Amaral | 2.00 |
| 26 | Ciprian Todirica | 2.00 |
| 27 | James Bignell | 1.50 |
| 28 | Ross Clark | 1.00 |
| 29 | Adam Sheppard | 1.00 |
| 30 | Steve Baden | 1.00 |
| 31 | Jack Hawkins | 0.50 |
| 32 | Stuart Zandonadi-hatherley | 0.50 |
| 33 | Dylan Sterry | 0.50 |
| 34 | Mark Stokes | 0.50 |
| 35 | Paul Kimani Paul Kimani | 0.50 |
| 36 | Terry Scott | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.