Boston
1663.2kgs lost since launch
Friday 18:30 - 21:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Jakemans Community Stadium, PE21 7NE
Welcome to MAN v FAT Football Boston. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding via One You Lincolnshire. If you live, work or have a registered GP within Lincolnshire qualifies for a funded space - you'll be able to see if you're eligible before you make a payment to register.
This Club is delivered in partnership with:
Season 19 Standings
Season Loss: 107.4kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Green Team | 4 | 4 | 0 | 0 | 33 | 17 | 16 | 8 |
| yellow Team | 4 | 3 | 1 | 0 | 34 | 25 | 9 | 7 |
| White Team | 4 | 3 | 0 | 1 | 41 | 27 | 14 | 6 |
| red Team | 4 | 2 | 1 | 1 | 30 | 21 | 9 | 5 |
| Black Team | 4 | 2 | 0 | 2 | 24 | 27 | -3 | 4 |
| orange Team | 4 | 1 | 0 | 3 | 23 | 31 | -8 | 2 |
| purple Team | 4 | 0 | 0 | 4 | 21 | 37 | -16 | 0 |
| blue Team | 4 | 0 | 0 | 4 | 16 | 37 | -21 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Green Team | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 8 |
| red Team | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 6 |
| White Team | 4 | 2 | 1 | 1 | 15 | 12 | 3 | 5 |
| Black Team | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 5 |
| yellow Team | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 4 |
| purple Team | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 |
| orange Team | 4 | 0 | 1 | 3 | 7 | 13 | -6 | 1 |
| blue Team | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| yellow Team | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 8 |
| White Team | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 6 |
| Green Team | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 6 |
| red Team | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 5 |
| Black Team | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 4 |
| orange Team | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 3 |
| purple Team | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
| blue Team | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
Cup Standings
Fixtures & Results
Week 1 - January 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
blue Team | 3 | v | 12 | White Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Green Team | 4 | v | 3 | red Team | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
orange Team | 6 | v | 4 | purple Team | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Black Team | 3 | v | 6 | yellow Team | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
red Team | 7 | v | 4 | orange Team | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
White Team | 7 | v | 11 | Green Team | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Black Team | 7 | v | 5 | blue Team | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
yellow Team | 9 | v | 7 | purple Team | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
orange Team | 5 | v | 9 | White Team | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
blue Team | 4 | v | 8 | yellow Team | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Green Team | 8 | v | 3 | Black Team | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
purple Team | 2 | v | 9 | red Team | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
yellow Team | 11 | v | 11 | red Team | |||||||||||||||||||
| Scales | 6
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
White Team | 13 | v | 8 | purple Team | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Black Team | 11 | v | 8 | orange Team | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
blue Team | 4 | v | 10 | Green Team | |||||||||||||||||||
| Scales | 0
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 13th
| Game | Home Team | Away Team | |||
| 19:00 League |
red Team | - | v | - | White Team |
| 19:30 League |
purple Team | - | v | - | Black Team |
| 20:00 League |
Green Team | - | v | - | yellow Team |
| 20:30 League |
orange Team | - | v | - | blue Team |
Week 6 - February 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
yellow Team | - | v | - | White Team |
| 19:30 League |
Black Team | - | v | - | red Team |
| 20:00 League |
blue Team | - | v | - | purple Team |
| 20:30 League |
Green Team | - | v | - | orange Team |
Week 7 - February 27th
| Game | Home Team | Away Team | |||
| 19:00 League |
purple Team | - | v | - | Green Team |
| 19:30 League |
red Team | - | v | - | blue Team |
| 20:00 League |
White Team | - | v | - | Black Team |
| 20:30 League |
orange Team | - | v | - | yellow Team |
Week 8 - March 6th
| Game | Home Team | Away Team | |||
| 19:00 League |
yellow Team | - | v | - | Black Team |
| 19:30 League |
purple Team | - | v | - | orange Team |
| 20:00 League |
White Team | - | v | - | blue Team |
| 20:30 League |
red Team | - | v | - | Green Team |
Week 9 - March 13th
| Game | Home Team | Away Team | |||
| 19:00 League |
purple Team | - | v | - | yellow Team |
| 19:30 League |
orange Team | - | v | - | red Team |
| 20:00 League |
Green Team | - | v | - | White Team |
| 20:30 League |
blue Team | - | v | - | Black Team |
Week 10 - March 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
White Team | - | v | - | orange Team |
| 19:30 League |
Black Team | - | v | - | Green Team |
| 20:00 League |
red Team | - | v | - | purple Team |
| 20:30 League |
yellow Team | - | v | - | blue Team |
Week 11 - March 27th
| Game | Home Team | Away Team | |||
| 19:00 League |
purple Team | - | v | - | White Team |
| 19:30 League |
Green Team | - | v | - | blue Team |
| 20:00 League |
orange Team | - | v | - | Black Team |
| 20:30 League |
red Team | - | v | - | yellow Team |
Week 12 - April 3rd
| Game | Home Team | Away Team | |||
| 19:00 League |
Black Team | - | v | - | purple Team |
| 19:30 League |
blue Team | - | v | - | orange Team |
| 20:00 League |
yellow Team | - | v | - | Green Team |
| 20:30 League |
White Team | - | v | - | red Team |
Week 13 - April 10th
| Game | Home Team | Away Team | |||
| 19:00 League |
red Team | - | v | - | Black Team |
| 19:30 League |
White Team | - | v | - | yellow Team |
| 20:00 League |
orange Team | - | v | - | Green Team |
| 20:30 League |
purple Team | - | v | - | blue Team |
Week 14 - April 17th
| Game | Home Team | Away Team | |||
| 19:00 League |
blue Team | - | v | - | red Team |
| 19:30 League |
Black Team | - | v | - | White Team |
| 20:00 League |
Green Team | - | v | - | purple Team |
| 20:30 League |
yellow Team | - | v | - | orange Team |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Liam Gelsthorp | 7.53% |
| 2 | Gary Hunter | 5.48% |
| 3 | Jamie Newton | 5.11% |
| 4 | Steven Hunter | 4.81% |
| 5 | Brandon Rylett | 4.42% |
| 6 | Koran Darrigan | 3.91% |
| 7 | Edward Dolan | 3.65% |
| 8 | Robert Mason | 3.57% |
| 9 | Jason Gray | 3.48% |
| 10 | Steve Campbell | 3.27% |
| 11 | Dean Stevens | 3.21% |
| 12 | Gary Lister | 3.15% |
| 13 | Tom Steadman | 2.59% |
| 14 | Stuart Tamplin | 2.57% |
| 15 | Matt Deere | 2.28% |
| 16 | Trevor Y | 2.26% |
| 17 | Rick Dormer | 2.25% |
| 18 | Martin Philip Jackson | 2.01% |
| 19 | Anthony Tankard | 2.01% |
| 20 | Bruno Matos | 1.92% |
| 21 | David Gatens | 1.79% |
| 22 | Adam Yates | 1.77% |
| 23 | Joshua Dunworth | 1.72% |
| 24 | Richard Hall | 1.72% |
| 25 | Lee Cutts | 1.69% |
| 26 | Mark Money | 1.66% |
| 27 | Stuart Jaeckel | 1.66% |
| 28 | Michael Dawson | 1.62% |
| 29 | John Morris | 1.62% |
| 30 | Jake Lamyman | 1.57% |
| 31 | Matt Norton | 1.46% |
| 32 | Adam Collett | 1.46% |
| 33 | John Knight | 1.45% |
| 34 | James Payling | 1.38% |
| 35 | Jonathan Christian | 1.38% |
| 36 | David Beard | 1.33% |
| 37 | Samuel Sprawling | 1.19% |
| 38 | Marc Humphries | 1.18% |
| 39 | Anthony Hands | 1.16% |
| 40 | Kevin Oglesbee | 1.06% |
| 41 | Graeme Wright | 1.06% |
| 42 | Scott Beasley | 0.99% |
| 43 | Simon Jaques | 0.87% |
| 44 | Robert Cook | 0.80% |
| 45 | Richard Borrill | 0.78% |
| 46 | Diogo Garcia | 0.75% |
| 47 | Stephen Hall | 0.74% |
| 48 | Lewis Smith | 0.74% |
| 49 | Neil Howell | 0.66% |
| 50 | Scott Dixon | 0.65% |
| 51 | James Todd | 0.65% |
| 52 | Richard Harris | 0.58% |
| 53 | Christopher Robinson | 0.58% |
| 54 | Rory Heslin | 0.43% |
| 55 | Jeff Geelhoed | 0.33% |
| 56 | Ian Brown | 0.32% |
Top Scorers
| Rank | Player | Score |
| 1 | Christopher Robinson | 5.00 |
| 2 | Dave Earl | 5.00 |
| 3 | Graeme Wright | 5.00 |
| 4 | Jamie Newton | 2.50 |
| 5 | Gary Hunter | 2.50 |
| 6 | Brandon Rylett | 2.50 |
| 7 | Stuart Jaeckel | 2.50 |
| 8 | Liam Gelsthorp | 2.50 |
| 9 | Steven Hunter | 2.50 |
| 10 | Anthony Hands | 2.50 |
| 11 | Edward Dolan | 2.50 |
| 12 | Joshua Dunworth | 2.50 |
| 13 | Adam Collett | 2.50 |
| 14 | Robert Mason | 2.50 |
| 15 | Stuart Tamplin | 2.50 |
| 16 | Jason Gray | 2.50 |
| 17 | Bruno Matos | 2.50 |
| 18 | Adam Yates | 2.50 |
| 19 | Diogo Garcia | 2.50 |
| 20 | Michael Dawson | 1.00 |
| 21 | David Gatens | 1.00 |
| 22 | Steve Campbell | 1.00 |
| 23 | Anthony Tankard | 1.00 |
| 24 | David Beard | 1.00 |
| 25 | Marc Humphries | 1.00 |
| 26 | Martin Philip Jackson | 1.00 |
| 27 | Rick Dormer | 1.00 |
| 28 | James Payling | 1.00 |
| 29 | Jake Lamyman | 1.00 |
| 30 | John Morris | 1.00 |
| 31 | Matt Deere | 1.00 |
| 32 | Koran Darrigan | 1.00 |
| 33 | Stephen Hall | 1.00 |
| 34 | Gary Lister | 1.00 |
| 35 | Rory Heslin | 1.00 |
| 36 | Trevor Y | 1.00 |
| 37 | Richard Hall | 1.00 |
| 38 | Richard Borrill | 1.00 |
| 39 | John Knight | 1.00 |
| 40 | Lee Cutts | 1.00 |
| 41 | Robert Cook | 1.00 |
| 42 | Matt Norton | 1.00 |
| 43 | Scott Dixon | 0.50 |
| 44 | Neil Howell | 0.50 |
| 45 | Simon Jaques | 0.50 |
| 46 | Dean Stevens | 0.50 |
| 47 | James Todd | 0.50 |
| 48 | Mark Money | 0.50 |
| 49 | Richard Harris | 0.50 |
| 50 | Tom Steadman | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.