Carlisle
1351.4kgs lost since launch
Monday 6.30-8.30PM
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Carlisle Campus Sports - Harraby 3G, Edgehill Rd, Carlisle, CA1 3SL
Welcome to MAN v FAT Football Carlisle. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 15 Standings
Season Loss: 22.9kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scoffenheim | 5 | 4 | 0 | 1 | 51 | 36 | 15 | 8 |
| Snackington Stanley | 5 | 4 | 0 | 1 | 51 | 46 | 5 | 8 |
| Blackforest Rovers | 5 | 3 | 0 | 2 | 47 | 41 | 6 | 6 |
| Inter Milunch | 5 | 2 | 0 | 3 | 48 | 43 | 5 | 4 |
| FC Bayern Bru | 5 | 1 | 0 | 4 | 39 | 54 | -15 | 2 |
| Carby County | 5 | 1 | 0 | 4 | 39 | 55 | -16 | 2 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scoffenheim | 5 | 4 | 0 | 1 | 16 | 10 | 6 | 8 |
| Blackforest Rovers | 5 | 3 | 0 | 2 | 18 | 10 | 8 | 6 |
| Inter Milunch | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 6 |
| Snackington Stanley | 5 | 2 | 1 | 2 | 13 | 17 | -4 | 5 |
| FC Bayern Bru | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 3 |
| Carby County | 5 | 1 | 0 | 4 | 12 | 19 | -7 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scoffenheim | 5 | 4 | 1 | 0 | 16 | 7 | 9 | 9 |
| Inter Milunch | 5 | 3 | 1 | 1 | 18 | 12 | 6 | 7 |
| Snackington Stanley | 5 | 3 | 0 | 2 | 20 | 11 | 9 | 6 |
| FC Bayern Bru | 5 | 1 | 1 | 3 | 14 | 20 | -6 | 3 |
| Carby County | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 3 |
| Blackforest Rovers | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 2 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scoffenheim | 2 | 2 | 0 | 0 | 26 | 7 | 19 | 4 |
| FC Bayern Bru | 2 | 2 | 0 | 0 | 15 | 8 | 7 | 4 |
| Snackington Stanley | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 2 |
| Blackforest Rovers | 2 | 1 | 0 | 1 | 12 | 13 | -1 | 2 |
| Inter Milunch | 2 | 0 | 0 | 2 | 8 | 14 | -6 | 0 |
| Carby County | 2 | 0 | 0 | 2 | 4 | 23 | -19 | 0 |
Fixtures & Results
Week 1 - March 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
FC Bayern Bru | 8 | v | 12 | Inter Milunch | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Carby County | 5 | v | 11 | Scoffenheim | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Blackforest Rovers | 11 | v | 12 | Snackington Stanley | |||||||||||||||||||
| Scales | 7
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - March 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Scoffenheim | 10 | v | 8 | FC Bayern Bru | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Blackforest Rovers | 10 | v | 4 | Carby County | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Snackington Stanley | 8 | v | 7 | Inter Milunch | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 Cup |
Inter Milunch | 4 | v | 7 | Scoffenheim | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 Cup |
Carby County | 1 | v | 4 | Snackington Stanley | |||||||||||||||||||
| Scales | -2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
FC Bayern Bru | 8 | v | 4 | Blackforest Rovers | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Carby County | 8 | v | 10 | FC Bayern Bru | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Blackforest Rovers | 5 | v | 10 | Inter Milunch | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Snackington Stanley | 8 | v | 14 | Scoffenheim | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
FC Bayern Bru | 6 | v | 14 | Snackington Stanley | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Scoffenheim | 6 | v | 8 | Blackforest Rovers | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Inter Milunch | 11 | v | 13 | Carby County | |||||||||||||||||||
| Scales | 6
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 6 - May 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 Cup |
Snackington Stanley | 5 | v | 8 | Blackforest Rovers | |||||||||||||||||||
| Scales | -1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 Cup |
Carby County | 3 | v | 19 | Scoffenheim | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
FC Bayern Bru | 7 | v | 4 | Inter Milunch | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Blackforest Rovers | 13 | v | 9 | Carby County | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Inter Milunch | 8 | v | 9 | Snackington Stanley | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Scoffenheim | 10 | v | 7 | FC Bayern Bru | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 8 - June 1st
| Game | Home Team | Away Team | |||
| 19:00 League |
Inter Milunch | - | v | - | Scoffenheim |
| 19:30 League |
Snackington Stanley | - | v | - | Carby County |
| 20:00 League |
FC Bayern Bru | - | v | - | Blackforest Rovers |
Week 9 - June 8th
| Game | Home Team | Away Team | |||
| 19:00 Cup |
Blackforest Rovers | - | v | - | Inter Milunch |
| 19:30 Cup |
Carby County | - | v | - | FC Bayern Bru |
| 20:00 Cup |
Scoffenheim | - | v | - | Snackington Stanley |
Week 10 - June 15th
| Game | Home Team | Away Team | |||
| 19:00 League |
Scoffenheim | - | v | - | Blackforest Rovers |
| 19:30 League |
Snackington Stanley | - | v | - | FC Bayern Bru |
| 20:00 League |
Inter Milunch | - | v | - | Carby County |
Week 11 - June 22nd
| Game | Home Team | Away Team | |||
| 19:00 League |
FC Bayern Bru | - | v | - | Inter Milunch |
| 19:30 League |
Blackforest Rovers | - | v | - | Snackington Stanley |
| 20:00 League |
Carby County | - | v | - | Scoffenheim |
Week 12 - June 29th
| Game | Home Team | Away Team | |||
| 19:00 Cup |
Blackforest Rovers | - | v | - | Carby County |
| 19:30 Cup |
Scoffenheim | - | v | - | FC Bayern Bru |
| 20:00 Cup |
Snackington Stanley | - | v | - | Inter Milunch |
Week 13 - July 6th
| Game | Home Team | Away Team | |||
| 19:00 League |
Carby County | - | v | - | Snackington Stanley |
| 19:30 League |
FC Bayern Bru | - | v | - | Blackforest Rovers |
| 20:00 League |
Inter Milunch | - | v | - | Scoffenheim |
Week 14 - July 13th
| Game | Home Team | Away Team | |||
| 19:00 Cup |
Snackington Stanley | - | v | - | Scoffenheim |
| 19:30 Cup |
Blackforest Rovers | - | v | - | Inter Milunch |
| 20:00 Cup |
Carby County | - | v | - | FC Bayern Bru |
Week 15 - July 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
Inter Milunch | - | v | - | Carby County |
| 19:30 League |
FC Bayern Bru | - | v | - | Snackington Stanley |
| 20:00 League |
Scoffenheim | - | v | - | Blackforest Rovers |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Alex Titterington | 6.82% |
| 2 | Edward Cooper | 5.74% |
| 3 | Paul Fontana | 4.72% |
| 4 | Steven Wright | 3.97% |
| 5 | Ben Snell | 3.24% |
| 6 | Steven Dean | 3.23% |
| 7 | Daniel Bauld | 3.20% |
| 8 | Matt Potts | 2.28% |
| 9 | Steven Robinson | 2.24% |
| 10 | Mike Vevers | 2.10% |
| 11 | Baz Cannon | 1.97% |
| 12 | Scott Glendinning | 1.91% |
| 13 | Simon Patrick | 1.87% |
| 14 | Charles Campbell | 1.77% |
| 15 | Douglas Penrice | 1.73% |
| 16 | Elliot Harrison | 1.66% |
| 17 | Matty Bolton | 1.52% |
| 18 | Carl Sewell | 1.41% |
| 19 | Tyler Millington | 0.91% |
| 20 | Joe Little | 0.89% |
| 21 | Neil Dixon | 0.72% |
| 22 | Dan Mcaulay | 0.70% |
| 23 | Brendan Reilly | 0.55% |
| 24 | Jamie Dunn | 0.42% |
| 25 | Ryan Roberts | 0.38% |
| 26 | Stuart Irving | 0.35% |
| 27 | Michael Hall | 0.28% |
| 28 | Michael Cameron | 0.28% |
| 29 | Christopher Warwick | 0.21% |
| 30 | Dale Mcdougall | 0.10% |
Top Scorers
| Rank | Player | Score |
| 1 | Joe Little | 9.00 |
| 2 | Benjamin Millington | 8.00 |
| 3 | Elliot Harrison | 6.00 |
| 4 | Alex Titterington | 6.00 |
| 5 | Paul Fontana | 5.50 |
| 6 | Mike Vevers | 5.00 |
| 7 | George Portsmouth | 5.00 |
| 8 | Steven Wright | 5.00 |
| 9 | Rhys Ash | 5.00 |
| 10 | Daniel Bauld | 3.50 |
| 11 | Carl Sewell | 3.50 |
| 12 | Scott Glendinning | 3.50 |
| 13 | Matty Bolton | 3.50 |
| 14 | Steven Robinson | 3.00 |
| 15 | Ben Snell | 3.00 |
| 16 | Simon Patrick | 2.50 |
| 17 | Michael Cameron | 2.50 |
| 18 | Baz Cannon | 2.00 |
| 19 | Dan Mcaulay | 2.00 |
| 20 | Tyler Millington | 1.50 |
| 21 | Douglas Penrice | 1.50 |
| 22 | Charles Campbell | 1.50 |
| 23 | Ryan Roberts | 1.50 |
| 24 | Brendan Reilly | 1.50 |
| 25 | Matt Potts | 1.00 |
| 26 | Michael Hall | 1.00 |
| 27 | Neil Dixon | 1.00 |
| 28 | Edward Cooper | 1.00 |
| 29 | Christopher Warwick | 0.50 |
| 30 | Steven Dean | 0.50 |
| 31 | Dennis Craik | 0.50 |
| 32 | Jamie Dunn | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept