Crewe
2492.2kgs lost since launch
Monday 7:00-9:30pm
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Crewe FC Stadium, Coppenhall Ln, Crewe CW2 8TT
Welcome to MAN v FAT Football Crewe. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 19 Standings
Season Loss: 13.1kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Borussia Moobsandbackfat | 5 | 4 | 0 | 1 | 42 | 36 | 6 | 8 |
| Never Fulham | 5 | 4 | 0 | 1 | 34 | 28 | 6 | 8 |
| Blackburn Roversized | 5 | 3 | 0 | 2 | 46 | 36 | 10 | 6 |
| Scoffenheim FC | 5 | 2 | 0 | 3 | 36 | 30 | 6 | 4 |
| Flamingo Fire | 5 | 2 | 0 | 3 | 33 | 33 | 0 | 4 |
| Ivory Toast | 5 | 2 | 0 | 3 | 44 | 51 | -7 | 4 |
| Kaiser Beefs FC | 5 | 2 | 0 | 3 | 28 | 39 | -11 | 4 |
| Snackrington Stanley | 5 | 1 | 0 | 4 | 22 | 32 | -10 | 2 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Borussia Moobsandbackfat | 5 | 4 | 0 | 1 | 19 | 12 | 7 | 8 |
| Blackburn Roversized | 5 | 3 | 0 | 2 | 26 | 12 | 14 | 6 |
| Scoffenheim FC | 5 | 2 | 2 | 1 | 14 | 7 | 7 | 6 |
| Never Fulham | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 6 |
| Ivory Toast | 5 | 3 | 0 | 2 | 16 | 15 | 1 | 6 |
| Flamingo Fire | 5 | 1 | 2 | 2 | 10 | 11 | -1 | 4 |
| Snackrington Stanley | 5 | 1 | 0 | 4 | 0 | 10 | -12 | 2 |
| Kaiser Beefs FC | 5 | 1 | 0 | 4 | 2 | 20 | -18 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Kaiser Beefs FC | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 9 |
| Never Fulham | 5 | 4 | 0 | 1 | 11 | 7 | 4 | 8 |
| Flamingo Fire | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 6 |
| Snackrington Stanley | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 5 |
| Scoffenheim FC | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 5 |
| Borussia Moobsandbackfat | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 3 |
| Ivory Toast | 5 | 1 | 0 | 4 | 14 | 20 | -6 | 2 |
| Blackburn Roversized | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 2 |
Cup Standings
Fixtures & Results
Week 1 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Flamingo Fire | 4 | v | 6 | Never Fulham | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Blackburn Roversized | 4 | v | 6 | Snackrington Stanley | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Borussia Moobsandbackfat | 7 | v | 6 | Scoffenheim FC | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Ivory Toast | 13 | v | 7 | Kaiser Beefs FC | |||||||||||||||||||
| Scales | 8
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Never Fulham | 6 | v | 5 | Ivory Toast | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Scoffenheim FC | 4 | v | 7 | Flamingo Fire | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Snackrington Stanley | 3 | v | 8 | Kaiser Beefs FC | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blackburn Roversized | 12 | v | 4 | Borussia Moobsandbackfat | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Borussia Moobsandbackfat | 7 | v | 3 | Snackrington Stanley | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Kaiser Beefs FC | 7 | v | 6 | Never Fulham | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Flamingo Fire | 8 | v | 9 | Blackburn Roversized | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Ivory Toast | 5 | v | 13 | Scoffenheim FC | |||||||||||||||||||
| Scales | 0
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Borussia Moobsandbackfat | 9 | v | 8 | Flamingo Fire | |||||||||||||||||||
| Scales | 6
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Snackrington Stanley | 5 | v | 7 | Never Fulham | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Scoffenheim FC | 6 | v | 2 | Kaiser Beefs FC | |||||||||||||||||||
| Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blackburn Roversized | 10 | v | 14 | Ivory Toast | |||||||||||||||||||
| Scales | 5
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Ivory Toast | 7 | v | 15 | Borussia Moobsandbackfat | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Kaiser Beefs FC | 4 | v | 11 | Blackburn Roversized | |||||||||||||||||||
| Scales | -1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Never Fulham | 9 | v | 7 | Scoffenheim FC | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Flamingo Fire | 6 | v | 5 | Snackrington Stanley | |||||||||||||||||||
| Scales | 2
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Snackrington Stanley | - | v | - | Scoffenheim FC |
| 20:00 League |
Blackburn Roversized | - | v | - | Never Fulham |
| 20:30 League |
Borussia Moobsandbackfat | - | v | - | Kaiser Beefs FC |
| 21:00 League |
Flamingo Fire | - | v | - | Ivory Toast |
Week 7 - February 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Kaiser Beefs FC | - | v | - | Flamingo Fire |
| 20:00 League |
Ivory Toast | - | v | - | Snackrington Stanley |
| 20:00 League |
Scoffenheim FC | - | v | - | Blackburn Roversized |
| 21:00 League |
Never Fulham | - | v | - | Borussia Moobsandbackfat |
Week 8 - March 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Kaiser Beefs FC | - | v | - | Ivory Toast |
| 20:00 League |
Snackrington Stanley | - | v | - | Blackburn Roversized |
| 20:30 League |
Never Fulham | - | v | - | Flamingo Fire |
| 21:00 League |
Scoffenheim FC | - | v | - | Borussia Moobsandbackfat |
Week 9 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Borussia Moobsandbackfat | - | v | - | Blackburn Roversized |
| 20:00 League |
Flamingo Fire | - | v | - | Scoffenheim FC |
| 20:30 League |
Ivory Toast | - | v | - | Never Fulham |
| 21:00 League |
Kaiser Beefs FC | - | v | - | Snackrington Stanley |
Week 10 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Scoffenheim FC | - | v | - | Ivory Toast |
| 20:00 League |
Snackrington Stanley | - | v | - | Borussia Moobsandbackfat |
| 20:30 League |
Blackburn Roversized | - | v | - | Flamingo Fire |
| 21:00 League |
Never Fulham | - | v | - | Kaiser Beefs FC |
Week 11 - March 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Never Fulham | - | v | - | Snackrington Stanley |
| 20:00 League |
Kaiser Beefs FC | - | v | - | Scoffenheim FC |
| 20:30 League |
Flamingo Fire | - | v | - | Borussia Moobsandbackfat |
| 21:00 League |
Ivory Toast | - | v | - | Blackburn Roversized |
Week 12 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Blackburn Roversized | - | v | - | Kaiser Beefs FC |
| 20:00 League |
Borussia Moobsandbackfat | - | v | - | Ivory Toast |
| 20:30 League |
Scoffenheim FC | - | v | - | Never Fulham |
| 21:00 League |
Snackrington Stanley | - | v | - | Flamingo Fire |
Week 13 - April 13th
| Game | Home Team | Away Team | |||
| 19:30 League |
Kaiser Beefs FC | - | v | - | Borussia Moobsandbackfat |
| 20:00 League |
Never Fulham | - | v | - | Blackburn Roversized |
| 20:30 League |
Ivory Toast | - | v | - | Flamingo Fire |
| 21:00 League |
Scoffenheim FC | - | v | - | Snackrington Stanley |
Week 14 - April 20th
| Game | Home Team | Away Team | |||
| 19:30 League |
Blackburn Roversized | - | v | - | Scoffenheim FC |
| 20:00 League |
Snackrington Stanley | - | v | - | Ivory Toast |
| 20:30 League |
Flamingo Fire | - | v | - | Kaiser Beefs FC |
| 21:00 League |
Borussia Moobsandbackfat | - | v | - | Never Fulham |
Amazing Losers
| Rank | Player | % Lost |
| 1 | David Bourne | 6.47% |
| 2 | James Tee | 6.05% |
| 3 | Gary Nixon | 5.83% |
| 4 | James Killick | 5.55% |
| 5 | Peter Linney | 5.07% |
| 6 | Martin Walley | 4.69% |
| 7 | Tom Butler | 4.26% |
| 8 | Peter Hughes | 4.18% |
| 9 | Terry Howard | 4.17% |
| 10 | Jordan Humphreys | 4.16% |
| 11 | Matt King | 3.94% |
| 12 | Adam Thopliss | 3.37% |
| 13 | Jake Child | 3.26% |
| 14 | Richard Griffiths | 3.25% |
| 15 | Martin Latham | 3.01% |
| 16 | Adam Done | 2.36% |
| 17 | Chris Humphries | 2.16% |
| 18 | Jordan Prince | 2.11% |
| 19 | Paul Bayley | 2.10% |
| 20 | Samuel Stening | 1.83% |
| 21 | Mike Mitchell | 1.77% |
| 22 | Karl Parker | 1.71% |
| 23 | Steven Brennan | 1.48% |
| 24 | Gordon Hassall | 1.44% |
| 25 | Will Harris | 1.40% |
| 26 | Rob Lawrie | 1.38% |
| 27 | Mark Robson | 1.30% |
| 28 | Jack Wilkinson | 1.29% |
| 29 | George O Gormley | 1.10% |
| 30 | David Owen | 1.06% |
| 31 | Jordan Johnson | 1.04% |
| 32 | Matthew Cartlidge | 0.97% |
| 33 | Gary Davies | 0.94% |
| 34 | David Durose | 0.84% |
| 35 | Craig Lovatt | 0.83% |
| 36 | Mike Mcnamara | 0.73% |
| 37 | Matthew Sale | 0.67% |
| 38 | Dale Cox | 0.54% |
| 39 | Gary Hand | 0.52% |
| 40 | Paul Cassidy | 0.45% |
| 41 | Paul Elliott | 0.44% |
Top Scorers
| Rank | Player | Score |
| 1 | James Killick | 6.50 |
| 2 | David Bourne | 6.00 |
| 3 | Jake Child | 6.00 |
| 4 | Peter Linney | 6.00 |
| 5 | Martin Latham | 6.00 |
| 6 | Terry Howard | 6.00 |
| 7 | Gary Nixon | 5.50 |
| 8 | Matt King | 5.50 |
| 9 | Ashley Horden | 4.00 |
| 10 | James Tee | 3.50 |
| 11 | Martin Walley | 3.00 |
| 12 | Gordon Hassall | 3.00 |
| 13 | Matthew Cartlidge | 3.00 |
| 14 | Karl Parker | 3.00 |
| 15 | Craig Adlington | 3.00 |
| 16 | Will Harris | 3.00 |
| 17 | Mike Mitchell | 2.50 |
| 18 | Craig Lovatt | 2.50 |
| 19 | Adam Thopliss | 2.50 |
| 20 | Tom Butler | 2.50 |
| 21 | Samuel Stening | 2.50 |
| 22 | Jordan Humphreys | 2.50 |
| 23 | Gary Davies | 2.50 |
| 24 | Paul Cassidy | 2.50 |
| 25 | Paul Bayley | 2.50 |
| 26 | Peter Hughes | 2.50 |
| 27 | Chris Humphries | 2.50 |
| 28 | Mark Robson | 2.00 |
| 29 | Gary Hand | 2.00 |
| 30 | Matthew Sale | 1.50 |
| 31 | David Durose | 1.50 |
| 32 | David Owen | 1.50 |
| 33 | Jack Wilkinson | 1.50 |
| 34 | Jordan Prince | 1.00 |
| 35 | Adam Done | 1.00 |
| 36 | Rob Lawrie | 1.00 |
| 37 | Richard Griffiths | 1.00 |
| 38 | David Goodfellow | 1.00 |
| 39 | Steven Brennan | 1.00 |
| 40 | Matt Perry | 1.00 |
| 41 | Nathan Wallbanks | 1.00 |
| 42 | Dale Cox | 1.00 |
| 43 | Matt Perry | 1.00 |
| 44 | Jordan Johnson | 0.50 |
| 45 | Paul Elliott | 0.50 |
| 46 | Clinton Cartlidge | 0.50 |
| 47 | Luke Murray | 0.50 |
| 48 | Dave Hodkinson | 0.50 |
| 49 | George O Gormley | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.