Croydon
1293kgs lost since launch
Tuesday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
#MerkyFC HQ, Dagnall Park, London SE25 5PH
Welcome to MAN v FAT Football Croydon. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £38.00 underway!
Season 28 Standings
Season Loss: 14.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Fat Mustards | 4 | 4 | 0 | 0 | 43 | 12 | 31 | 8 |
| LA Galaxy Bar | 4 | 2 | 0 | 2 | 37 | 27 | 10 | 4 |
| Thinvincibles | 4 | 2 | 0 | 2 | 33 | 26 | 7 | 4 |
| Black Team | 4 | 2 | 0 | 2 | 23 | 25 | -2 | 4 |
| Heavy Whites | 4 | 1 | 0 | 3 | 13 | 27 | -14 | 2 |
| FCtwentestone | 4 | 1 | 0 | 3 | 16 | 48 | -32 | 2 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Fat Mustards | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 8 |
| Thinvincibles | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| LA Galaxy Bar | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 4 |
| FCtwentestone | 4 | 2 | 0 | 2 | 3 | 15 | -12 | 4 |
| Black Team | 4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |
| Heavy Whites | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Thinvincibles | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 6 |
| Black Team | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 6 |
| LA Galaxy Bar | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 4 |
| FCtwentestone | 4 | 2 | 0 | 2 | 4 | 11 | -7 | 4 |
| The Fat Mustards | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 3 |
| Heavy Whites | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Fat Mustards | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 2 |
| LA Galaxy Bar | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 2 |
| FCtwentestone | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 |
| Black Team | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 |
| Thinvincibles | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| Heavy Whites | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
Fixtures & Results
Week 1 - February 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Black Team | 5 | v | 3 | Thinvincibles | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
FCtwentestone | 4 | v | 17 | The Fat Mustards | |||||||||||||||||||
| Scales | 1
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Heavy Whites | 6 | v | 12 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 4 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
The Fat Mustards | 5 | v | 1 | Heavy Whites | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Black Team | 10 | v | 3 | FCtwentestone | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Thinvincibles | 8 | v | 6 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 24th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 Cup |
Heavy Whites | 0 | v | 12 | The Fat Mustards | |||||||||||||||||||
| Scales | -2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 19:30 Cup |
Black Team | 5 | v | 10 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 6 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
FCtwentestone | 6 | v | 1 | Thinvincibles | |||||||||||||||||||
| Scales | 3
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - March 3rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
FCtwentestone | 1 | v | 18 | Thinvincibles | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 6 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Heavy Whites | 3 | v | 2 | Black Team | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
LA Galaxy Bar | 3 | v | 7 | The Fat Mustards | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
Week 5 - March 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Black Team | 6 | v | 16 | LA Galaxy Bar | |||||||||||||||||||
| Scales | 2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 5 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Thinvincibles | 4 | v | 14 | The Fat Mustards | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
FCtwentestone | 8 | v | 3 | Heavy Whites | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - March 17th
| Game | Home Team | Away Team | |||
| 19:00 League |
Heavy Whites | - | v | - | Thinvincibles |
| 19:30 League |
The Fat Mustards | - | v | - | Black Team |
| 20:00 League |
LA Galaxy Bar | - | v | - | FCtwentestone |
Week 7 - March 24th
| Game | Home Team | Away Team | |||
| 19:00 Cup |
FCtwentestone | - | v | - | The Fat Mustards |
| 19:30 Cup |
Heavy Whites | - | v | - | LA Galaxy Bar |
| 20:00 Cup |
Black Team | - | v | - | Thinvincibles |
Week 8 - March 31st
| Game | Home Team | Away Team | |||
| 19:00 League |
The Fat Mustards | - | v | - | FCtwentestone |
| 19:30 League |
Thinvincibles | - | v | - | Black Team |
| 20:00 League |
LA Galaxy Bar | - | v | - | Heavy Whites |
Week 9 - April 7th
| Game | Home Team | Away Team | |||
| 19:00 League |
LA Galaxy Bar | - | v | - | Thinvincibles |
| 19:30 League |
Heavy Whites | - | v | - | The Fat Mustards |
| 20:00 League |
FCtwentestone | - | v | - | Black Team |
Week 10 - April 14th
| Game | Home Team | Away Team | |||
| 19:00 League |
Black Team | - | v | - | Heavy Whites |
| 19:30 League |
The Fat Mustards | - | v | - | LA Galaxy Bar |
| 20:00 League |
Thinvincibles | - | v | - | FCtwentestone |
Week 11 - April 21st
| Game | Home Team | Away Team | |||
| 19:00 Cup |
FCtwentestone | - | v | - | Heavy Whites |
| 19:30 Cup |
Thinvincibles | - | v | - | LA Galaxy Bar |
| 20:00 Cup |
Black Team | - | v | - | The Fat Mustards |
Week 12 - April 28th
| Game | Home Team | Away Team | |||
| 19:00 League |
LA Galaxy Bar | - | v | - | Black Team |
| 19:30 League |
Heavy Whites | - | v | - | FCtwentestone |
| 20:00 League |
The Fat Mustards | - | v | - | Thinvincibles |
Week 13 - May 5th
| Game | Home Team | Away Team | |||
| 19:00 League |
Thinvincibles | - | v | - | Heavy Whites |
| 19:30 League |
FCtwentestone | - | v | - | LA Galaxy Bar |
| 20:00 League |
Black Team | - | v | - | The Fat Mustards |
Week 14 - May 12th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Isaiah De Souza | 7.36% |
| 2 | Dan Siva | 4.95% |
| 3 | Maurice Isaacs | 3.42% |
| 4 | Charlie Davis | 2.67% |
| 5 | Darrell Ceres | 2.45% |
| 6 | Kieran Ansell | 2.25% |
| 7 | Stuart Boyland | 2.09% |
| 8 | Malcolm Kerrigan | 1.94% |
| 9 | Richard Okonta | 1.72% |
| 10 | Ola Ayankoya | 1.18% |
| 11 | Marcus Mcalmont | 1.06% |
| 12 | Samuel King | 1.05% |
| 13 | Kevin Poynter | 1.02% |
| 14 | Daryl Allingham | 0.93% |
| 15 | Toby Hunt | 0.90% |
| 16 | John King | 0.89% |
| 17 | Gian Cheema | 0.58% |
| 18 | Tom Miles | 0.55% |
| 19 | Dean Sutton | 0.49% |
| 20 | Kieran Penston | 0.42% |
| 21 | Wayne Roberts | 0.27% |
| 22 | Vig Thiru | 0.21% |
| 23 | David Burke | 0.19% |
| 24 | Stephen Adams | 0.18% |
| 25 | Cosimo Corbo | 0.17% |
Top Scorers
| Rank | Player | Score |
| 1 | Kieran Ansell | 6.00 |
| 2 | Maurice Isaacs | 6.00 |
| 3 | Charlie Davis | 5.50 |
| 4 | Dan Siva | 5.00 |
| 5 | Isaiah De Souza | 3.50 |
| 6 | Malcolm Kerrigan | 3.00 |
| 7 | Darrell Ceres | 3.00 |
| 8 | Ola Ayankoya | 2.50 |
| 9 | Wayne Roberts | 2.50 |
| 10 | Samuel King | 2.50 |
| 11 | John King | 2.50 |
| 12 | Daryl Allingham | 2.50 |
| 13 | Stuart Boyland | 2.50 |
| 14 | Toby Hunt | 2.50 |
| 15 | Stephen Adams | 1.50 |
| 16 | Dean Sutton | 1.50 |
| 17 | Kevin Poynter | 1.00 |
| 18 | Gian Cheema | 1.00 |
| 19 | Richard Okonta | 1.00 |
| 20 | Cosimo Corbo | 1.00 |
| 21 | Vig Thiru | 0.50 |
| 22 | Kieran Penston | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.