Enfield
1335.8kgs lost since launch
Thursday 19:30 - 21:30
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Orchardside School, 230 Bullsmoor Ln, Enfield, EN1 4RL
Welcome to MAN v FAT Football Enfield. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £38.00 underway!
Season 17 Standings
Season Loss: 33.2kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Arse N All | 3 | 3 | 0 | 0 | 33 | 13 | 20 | 6 |
| Pique Blinders | 3 | 3 | 0 | 0 | 33 | 21 | 12 | 6 |
| Slim Reapers | 3 | 1 | 1 | 1 | 29 | 28 | 1 | 3 |
| FullMouth Argyle | 3 | 1 | 1 | 1 | 26 | 26 | 0 | 3 |
| White Whales | 3 | 0 | 0 | 3 | 17 | 33 | -16 | 0 |
| Man Titty FC | 3 | 0 | 0 | 3 | 15 | 32 | -17 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Pique Blinders | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 5 |
| Arse N All | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 5 |
| Man Titty FC | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 4 |
| White Whales | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| FullMouth Argyle | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
| Slim Reapers | 3 | 0 | 0 | 3 | 5 | 11 | -6 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Slim Reapers | 3 | 3 | 0 | 0 | 15 | 8 | 7 | 6 |
| Arse N All | 3 | 2 | 1 | 0 | 15 | 5 | 10 | 5 |
| Pique Blinders | 3 | 2 | 0 | 1 | 20 | 13 | 7 | 4 |
| FullMouth Argyle | 3 | 1 | 1 | 1 | 15 | 12 | 3 | 3 |
| White Whales | 3 | 0 | 0 | 3 | 9 | 21 | -12 | 0 |
| Man Titty FC | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Pique Blinders | 1 | 1 | 0 | 0 | 11 | 5 | 6 | 2 |
| Arse N All | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 2 |
| FullMouth Argyle | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 |
| Man Titty FC | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
| Slim Reapers | 1 | 0 | 0 | 1 | 8 | 13 | -5 | 0 |
| White Whales | 1 | 0 | 0 | 1 | 5 | 11 | -6 | 0 |
Fixtures & Results
Week 1 - January 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Arse N All | 12 | v | 4 | White Whales | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Man Titty FC | 5 | v | 11 | Pique Blinders | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
FullMouth Argyle | 9 | v | 9 | Slim Reapers | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Slim Reapers | 9 | v | 7 | Man Titty FC | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
White Whales | 5 | v | 10 | Pique Blinders | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Arse N All | 9 | v | 6 | FullMouth Argyle | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Pique Blinders | 11 | v | 5 | White Whales | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Man Titty FC | 4 | v | 6 | FullMouth Argyle | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 Cup |
Slim Reapers | 8 | v | 13 | Arse N All | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
FullMouth Argyle | 11 | v | 8 | White Whales | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Pique Blinders | 12 | v | 11 | Slim Reapers | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Man Titty FC | 3 | v | 12 | Arse N All | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 19th
| Game | Home Team | Away Team | |||
| 20:00 League |
FullMouth Argyle | - | v | - | Man Titty FC |
| 20:30 League |
Arse N All | - | v | - | Pique Blinders |
| 21:00 League |
White Whales | - | v | - | Slim Reapers |
Week 6 - February 26th
| Game | Home Team | Away Team | |||
| 20:00 League |
Slim Reapers | - | v | - | Arse N All |
| 20:30 League |
Pique Blinders | - | v | - | FullMouth Argyle |
| 21:00 League |
Man Titty FC | - | v | - | White Whales |
Week 7 - March 5th
| Game | Home Team | Away Team | |||
| 20:00 Cup |
Pique Blinders | - | v | - | Arse N All |
| 20:30 Cup |
Slim Reapers | - | v | - | FullMouth Argyle |
| 21:00 Cup |
Man Titty FC | - | v | - | White Whales |
Week 8 - March 12th
| Game | Home Team | Away Team | |||
| 20:00 League |
Pique Blinders | - | v | - | Man Titty FC |
| 20:30 League |
Slim Reapers | - | v | - | FullMouth Argyle |
| 21:00 League |
White Whales | - | v | - | Arse N All |
Week 9 - March 19th
| Game | Home Team | Away Team | |||
| 20:00 League |
Man Titty FC | - | v | - | Slim Reapers |
| 20:30 League |
Pique Blinders | - | v | - | White Whales |
| 21:00 League |
FullMouth Argyle | - | v | - | Arse N All |
Week 10 - March 26th
| Game | Home Team | Away Team | |||
| 20:00 League |
Arse N All | - | v | - | Man Titty FC |
| 20:30 League |
Slim Reapers | - | v | - | Pique Blinders |
| 21:00 League |
White Whales | - | v | - | FullMouth Argyle |
Week 11 - April 2nd
| Game | Home Team | Away Team | |||
| 20:00 Cup |
Arse N All | - | v | - | White Whales |
| 20:30 Cup |
Slim Reapers | - | v | - | Man Titty FC |
| 21:00 Cup |
Pique Blinders | - | v | - | FullMouth Argyle |
Week 12 - April 9th
| Game | Home Team | Away Team | |||
| 20:00 League |
Man Titty FC | - | v | - | FullMouth Argyle |
| 20:30 League |
Slim Reapers | - | v | - | White Whales |
| 21:00 League |
Pique Blinders | - | v | - | Arse N All |
Week 13 - April 16th
| Game | Home Team | Away Team | |||
| 20:00 League |
White Whales | - | v | - | Man Titty FC |
| 20:30 League |
Arse N All | - | v | - | Slim Reapers |
| 21:00 League |
FullMouth Argyle | - | v | - | Pique Blinders |
Week 14 - April 23rd
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Douglas Curtis | 7.43% |
| 2 | Luke Weston | 4.94% |
| 3 | Ben Booth | 3.21% |
| 4 | Richard Olaneye | 2.72% |
| 5 | Mark Telling | 2.65% |
| 6 | Yiannis Panayi | 2.64% |
| 7 | Joseph Hull | 2.56% |
| 8 | Peter Eberle | 2.55% |
| 9 | Thomas Cotton | 2.44% |
| 10 | Ionut Palade | 2.12% |
| 11 | Tony Higginson | 2.03% |
| 12 | Ryan Ballard | 1.70% |
| 13 | Beyz Beyz | 1.64% |
| 14 | Barckley Sumner | 1.53% |
| 15 | David Thorne | 1.53% |
| 16 | Connor Devlin | 1.52% |
| 17 | Romario Mellard | 1.39% |
| 18 | Rich Dobson | 1.24% |
| 19 | Martin Castell | 1.24% |
| 20 | Stephen Corbyn | 1.07% |
| 21 | Michael Harper | 1.06% |
| 22 | Wesley Santos | 1.01% |
| 23 | Billy Forman | 0.92% |
| 24 | Suleiyman Suleiyman | 0.91% |
| 25 | Ali Zihni | 0.86% |
| 26 | Kyri Efthymiou | 0.68% |
| 27 | Clayton Fernandes | 0.44% |
| 28 | Daniel Cantle | 0.29% |
| 29 | Lenny Jerome | 0.27% |
| 30 | Ben Bruce | 0.23% |
| 31 | Michael Ayanwale | 0.19% |
Top Scorers
| Rank | Player | Score |
| 1 | Peter Eberle | 3.50 |
| 2 | Douglas Curtis | 3.00 |
| 3 | Thomas Cotton | 3.00 |
| 4 | Luke Weston | 3.00 |
| 5 | Barckley Sumner | 2.50 |
| 6 | Richard Olaneye | 2.50 |
| 7 | David Thorne | 2.50 |
| 8 | Martin Castell | 2.50 |
| 9 | Beyz Beyz | 2.50 |
| 10 | Tony Higginson | 2.50 |
| 11 | Connor Devlin | 2.50 |
| 12 | Ben Booth | 2.50 |
| 13 | Daniel Clark | 2.00 |
| 14 | Joseph Hull | 1.50 |
| 15 | Romario Mellard | 1.00 |
| 16 | Billy Forman | 1.00 |
| 17 | Michael Harper | 1.00 |
| 18 | Stephen Corbyn | 1.00 |
| 19 | Yiannis Panayi | 1.00 |
| 20 | Alfie Jerome | 1.00 |
| 21 | Clayton Fernandes | 1.00 |
| 22 | Mark Telling | 1.00 |
| 23 | Wesley Santos | 1.00 |
| 24 | Daniel Cantle | 1.00 |
| 25 | Ionut Palade | 0.50 |
| 26 | Michael Ayanwale | 0.50 |
| 27 | Ben Bruce | 0.50 |
| 28 | Suleiyman Suleiyman | 0.50 |
| 29 | Kyri Efthymiou | 0.50 |
| 30 | Ali Zihni | 0.50 |
| 31 | Rich Dobson | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.