Gosport
Wednesday 19:30 - 21:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Gosport Leisure Centre, Forrest Way, Gosport, PO13 0ZX
Welcome to MAN v FAT Football Gosport. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding courtesy of Hampshire County Council. You need to live, work or be registered to a GP within Hampshire (this excludes both Portsmouth and Southampton) to qualify for a funded space. Please click 'sign up' to check your eligibility.
Season 18 Standings
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| White Team | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 5 |
| Red Team | 4 | 2 | 0 | 2 | 8 | 14 | -6 | 4 |
| Blue Team | 4 | 1 | 1 | 2 | 15 | 13 | 2 | 3 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 5 |
| White Team | 4 | 2 | 0 | 2 | 0 | 1 | -1 | 4 |
| Red Team | 4 | 1 | 1 | 2 | 0 | 1 | -1 | 3 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| White Team | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 |
| Red Team | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 4 |
| Blue Team | 4 | 1 | 0 | 3 | 11 | 12 | -1 | 2 |
Cup Standings
Fixtures & Results
Week 1 - April 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Blue Team | 6 | v | 0 | Red Team | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Blue Team | 1 | v | 4 | White Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Red Team | 2 | v | 1 | White Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
White Team | 3 | v | 1 | Red Team | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
White Team | 4 | v | 4 | Blue Team | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Red Team | 5 | v | 4 | Blue Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 22nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Team | - | v | - | White Team |
| 19:50 League |
Blue Team | - | v | - | White Team |
| 20:10 League |
Blue Team | - | v | - | Red Team |
Week 4 - April 29th
| Game | Home Team | Away Team | |||
| 19:30 League |
White Team | - | v | - | Blue Team |
| 19:50 League |
Red Team | - | v | - | Blue Team |
| 20:10 League |
White Team | - | v | - | Red Team |
Week 5 - May 6th
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Team | - | v | - | White Team |
| 19:50 League |
Blue Team | - | v | - | Red Team |
| 20:10 League |
Blue Team | - | v | - | White Team |
Week 6 - May 13th
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Team | - | v | - | Blue Team |
| 19:50 League |
White Team | - | v | - | Red Team |
| 20:10 League |
White Team | - | v | - | Blue Team |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Chris Ford | 1.35% |
| 2 | Jack Barnard | 0.51% |
| 3 | Christian Walker | 0.35% |
| 4 | William Howitt | 0.27% |
| 5 | Tom Blake | 0.23% |
Top Scorers
| Rank | Player | Score |
| 1 | Billy Dolton | 0.50 |
| 2 | Christian Walker | 0.50 |
| 3 | Jack Barnard | 0.50 |
| 4 | Tom Blake | 0.50 |
| 5 | Chris Ford | 0.50 |
| 6 | William Howitt | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.