Lincoln
3437.4kgs lost since launch
Wednesday 19:30 - 22:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Ruston’s Sports & Social Club, Newark Rd, LN6 8RN
Welcome to MAN v FAT Football Lincoln. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding via One You Lincolnshire. If you live, work or have a registered GP within Lincolnshire qualifies for a funded space - you'll be able to see if you're eligible before you make a payment to register.
Funded places are provided via:
Season 19 Standings
Season Loss: 248.7kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Nottso Athletic | 7 | 6 | 1 | 0 | 66 | 39 | 27 | 13 |
| Shamrock Rollovers | 7 | 5 | 0 | 2 | 70 | 39 | 31 | 10 |
| Shanghai Tenchins | 7 | 5 | 0 | 2 | 70 | 48 | 22 | 10 |
| Fc Bayern Bru | 7 | 4 | 2 | 1 | 68 | 53 | 15 | 10 |
| Scranderelcht | 7 | 4 | 0 | 3 | 64 | 45 | 19 | 8 |
| La Galaxy Ripple | 7 | 3 | 1 | 3 | 52 | 45 | 7 | 7 |
| Diabetico Madrid | 7 | 3 | 1 | 3 | 48 | 46 | 2 | 7 |
| Snack In Black | 7 | 3 | 0 | 4 | 48 | 52 | -4 | 6 |
| Blues Your Daddy | 7 | 2 | 1 | 4 | 37 | 51 | -14 | 5 |
| Colo-cola Zero | 7 | 2 | 0 | 5 | 32 | 59 | -27 | 4 |
| Kfcity | 7 | 1 | 0 | 6 | 33 | 65 | -32 | 2 |
| Fk Blobo/glimt | 7 | 1 | 0 | 6 | 30 | 76 | -46 | 2 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Shamrock Rollovers | 7 | 7 | 0 | 0 | 33 | 12 | 21 | 14 |
| Nottso Athletic | 7 | 4 | 2 | 1 | 27 | 17 | 10 | 10 |
| Fc Bayern Bru | 7 | 5 | 0 | 2 | 33 | 24 | 9 | 10 |
| Diabetico Madrid | 7 | 4 | 1 | 2 | 22 | 19 | 3 | 9 |
| Shanghai Tenchins | 7 | 4 | 1 | 2 | 29 | 27 | 2 | 9 |
| Scranderelcht | 7 | 3 | 1 | 3 | 24 | 21 | 3 | 7 |
| Snack In Black | 7 | 3 | 1 | 3 | 20 | 17 | 3 | 7 |
| Blues Your Daddy | 7 | 2 | 1 | 4 | 12 | 17 | -5 | 5 |
| Colo-cola Zero | 7 | 2 | 1 | 4 | 12 | 20 | -8 | 5 |
| La Galaxy Ripple | 7 | 1 | 2 | 4 | 17 | 21 | -4 | 4 |
| Kfcity | 7 | 0 | 2 | 5 | 11 | 26 | -15 | 2 |
| Fk Blobo/glimt | 7 | 1 | 0 | 6 | 12 | 31 | -19 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Nottso Athletic | 7 | 4 | 3 | 0 | 13 | 3 | 10 | 11 |
| Shanghai Tenchins | 7 | 3 | 4 | 0 | 16 | 6 | 10 | 10 |
| Scranderelcht | 7 | 3 | 3 | 1 | 18 | 6 | 12 | 9 |
| Diabetico Madrid | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 9 |
| La Galaxy Ripple | 7 | 2 | 3 | 2 | 11 | 6 | 5 | 7 |
| Fc Bayern Bru | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 7 |
| Blues Your Daddy | 7 | 3 | 1 | 3 | 13 | 16 | -3 | 7 |
| Shamrock Rollovers | 7 | 2 | 2 | 3 | 11 | 8 | 3 | 6 |
| Snack In Black | 7 | 2 | 1 | 4 | 16 | 17 | -1 | 5 |
| Kfcity | 7 | 1 | 3 | 3 | 11 | 18 | -7 | 5 |
| Colo-cola Zero | 7 | 1 | 3 | 3 | 7 | 22 | -15 | 5 |
| Fk Blobo/glimt | 7 | 1 | 1 | 5 | 6 | 25 | -19 | 3 |
Cup Standings
Fixtures & Results
Week 1 - January 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Diabetico Madrid | 4 | v | 7 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fk Blobo/glimt | 2 | v | 6 | Nottso Athletic | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Colo-cola Zero | 2 | v | 7 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Kfcity | 3 | v | 7 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Blues Your Daddy | 2 | v | 6 | Snack In Black | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Fc Bayern Bru | 6 | v | 5 | Scranderelcht | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 21st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Nottso Athletic | 11 | v | 3 | Kfcity | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blues Your Daddy | 2 | v | 7 | Colo-cola Zero | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Scranderelcht | 13 | v | 3 | Fk Blobo/glimt | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Shanghai Tenchins | 10 | v | 3 | Diabetico Madrid | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Snack In Black | 5 | v | 3 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Shamrock Rollovers | 9 | v | 6 | Fc Bayern Bru | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 28th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Fk Blobo/glimt | 5 | v | 17 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fc Bayern Bru | 17 | v | 14 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 13
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Diabetico Madrid | 4 | v | 9 | Blues Your Daddy | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
La Galaxy Ripple | 8 | v | 8 | Nottso Athletic | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Colo-cola Zero | 0 | v | 17 | Snack In Black | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 12 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Kfcity | 7 | v | 14 | Scranderelcht | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 4th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Shanghai Tenchins | 18 | v | 4 | Fk Blobo/glimt | |||||||||||||||||||
| Scales | 7
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Colo-cola Zero | 6 | v | 10 | Diabetico Madrid | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Snack In Black | 9 | v | 13 | Nottso Athletic | |||||||||||||||||||
| Scales | 6
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blues Your Daddy | 8 | v | 8 | Fc Bayern Bru | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Scranderelcht | 8 | v | 6 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Shamrock Rollovers | 17 | v | 3 | Kfcity | |||||||||||||||||||
| Scales | 9
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Kfcity | 3 | v | 6 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Diabetico Madrid | 8 | v | 5 | Snack In Black | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Fk Blobo/glimt | 8 | v | 9 | Blues Your Daddy | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Nottso Athletic | 11 | v | 6 | Scranderelcht | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Fc Bayern Bru | 8 | v | 6 | Colo-cola Zero | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
La Galaxy Ripple | 10 | v | 8 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Shanghai Tenchins | 8 | v | 7 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Shamrock Rollovers | 4 | v | 5 | Nottso Athletic | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blues Your Daddy | 2 | v | 7 | Kfcity | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Diabetico Madrid | 9 | v | 9 | Fc Bayern Bru | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Snack In Black | 4 | v | 12 | Scranderelcht | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Colo-cola Zero | 3 | v | 8 | Fk Blobo/glimt | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Scranderelcht | 6 | v | 8 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Nottso Athletic | 12 | v | 7 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 7
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Kfcity | 7 | v | 8 | Colo-cola Zero | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
La Galaxy Ripple | 11 | v | 5 | Blues Your Daddy | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Fc Bayern Bru | 14 | v | 2 | Snack In Black | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Fk Blobo/glimt | 0 | v | 10 | Diabetico Madrid | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - March 4th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | Scranderelcht |
| 20:30 League |
Fc Bayern Bru | - | v | - | Fk Blobo/glimt |
| 21:00 League |
Snack In Black | - | v | - | Shamrock Rollovers |
| 21:00 League |
Colo-cola Zero | - | v | - | La Galaxy Ripple |
| 21:30 League |
Blues Your Daddy | - | v | - | Nottso Athletic |
| 21:30 League |
Diabetico Madrid | - | v | - | Kfcity |
Week 9 - March 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
Nottso Athletic | - | v | - | Colo-cola Zero |
| 20:30 League |
La Galaxy Ripple | - | v | - | Diabetico Madrid |
| 21:00 League |
Fk Blobo/glimt | - | v | - | Snack In Black |
| 21:00 League |
Shamrock Rollovers | - | v | - | Shanghai Tenchins |
| 21:30 League |
Kfcity | - | v | - | Fc Bayern Bru |
| 21:30 League |
Scranderelcht | - | v | - | Blues Your Daddy |
Week 10 - March 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Colo-cola Zero | - | v | - | Scranderelcht |
| 20:30 League |
Fc Bayern Bru | - | v | - | La Galaxy Ripple |
| 21:00 League |
Blues Your Daddy | - | v | - | Shamrock Rollovers |
| 21:00 League |
Diabetico Madrid | - | v | - | Nottso Athletic |
| 21:30 League |
Snack In Black | - | v | - | Shanghai Tenchins |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Kfcity |
Week 11 - March 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | Blues Your Daddy |
| 20:30 League |
Scranderelcht | - | v | - | Diabetico Madrid |
| 21:00 League |
Nottso Athletic | - | v | - | Fc Bayern Bru |
| 21:00 League |
Shamrock Rollovers | - | v | - | Colo-cola Zero |
| 21:30 League |
Kfcity | - | v | - | Snack In Black |
| 21:30 League |
La Galaxy Ripple | - | v | - | Fk Blobo/glimt |
Week 12 - April 1st
| Game | Home Team | Away Team | |||
| 20:00 League |
Snack In Black | - | v | - | Blues Your Daddy |
| 20:30 League |
La Galaxy Ripple | - | v | - | Kfcity |
| 21:00 League |
Shanghai Tenchins | - | v | - | Colo-cola Zero |
| 21:00 League |
Scranderelcht | - | v | - | Fc Bayern Bru |
| 21:30 League |
Shamrock Rollovers | - | v | - | Diabetico Madrid |
| 21:30 League |
Nottso Athletic | - | v | - | Fk Blobo/glimt |
Week 13 - April 8th
| Game | Home Team | Away Team | |||
| 20:00 League |
Fc Bayern Bru | - | v | - | Shamrock Rollovers |
| 20:30 League |
Kfcity | - | v | - | Nottso Athletic |
| 21:00 League |
Fk Blobo/glimt | - | v | - | Scranderelcht |
| 21:00 League |
Diabetico Madrid | - | v | - | Shanghai Tenchins |
| 21:30 League |
La Galaxy Ripple | - | v | - | Snack In Black |
| 21:30 League |
Colo-cola Zero | - | v | - | Blues Your Daddy |
Week 14 - April 15th
| Game | Home Team | Away Team | |||
| 20:00 League |
Nottso Athletic | - | v | - | La Galaxy Ripple |
| 20:30 League |
Scranderelcht | - | v | - | Kfcity |
| 21:00 League |
Shanghai Tenchins | - | v | - | Fc Bayern Bru |
| 21:00 League |
Shamrock Rollovers | - | v | - | Fk Blobo/glimt |
| 21:30 League |
Snack In Black | - | v | - | Colo-cola Zero |
| 21:30 League |
Blues Your Daddy | - | v | - | Diabetico Madrid |
Week 15 - April 22nd
| Game | Home Team | Away Team | |||
| 20:00 League |
Nottso Athletic | - | v | - | Snack In Black |
| 20:30 League |
Kfcity | - | v | - | Shamrock Rollovers |
| 21:00 League |
Fc Bayern Bru | - | v | - | Blues Your Daddy |
| 21:00 League |
Diabetico Madrid | - | v | - | Colo-cola Zero |
| 21:30 League |
La Galaxy Ripple | - | v | - | Scranderelcht |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Shanghai Tenchins |
Week 16 - April 29th
| Game | Home Team | Away Team | |||
| 20:00 League |
Blues Your Daddy | - | v | - | Fk Blobo/glimt |
| 20:30 League |
Colo-cola Zero | - | v | - | Fc Bayern Bru |
| 21:00 League |
Snack In Black | - | v | - | Diabetico Madrid |
| 21:00 League |
Shanghai Tenchins | - | v | - | Kfcity |
| 21:30 League |
Shamrock Rollovers | - | v | - | La Galaxy Ripple |
| 21:30 League |
Scranderelcht | - | v | - | Nottso Athletic |
Week 17 - May 6th
| Game | Home Team | Away Team | |||
| 20:00 League |
Kfcity | - | v | - | Blues Your Daddy |
| 20:30 League |
Scranderelcht | - | v | - | Snack In Black |
| 21:00 League |
Nottso Athletic | - | v | - | Shamrock Rollovers |
| 21:00 League |
Fc Bayern Bru | - | v | - | Diabetico Madrid |
| 21:30 League |
La Galaxy Ripple | - | v | - | Shanghai Tenchins |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Colo-cola Zero |
Week 18 - May 13th
| Game | Home Team | Away Team | |||
| 20:00 League |
Colo-cola Zero | - | v | - | Kfcity |
| 20:30 League |
Shamrock Rollovers | - | v | - | Scranderelcht |
| 21:00 League |
Snack In Black | - | v | - | Fc Bayern Bru |
| 21:00 League |
Blues Your Daddy | - | v | - | La Galaxy Ripple |
| 21:30 League |
Diabetico Madrid | - | v | - | Fk Blobo/glimt |
| 21:30 League |
Shanghai Tenchins | - | v | - | Nottso Athletic |
Week 19 - May 20th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shamrock Rollovers | - | v | - | Snack In Black |
| 20:30 League |
Nottso Athletic | - | v | - | Blues Your Daddy |
| 21:00 League |
La Galaxy Ripple | - | v | - | Colo-cola Zero |
| 21:00 League |
Fk Blobo/glimt | - | v | - | Fc Bayern Bru |
| 21:30 League |
Scranderelcht | - | v | - | Shanghai Tenchins |
| 21:30 League |
Kfcity | - | v | - | Diabetico Madrid |
Week 20 - May 27th
| Game | Home Team | Away Team | |||
| 20:00 League |
Diabetico Madrid | - | v | - | La Galaxy Ripple |
| 20:30 League |
Snack In Black | - | v | - | Fk Blobo/glimt |
| 21:00 League |
Blues Your Daddy | - | v | - | Scranderelcht |
| 21:00 League |
Shanghai Tenchins | - | v | - | Shamrock Rollovers |
| 21:30 League |
Fc Bayern Bru | - | v | - | Kfcity |
| 21:30 League |
Colo-cola Zero | - | v | - | Nottso Athletic |
Week 21 - June 3rd
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | Snack In Black |
| 20:30 League |
Shamrock Rollovers | - | v | - | Blues Your Daddy |
| 21:00 League |
Scranderelcht | - | v | - | Colo-cola Zero |
| 21:00 League |
Kfcity | - | v | - | Fk Blobo/glimt |
| 21:30 League |
Nottso Athletic | - | v | - | Diabetico Madrid |
| 21:30 League |
La Galaxy Ripple | - | v | - | Fc Bayern Bru |
Week 22 - June 10th
| Game | Home Team | Away Team | |||
| 20:00 League |
Fk Blobo/glimt | - | v | - | La Galaxy Ripple |
| 20:30 League |
Blues Your Daddy | - | v | - | Shanghai Tenchins |
| 21:00 League |
Snack In Black | - | v | - | Kfcity |
| 21:00 League |
Colo-cola Zero | - | v | - | Shamrock Rollovers |
| 21:30 League |
Fc Bayern Bru | - | v | - | Nottso Athletic |
| 21:30 League |
Diabetico Madrid | - | v | - | Scranderelcht |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Daniel Parkinson | 14.82% |
| 2 | Colyn Edmondson | 8.95% |
| 3 | Owen Reed | 8.34% |
| 4 | Sam Rumens | 7.33% |
| 5 | Shawn Heron | 7.21% |
| 6 | Andy Pearce | 6.75% |
| 7 | Lewis Young | 6.61% |
| 8 | North Tuck | 6.45% |
| 9 | Dan Lonslow | 6.37% |
| 10 | Adam Herrick | 6.10% |
| 11 | David Houfton | 5.49% |
| 12 | Jonathan Johnston | 5.22% |
| 13 | Andrew March | 4.96% |
