Lincoln
3426.7kgs lost since launch
Wednesday 19:30 - 22:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Ruston’s Sports & Social Club, Newark Rd, LN6 8RN
Welcome to MAN v FAT Football Lincoln. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding via One You Lincolnshire. If you live, work or have a registered GP within Lincolnshire qualifies for a funded space - you'll be able to see if you're eligible before you make a payment to register.
This club is delivered in partnership with:
Season 19 Standings
Season Loss: 238.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Nottso Athletic | 5 | 4 | 1 | 0 | 49 | 28 | 21 | 9 |
| Shamrock Rollovers | 5 | 4 | 0 | 1 | 58 | 28 | 30 | 8 |
| Shanghai Tenchins | 5 | 4 | 0 | 1 | 55 | 29 | 26 | 8 |
| Fc Bayern Bru | 5 | 3 | 1 | 1 | 45 | 42 | 3 | 7 |
| Snack In Black | 5 | 3 | 0 | 2 | 42 | 26 | 16 | 6 |
| Scranderelcht | 5 | 3 | 0 | 2 | 46 | 33 | 13 | 6 |
| La Galaxy Ripple | 5 | 2 | 1 | 2 | 34 | 32 | 2 | 5 |
| Blues Your Daddy | 5 | 2 | 1 | 2 | 30 | 33 | -3 | 5 |
| Diabetico Madrid | 5 | 2 | 0 | 3 | 29 | 37 | -8 | 4 |
| Colo-cola Zero | 5 | 1 | 0 | 4 | 21 | 44 | -23 | 2 |
| Kfcity | 5 | 0 | 0 | 5 | 19 | 55 | -36 | 0 |
| Fk Blobo/glimt | 5 | 0 | 0 | 5 | 22 | 63 | -41 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Shamrock Rollovers | 5 | 5 | 0 | 0 | 29 | 11 | 18 | 10 |
| Shanghai Tenchins | 5 | 4 | 0 | 1 | 24 | 17 | 7 | 8 |
| Fc Bayern Bru | 5 | 4 | 0 | 1 | 24 | 18 | 6 | 8 |
| Nottso Athletic | 5 | 3 | 2 | 0 | 21 | 15 | 6 | 8 |
| Snack In Black | 5 | 3 | 1 | 1 | 17 | 8 | 9 | 7 |
| Scranderelcht | 5 | 2 | 1 | 2 | 18 | 15 | 3 | 5 |
| Diabetico Madrid | 5 | 2 | 1 | 2 | 14 | 16 | -2 | 5 |
| La Galaxy Ripple | 5 | 1 | 1 | 3 | 13 | 16 | -3 | 3 |
| Colo-cola Zero | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 2 |
| Fk Blobo/glimt | 5 | 1 | 0 | 4 | 12 | 26 | -14 | 2 |
| Blues Your Daddy | 5 | 0 | 1 | 4 | 9 | 17 | -8 | 1 |
| Kfcity | 5 | 0 | 1 | 4 | 9 | 22 | -13 | 1 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Nottso Athletic | 5 | 3 | 2 | 0 | 10 | 2 | 8 | 8 |
| Shanghai Tenchins | 5 | 2 | 3 | 0 | 13 | 4 | 9 | 7 |
| Blues Your Daddy | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 7 |
| Scranderelcht | 5 | 2 | 2 | 1 | 12 | 5 | 7 | 6 |
| Diabetico Madrid | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 6 |
| Snack In Black | 5 | 2 | 1 | 2 | 16 | 7 | 9 | 5 |
| Shamrock Rollovers | 5 | 2 | 1 | 2 | 10 | 5 | 5 | 5 |
| La Galaxy Ripple | 5 | 1 | 3 | 1 | 4 | 2 | 2 | 5 |
| Fc Bayern Bru | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 4 |
| Colo-cola Zero | 5 | 1 | 2 | 2 | 5 | 15 | -10 | 4 |
| Kfcity | 5 | 0 | 2 | 3 | 4 | 16 | -12 | 2 |
| Fk Blobo/glimt | 5 | 0 | 1 | 4 | 1 | 20 | -19 | 1 |
Cup Standings
Fixtures & Results
Week 1 - January 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Diabetico Madrid | 4 | v | 7 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fk Blobo/glimt | 2 | v | 6 | Nottso Athletic | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Colo-cola Zero | 2 | v | 7 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Kfcity | 3 | v | 7 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Blues Your Daddy | 2 | v | 6 | Snack In Black | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Fc Bayern Bru | 6 | v | 5 | Scranderelcht | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 21st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Nottso Athletic | 11 | v | 3 | Kfcity | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blues Your Daddy | 2 | v | 7 | Colo-cola Zero | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Scranderelcht | 13 | v | 3 | Fk Blobo/glimt | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Shanghai Tenchins | 10 | v | 3 | Diabetico Madrid | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Snack In Black | 5 | v | 3 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Shamrock Rollovers | 9 | v | 6 | Fc Bayern Bru | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 28th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Fk Blobo/glimt | 5 | v | 17 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fc Bayern Bru | 17 | v | 14 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 13
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Diabetico Madrid | 4 | v | 9 | Blues Your Daddy | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
La Galaxy Ripple | 8 | v | 8 | Nottso Athletic | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Colo-cola Zero | 0 | v | 17 | Snack In Black | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 12 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Kfcity | 7 | v | 14 | Scranderelcht | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 4th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Shanghai Tenchins | 18 | v | 4 | Fk Blobo/glimt | |||||||||||||||||||
| Scales | 7
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Colo-cola Zero | 6 | v | 10 | Diabetico Madrid | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Snack In Black | 9 | v | 13 | Nottso Athletic | |||||||||||||||||||
| Scales | 6
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blues Your Daddy | 8 | v | 8 | Fc Bayern Bru | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Scranderelcht | 8 | v | 6 | La Galaxy Ripple | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Shamrock Rollovers | 17 | v | 3 | Kfcity | |||||||||||||||||||
| Scales | 9
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Kfcity | 3 | v | 6 | Shanghai Tenchins | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Diabetico Madrid | 8 | v | 5 | Snack In Black | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Fk Blobo/glimt | 8 | v | 9 | Blues Your Daddy | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Nottso Athletic | 11 | v | 6 | Scranderelcht | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Fc Bayern Bru | 8 | v | 6 | Colo-cola Zero | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
La Galaxy Ripple | 10 | v | 8 | Shamrock Rollovers | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | La Galaxy Ripple |
| 20:30 League |
Shamrock Rollovers | - | v | - | Nottso Athletic |
| 21:00 League |
Blues Your Daddy | - | v | - | Kfcity |
| 21:00 League |
Diabetico Madrid | - | v | - | Fc Bayern Bru |
| 21:30 League |
Snack In Black | - | v | - | Scranderelcht |
| 21:30 League |
Colo-cola Zero | - | v | - | Fk Blobo/glimt |
Week 7 - February 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
Scranderelcht | - | v | - | Shamrock Rollovers |
| 20:30 League |
Nottso Athletic | - | v | - | Shanghai Tenchins |
| 21:00 League |
Kfcity | - | v | - | Colo-cola Zero |
| 21:00 League |
La Galaxy Ripple | - | v | - | Blues Your Daddy |
| 21:30 League |
Fc Bayern Bru | - | v | - | Snack In Black |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Diabetico Madrid |
Week 8 - March 4th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | Scranderelcht |
| 20:30 League |
Fc Bayern Bru | - | v | - | Fk Blobo/glimt |
| 21:00 League |
Snack In Black | - | v | - | Shamrock Rollovers |
| 21:00 League |
Colo-cola Zero | - | v | - | La Galaxy Ripple |
| 21:30 League |
Blues Your Daddy | - | v | - | Nottso Athletic |
| 21:30 League |
Diabetico Madrid | - | v | - | Kfcity |
Week 9 - March 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
Nottso Athletic | - | v | - | Colo-cola Zero |
| 20:30 League |
La Galaxy Ripple | - | v | - | Diabetico Madrid |
| 21:00 League |
Fk Blobo/glimt | - | v | - | Snack In Black |
| 21:00 League |
Shamrock Rollovers | - | v | - | Shanghai Tenchins |
| 21:30 League |
Kfcity | - | v | - | Fc Bayern Bru |
| 21:30 League |
Scranderelcht | - | v | - | Blues Your Daddy |
Week 10 - March 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Colo-cola Zero | - | v | - | Scranderelcht |
| 20:30 League |
Fc Bayern Bru | - | v | - | La Galaxy Ripple |
| 21:00 League |
Blues Your Daddy | - | v | - | Shamrock Rollovers |
| 21:00 League |
Diabetico Madrid | - | v | - | Nottso Athletic |
| 21:30 League |
Snack In Black | - | v | - | Shanghai Tenchins |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Kfcity |
Week 11 - March 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | Blues Your Daddy |
| 20:30 League |
Scranderelcht | - | v | - | Diabetico Madrid |
| 21:00 League |
Nottso Athletic | - | v | - | Fc Bayern Bru |
| 21:00 League |
Shamrock Rollovers | - | v | - | Colo-cola Zero |
| 21:30 League |
Kfcity | - | v | - | Snack In Black |
| 21:30 League |
La Galaxy Ripple | - | v | - | Fk Blobo/glimt |
Week 12 - April 1st
| Game | Home Team | Away Team | |||
| 20:00 League |
Snack In Black | - | v | - | Blues Your Daddy |
| 20:30 League |
La Galaxy Ripple | - | v | - | Kfcity |
| 21:00 League |
Shanghai Tenchins | - | v | - | Colo-cola Zero |
| 21:00 League |
Scranderelcht | - | v | - | Fc Bayern Bru |
| 21:30 League |
Shamrock Rollovers | - | v | - | Diabetico Madrid |
| 21:30 League |
Nottso Athletic | - | v | - | Fk Blobo/glimt |
Week 13 - April 8th
| Game | Home Team | Away Team | |||
| 20:00 League |
Fc Bayern Bru | - | v | - | Shamrock Rollovers |
| 20:30 League |
Kfcity | - | v | - | Nottso Athletic |
| 21:00 League |
Fk Blobo/glimt | - | v | - | Scranderelcht |
| 21:00 League |
Diabetico Madrid | - | v | - | Shanghai Tenchins |
| 21:30 League |
La Galaxy Ripple | - | v | - | Snack In Black |
| 21:30 League |
Colo-cola Zero | - | v | - | Blues Your Daddy |
Week 14 - April 15th
| Game | Home Team | Away Team | |||
| 20:00 League |
Nottso Athletic | - | v | - | La Galaxy Ripple |
| 20:30 League |
Scranderelcht | - | v | - | Kfcity |
| 21:00 League |
Shanghai Tenchins | - | v | - | Fc Bayern Bru |
| 21:00 League |
Shamrock Rollovers | - | v | - | Fk Blobo/glimt |
| 21:30 League |
Snack In Black | - | v | - | Colo-cola Zero |
| 21:30 League |
Blues Your Daddy | - | v | - | Diabetico Madrid |
Week 15 - April 22nd
| Game | Home Team | Away Team | |||
| 20:00 League |
Nottso Athletic | - | v | - | Snack In Black |
| 20:30 League |
Kfcity | - | v | - | Shamrock Rollovers |
| 21:00 League |
Fc Bayern Bru | - | v | - | Blues Your Daddy |
| 21:00 League |
Diabetico Madrid | - | v | - | Colo-cola Zero |
| 21:30 League |
La Galaxy Ripple | - | v | - | Scranderelcht |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Shanghai Tenchins |
Week 16 - April 29th
| Game | Home Team | Away Team | |||
| 20:00 League |
Blues Your Daddy | - | v | - | Fk Blobo/glimt |
| 20:30 League |
Colo-cola Zero | - | v | - | Fc Bayern Bru |
| 21:00 League |
Snack In Black | - | v | - | Diabetico Madrid |
| 21:00 League |
Shanghai Tenchins | - | v | - | Kfcity |
| 21:30 League |
Shamrock Rollovers | - | v | - | La Galaxy Ripple |
| 21:30 League |
Scranderelcht | - | v | - | Nottso Athletic |
Week 17 - May 6th
| Game | Home Team | Away Team | |||
| 20:00 League |
Kfcity | - | v | - | Blues Your Daddy |
| 20:30 League |
Scranderelcht | - | v | - | Snack In Black |
| 21:00 League |
Nottso Athletic | - | v | - | Shamrock Rollovers |
| 21:00 League |
Fc Bayern Bru | - | v | - | Diabetico Madrid |
| 21:30 League |
La Galaxy Ripple | - | v | - | Shanghai Tenchins |
| 21:30 League |
Fk Blobo/glimt | - | v | - | Colo-cola Zero |
Week 18 - May 13th
| Game | Home Team | Away Team | |||
| 20:00 League |
Colo-cola Zero | - | v | - | Kfcity |
| 20:30 League |
Shamrock Rollovers | - | v | - | Scranderelcht |
| 21:00 League |
Snack In Black | - | v | - | Fc Bayern Bru |
| 21:00 League |
Blues Your Daddy | - | v | - | La Galaxy Ripple |
| 21:30 League |
Diabetico Madrid | - | v | - | Fk Blobo/glimt |
| 21:30 League |
Shanghai Tenchins | - | v | - | Nottso Athletic |
Week 19 - May 20th
| Game | Home Team | Away Team | |||
| 20:00 League |
Shamrock Rollovers | - | v | - | Snack In Black |
| 20:30 League |
Nottso Athletic | - | v | - | Blues Your Daddy |
| 21:00 League |
La Galaxy Ripple | - | v | - | Colo-cola Zero |
| 21:00 League |
Fk Blobo/glimt | - | v | - | Fc Bayern Bru |
| 21:30 League |
Scranderelcht | - | v | - | Shanghai Tenchins |
| 21:30 League |
Kfcity | - | v | - | Diabetico Madrid |
Week 20 - May 27th
| Game | Home Team | Away Team | |||
| 20:00 League |
Diabetico Madrid | - | v | - | La Galaxy Ripple |
| 20:30 League |
Snack In Black | - | v | - | Fk Blobo/glimt |
| 21:00 League |
Blues Your Daddy | - | v | - | Scranderelcht |
| 21:00 League |
Shanghai Tenchins | - | v | - | Shamrock Rollovers |
| 21:30 League |
Fc Bayern Bru | - | v | - | Kfcity |
| 21:30 League |
Colo-cola Zero | - | v | - | Nottso Athletic |
Week 21 - June 3rd
| Game | Home Team | Away Team | |||
| 20:00 League |
Shanghai Tenchins | - | v | - | Snack In Black |
| 20:30 League |
Shamrock Rollovers | - | v | - | Blues Your Daddy |
| 21:00 League |
Scranderelcht | - | v | - | Colo-cola Zero |
| 21:00 League |
Kfcity | - | v | - | Fk Blobo/glimt |
| 21:30 League |
Nottso Athletic | - | v | - | Diabetico Madrid |
| 21:30 League |
La Galaxy Ripple | - | v | - | Fc Bayern Bru |
Week 22 - June 10th
| Game | Home Team | Away Team | |||
| 20:00 League |
Fk Blobo/glimt | - | v | - | La Galaxy Ripple |
| 20:30 League |
Blues Your Daddy | - | v | - | Shanghai Tenchins |
| 21:00 League |
Snack In Black | - | v | - | Kfcity |
| 21:00 League |
Colo-cola Zero | - | v | - | Shamrock Rollovers |
| 21:30 League |
Fc Bayern Bru | - | v | - | Nottso Athletic |
| 21:30 League |
Diabetico Madrid | - | v | - | Scranderelcht |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Daniel Parkinson | 12.50% |
| 2 | Colyn Edmondson | 8.95% |
| 3 | Owen Reed | 8.34% |
| 4 | Sam Rumens | 6.56% |
| 5 | Lewis Young | 6.54% |
| 6 | Shawn Heron | 6.40% |
| 7 | North Tuck | 6.09% |
| 8 | Andy Pearce | 6.06% |
| 9 | Keith Fletcher | 5.76% |
| 10 | Rikki Small | 5.41% |
| 11 | Adam Herrick | 5.02% |
| 12 | Richard Andrews | 5.02% |
| 13 | Andrew March | 4.96% |
| 14 | Dan Lonslow | 4.81% |
| 15 | David Houfton | 4.59% |
| 16 | Daniel Stark | 4.21% |
| 17 | Ben Martin | 4.10% |
| 18 | Lee Kilner | 3.98% |
| 19 | Christopher Yallop | 3.89% |
| 20 | Mark Fletcher | 3.84% |
| 21 | Joe Spence | 3.84% |
| 22 | Thomas Harvey | 3.58% |
| 23 | James Weston | 3.52% |
| 24 | Ross Janisch | 3.42% |
| 25 | Jordan Ranner | 3.41% |
| 26 | Jonathan Johnston | 3.40% |
| 27 | Michael Griffin | 3.17% |
| 28 | Kieran Money | 3.12% |
| 29 | John Varley | 3.10% |
| 30 | William Craft | 3.09% |
| 31 | Adetunji Awodele | 3.04% |
| 32 | Cole Tennant | 3.04% |
| 33 | Jake Garratt | 3.00% |
| 34 | Felix Parkinson | 2.95% |
| 35 | Damian Meehan | 2.74% |
| 36 | Ryan Murdoch | 2.60% |
| 37 | Will Sanders | 2.50% |
| 38 | Kevin Stow | 2.49% |
| 39 | Jason Dungate | 2.45% |
| 40 | Sean O’neill | 2.40% |
| 41 | Duncan Mcdougall | 2.39% |
| 42 | Steven King | 2.22% |
| 43 | Dene Carter | 2.21% |
| 44 | Jacob Smith | 2.16% |
| 45 | Emeka Onochie | 2.13% |
| 46 | Aaron Gray | 2.07% |
| 47 | James Fothergill | 2.04% |
| 48 | John Ding | 2.00% |
| 49 | Austin Ryan | 1.98% |
| 50 | Carl Thurling | 1.92% |
| 51 | Adam Wheal | 1.89% |
| 52 | Paul Heywood | 1.86% |
| 53 | Matthieu Rogers | 1.84% |
| 54 | Simon Duffy | 1.78% |
| 55 | Aaron Howell | 1.61% |
| 56 | Paul Dixon | 1.58% |
| 57 | Matt Hussey | 1.58% |
| 58 | Harvey Stovelli | 1.49% |
| 59 | Barry Baldwin | 1.36% |
| 60 | Tom Larken | 1.32% |
| 61 | Ian Pointing | 1.32% |
| 62 | Bobby Hulse | 1.25% |
| 63 | Jamie Sleight | 1.18% |
| 64 | Alan Johnson | 1.13% |
| 65 | Alex Mond | 1.12% |
| 66 | Craig Brown | 1.10% |
| 67 | Matteo Di Silvestro | 1.09% |
| 68 | John Grassom | 1.06% |
| 69 | Todd Grainger | 1.06% |
| 70 | Chris Wood | 0.93% |
| 71 | Keith Millward | 0.90% |
| 72 | Andrew Mason | 0.77% |
| 73 | Tom Brickett | 0.76% |
| 74 | Mathew Bell | 0.75% |
| 75 | Andrew Caldicott | 0.66% |
| 76 | Andy Gregory | 0.65% |
| 77 | Philip Marshall | 0.63% |
| 78 | Louis England-crowder | 0.58% |
| 79 | Nathan Booth | 0.52% |
| 80 | Matthew Parlett | 0.49% |
| 81 | Shaiden Millican | 0.49% |
| 82 | Zaher Alkorji | 0.40% |
| 83 | Peter Sutton | 0.39% |
| 84 | Anish Rattan | 0.33% |
| 85 | Garry Fawn | 0.32% |
| 86 | Thomas Renshaw | 0.21% |
| 87 | Jack Parr | 0.21% |
| 88 | Richard Cawley | 0.10% |
| 89 | Stephen Green | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | Daniel Parkinson | 9.50 |
| 2 | Rikki Small | 9.00 |
| 3 | Owen Reed | 6.50 |
| 4 | David Houfton | 6.50 |
| 5 | Shawn Heron | 6.00 |
| 6 | Andy Pearce | 6.00 |
| 7 | North Tuck | 5.50 |
| 8 | Jordan Ranner | 5.50 |
| 9 | James Weston | 5.00 |
| 10 | Ian Pointing | 4.00 |
| 11 | Richard Andrews | 3.50 |
| 12 | Keith Fletcher | 3.50 |
| 13 | Kieran Money | 3.50 |
| 14 | Adam Herrick | 3.50 |
| 15 | Sam Rumens | 3.50 |
| 16 | Christopher Yallop | 3.50 |
| 17 | William Craft | 3.50 |
