Luton
2357.9kgs lost since launch
Monday 19:00 - 21:00
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Lea Manor Recreation Centre, LU3 3TL
Welcome to MAN v FAT Football Luton. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 26 Standings
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Luton Blues | 5 | 4 | 1 | 0 | 71 | 41 | 30 | 9 |
| Luton Whites | 5 | 4 | 0 | 1 | 44 | 38 | 6 | 8 |
| Luton Greens | 5 | 3 | 0 | 2 | 35 | 32 | 3 | 6 |
| Luton Oranges | 5 | 2 | 0 | 3 | 37 | 51 | -14 | 4 |
| Luton Reds | 5 | 1 | 0 | 4 | 26 | 43 | -17 | 2 |
| Luton Blacks | 5 | 0 | 1 | 4 | 34 | 42 | -8 | 1 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Luton Blues | 5 | 5 | 0 | 0 | 27 | 1 | 26 | 10 |
| Luton Whites | 5 | 2 | 2 | 1 | 3 | 10 | -7 | 6 |
| Luton Oranges | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 5 |
| Luton Blacks | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 4 |
| Luton Reds | 5 | 1 | 1 | 3 | 0 | 4 | -8 | 3 |
| Luton Greens | 5 | 1 | 0 | 4 | 0 | 5 | -8 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Luton Whites | 5 | 5 | 0 | 0 | 23 | 9 | 14 | 10 |
| Luton Greens | 5 | 2 | 2 | 1 | 20 | 11 | 9 | 6 |
| Luton Blues | 5 | 2 | 1 | 2 | 17 | 20 | -3 | 5 |
| Luton Reds | 5 | 2 | 0 | 3 | 13 | 18 | -5 | 4 |
| Luton Blacks | 5 | 0 | 3 | 2 | 11 | 14 | -3 | 3 |
| Luton Oranges | 5 | 0 | 2 | 3 | 15 | 27 | -12 | 2 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Luton Blues | 2 | 2 | 0 | 0 | 21 | 6 | 15 | 4 |
| Luton Oranges | 2 | 2 | 0 | 0 | 21 | 9 | 12 | 4 |
| Luton Whites | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 4 |
| Luton Reds | 2 | 0 | 0 | 2 | 8 | 15 | -7 | 0 |
| Luton Blacks | 2 | 0 | 0 | 2 | 11 | 21 | -10 | 0 |
| Luton Greens | 2 | 0 | 0 | 2 | 5 | 24 | -19 | 0 |
Fixtures & Results
Week 1 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Luton Blues | 15 | v | 9 | Luton Reds | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Luton Greens | 8 | v | 6 | Luton Oranges | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Luton Blacks | 7 | v | 8 | Luton Whites | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Luton Whites | 9 | v | 4 | Luton Oranges | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Luton Blacks | 8 | v | 8 | Luton Blues | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Luton Reds | 3 | v | 6 | Luton Greens | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 Cup |
Luton Blacks | 7 | v | 10 | Luton Whites | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
Luton Oranges | 7 | v | 6 | Luton Reds | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Luton Blues | 10 | v | 2 | Luton Greens | |||||||||||||||||||
| Scales | 5
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Luton Blues | 18 | v | 11 | Luton Whites | |||||||||||||||||||
| Scales | 10
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Luton Greens | 7 | v | 5 | Luton Blacks | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Luton Oranges | 10 | v | 4 | Luton Reds | |||||||||||||||||||
| Scales | 1
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 2 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Luton Whites | 7 | v | 2 | Luton Reds | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Luton Blues | 9 | v | 7 | Luton Greens | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Luton Blacks | 9 | v | 11 | Luton Oranges | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Luton Oranges | 6 | v | 21 | Luton Blues | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Luton Greens | 7 | v | 9 | Luton Whites | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Luton Reds | 8 | v | 5 | Luton Blacks | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 Cup |
Luton Oranges | 14 | v | 3 | Luton Greens | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
Luton Whites | 8 | v | 2 | Luton Reds | |||||||||||||||||||
| Scales | 0
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Luton Blues | 11 | v | 4 | Luton Blacks | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 2 | Coach Bonus | |||||||||||||||||||||
Week 8 - March 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Luton Reds | - | v | - | Luton Blues |
| 20:00 League |
Luton Whites | - | v | - | Luton Blacks |
| 20:30 League |
Luton Oranges | - | v | - | Luton Greens |
Week 9 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Luton Oranges | - | v | - | Luton Whites |
| 20:00 League |
Luton Blues | - | v | - | Luton Blacks |
| 20:30 League |
Luton Greens | - | v | - | Luton Reds |
Week 10 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Luton Blacks | - | v | - | Luton Greens |
| 20:00 League |
Luton Reds | - | v | - | Luton Oranges |
| 20:30 League |
Luton Whites | - | v | - | Luton Blues |
Week 11 - March 23rd
| Game | Home Team | Away Team | |||
| 20:00 Cup |
Luton Whites | - | v | - | Luton Greens |
| 20:00 Cup |
Luton Blues | - | v | - | Luton Oranges |
| 20:30 Cup |
Luton Reds | - | v | - | Luton Blacks |
Week 12 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Luton Oranges | - | v | - | Luton Blacks |
| 20:00 League |
Luton Greens | - | v | - | Luton Blues |
| 20:30 League |
Luton Reds | - | v | - | Luton Whites |
Week 13 - April 6th
| Game | Home Team | Away Team | |||
| 19:30 League |
Luton Whites | - | v | - | Luton Greens |
| 20:00 League |
Luton Blacks | - | v | - | Luton Reds |
| 20:30 League |
Luton Blues | - | v | - | Luton Oranges |
Week 14 - April 13th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Arif Khanzada | 4.79% |
| 2 | Maz Amin | 4.28% |
| 3 | Darren Gregory | 3.75% |
| 4 | Dominic Woolard | 2.33% |
| 5 | Phillip Emery | 1.97% |
| 6 | Danny Lambert | 1.36% |
| 7 | Darren Brown | 1.31% |
| 8 | Saad Khan | 1.03% |
| 9 | Rhys Spear | 0.63% |
| 10 | Mark Abbott | 0.55% |
| 11 | Michael Smith | 0.38% |
| 12 | Andy James | 0.23% |
Top Scorers
| Rank | Player | Score |
| 1 | Darren Gregory | 11.50 |
| 2 | Arif Khanzada | 8.50 |
| 3 | Henry Clayton | 5.00 |
| 4 | Phillip Emery | 5.00 |
| 5 | Darren Brown | 4.50 |
| 6 | Dominic Woolard | 3.50 |
| 7 | Danny Lambert | 3.00 |
| 8 | Mark Abbott | 3.00 |
| 9 | Andy James | 2.50 |
| 10 | Michael Smith | 2.50 |
| 11 | Maz Amin | 2.50 |
| 12 | Rhys Spear | 1.00 |
| 13 | Lee Barton | 0.50 |
| 14 | Saad Khan | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.