Maidstone
1534.8kgs lost since launch
Friday 19:15 - 21:15
WEIGH-INS FROM 19:15 GAMES FROM 19:45
YMCA Maidstone, Melrose Close, ME15 6BD
Welcome to MAN v FAT Football Maidstone. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 17 Standings
Season Loss: 51.1kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Jaffa The Hutt FC | 7 | 5 | 1 | 1 | 64 | 39 | 25 | 11 |
| Red Leicester FC | 7 | 5 | 0 | 2 | 63 | 36 | 27 | 10 |
| Borussia Munchinflapjacks | 7 | 4 | 0 | 3 | 37 | 59 | -22 | 8 |
| Barely Athletic | 7 | 3 | 1 | 3 | 48 | 40 | 8 | 7 |
| Blacktose Intolerant | 7 | 3 | 0 | 4 | 37 | 54 | -17 | 6 |
| Scoffenheim Fc | 7 | 0 | 0 | 7 | 38 | 59 | -21 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Barely Athletic | 7 | 3 | 3 | 1 | 16 | 10 | 6 | 9 |
| Red Leicester FC | 7 | 3 | 1 | 3 | 17 | 11 | 6 | 7 |
| Jaffa The Hutt FC | 7 | 3 | 1 | 3 | 13 | 9 | 4 | 7 |
| Borussia Munchinflapjacks | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 7 |
| Scoffenheim Fc | 7 | 3 | 0 | 4 | 9 | 13 | -4 | 6 |
| Blacktose Intolerant | 7 | 2 | 2 | 3 | 10 | 22 | -12 | 6 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Leicester FC | 7 | 5 | 1 | 1 | 26 | 11 | 15 | 11 |
| Jaffa The Hutt FC | 7 | 4 | 1 | 2 | 30 | 13 | 17 | 9 |
| Barely Athletic | 7 | 4 | 1 | 2 | 17 | 12 | 5 | 9 |
| Blacktose Intolerant | 7 | 3 | 2 | 2 | 16 | 15 | 1 | 8 |
| Borussia Munchinflapjacks | 7 | 2 | 1 | 4 | 11 | 30 | -19 | 5 |
| Scoffenheim Fc | 7 | 0 | 0 | 7 | 12 | 31 | -19 | 0 |
Cup Standings
Fixtures & Results
Week 1 - May 1st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Barely Athletic | 7 | v | 7 | Jaffa The Hutt FC | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Scoffenheim Fc | 8 | v | 12 | Red Leicester FC | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Blacktose Intolerant | 5 | v | 6 | Borussia Munchinflapjacks | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - May 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Blacktose Intolerant | 8 | v | 2 | Scoffenheim Fc | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Red Leicester FC | 6 | v | 4 | Barely Athletic | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Borussia Munchinflapjacks | 6 | v | 5 | Jaffa The Hutt FC | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - May 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Jaffa The Hutt FC | 8 | v | 7 | Red Leicester FC | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Barely Athletic | 10 | v | 5 | Blacktose Intolerant | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Scoffenheim Fc | 5 | v | 6 | Borussia Munchinflapjacks | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - May 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Borussia Munchinflapjacks | 3 | v | 10 | Red Leicester FC | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Scoffenheim Fc | 4 | v | 9 | Barely Athletic | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Blacktose Intolerant | 4 | v | 9 | Jaffa The Hutt FC | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - May 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Barely Athletic | 8 | v | 9 | Borussia Munchinflapjacks | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Jaffa The Hutt FC | 9 | v | 7 | Scoffenheim Fc | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Red Leicester FC | 18 | v | 1 | Blacktose Intolerant | |||||||||||||||||||
| Scales | 10
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - June 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Barely Athletic | 4 | v | 6 | Jaffa The Hutt FC | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Borussia Munchinflapjacks | 3 | v | 6 | Blacktose Intolerant | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Scoffenheim Fc | 6 | v | 7 | Red Leicester FC | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - June 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:45 League |
Blacktose Intolerant | 8 | v | 6 | Scoffenheim Fc | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:15 League |
Red Leicester FC | 3 | v | 6 | Barely Athletic | |||||||||||||||||||
| Scales | -3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:45 League |
Jaffa The Hutt FC | 20 | v | 4 | Borussia Munchinflapjacks | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - June 19th
| Game | Home Team | Away Team | |||
| 19:45 League |
Borussia Munchinflapjacks | - | v | - | Scoffenheim Fc |
| 20:15 League |
Jaffa The Hutt FC | - | v | - | Red Leicester FC |
| 20:45 League |
Barely Athletic | - | v | - | Blacktose Intolerant |
Week 9 - June 26th
| Game | Home Team | Away Team | |||
| 19:45 League |
Blacktose Intolerant | - | v | - | Jaffa The Hutt FC |
| 20:15 League |
Red Leicester FC | - | v | - | Borussia Munchinflapjacks |
| 20:45 League |
Scoffenheim Fc | - | v | - | Barely Athletic |
Week 10 - July 3rd
| Game | Home Team | Away Team | |||
| 19:45 League |
Red Leicester FC | - | v | - | Blacktose Intolerant |
| 20:15 League |
Jaffa The Hutt FC | - | v | - | Scoffenheim Fc |
| 20:45 League |
Borussia Munchinflapjacks | - | v | - | Barely Athletic |
Week 11 - July 10th
| Game | Home Team | Away Team | |||
| 19:45 League |
Scoffenheim Fc | - | v | - | Red Leicester FC |
| 20:15 League |
Blacktose Intolerant | - | v | - | Borussia Munchinflapjacks |
| 20:45 League |
Barely Athletic | - | v | - | Jaffa The Hutt FC |
Week 12 - July 17th
| Game | Home Team | Away Team | |||
| 19:45 League |
Red Leicester FC | - | v | - | Barely Athletic |
| 20:15 League |
Blacktose Intolerant | - | v | - | Scoffenheim Fc |
| 20:45 League |
Borussia Munchinflapjacks | - | v | - | Jaffa The Hutt FC |
Week 13 - July 24th
| Game | Home Team | Away Team | |||
| 19:45 League |
Scoffenheim Fc | - | v | - | Borussia Munchinflapjacks |
| 20:15 League |
Jaffa The Hutt FC | - | v | - | Red Leicester FC |
| 20:45 League |
Barely Athletic | - | v | - | Blacktose Intolerant |
Week 14 - July 31st
| Game | Home Team | Away Team | |||
| 19:45 League |
Borussia Munchinflapjacks | - | v | - | Red Leicester FC |
| 20:15 League |
Blacktose Intolerant | - | v | - | Jaffa The Hutt FC |
| 20:45 League |
Scoffenheim Fc | - | v | - | Barely Athletic |
Week 15 - August 7th
| Game | Home Team | Away Team | |||
| 19:45 League |
Barely Athletic | - | v | - | Borussia Munchinflapjacks |
| 20:15 League |
Jaffa The Hutt FC | - | v | - | Scoffenheim Fc |
| 20:45 League |
Red Leicester FC | - | v | - | Blacktose Intolerant |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Amauri Emboava Junior | 6.56% |
| 2 | Scott Mason | 4.39% |
| 3 | Mark Hill | 4.33% |
| 4 | James Mansfield | 3.96% |
| 5 | Ross Williams | 3.88% |
| 6 | Joshua Dolben | 3.67% |
| 7 | Harry Irwin | 3.12% |
| 8 | Josh Graham | 3.03% |
| 9 | Andrew Barton | 2.63% |
| 10 | David Brooks | 2.54% |
| 11 | James Attwood | 2.36% |
| 12 | Callum Griffiths | 2.15% |
| 13 | Tim Sargent | 2.06% |
| 14 | James Gray | 2.05% |
| 15 | Dean Butler | 2.01% |
| 16 | Paul Saunders | 1.97% |
| 17 | Alfred Adesemoye | 1.94% |
| 18 | Nicholas Hartley | 1.83% |
| 19 | James Hopkins | 1.78% |
| 20 | Richard Nott | 1.75% |
| 21 | Nathan Giles | 1.63% |
| 22 | Nathan Kury | 1.56% |
| 23 | Darren Riordan | 1.47% |
| 24 | Joe Terry | 1.44% |
| 25 | Tony Norcott | 1.30% |
| 26 | David O’brien | 1.21% |
| 27 | Tom Wichall | 1.16% |
| 28 | Steve Terry | 1.15% |
| 29 | Neil Capeling | 1.03% |
| 30 | Gaz Willson | 0.99% |
| 31 | Charlie Dickson | 0.94% |
| 32 | Sam Wing | 0.55% |
| 33 | Anish Beeharry | 0.36% |
| 34 | Ian Jeffrey | 0.34% |
| 35 | Jamie Revell | 0.22% |
| 36 | Peter Young | 0.09% |
Top Scorers
| Rank | Player | Score |
| 1 | Joshua Dolben | 9.50 |
| 2 | Amauri Emboava Junior | 8.50 |
| 3 | Harry Irwin | 5.50 |
| 4 | Mark Hill | 5.50 |
| 5 | Tim Sargent | 5.00 |
| 6 | Alfred Adesemoye | 3.50 |
| 7 | Andrew Barton | 3.50 |
| 8 | James Gray | 3.50 |
| 9 | Scott Mason | 3.50 |
| 10 | Paul Saunders | 3.50 |
| 11 | Paul Green | 3.00 |
| 12 | Tony Norcott | 3.00 |
| 13 | Josh Graham | 3.00 |
| 14 | Steve Terry | 3.00 |
| 15 | Richard Nott | 3.00 |
| 16 | Neil Capeling | 2.50 |
| 17 | Dean Butler | 2.50 |
| 18 | James Mansfield | 2.50 |
| 19 | Gaz Willson | 2.50 |
| 20 | Callum Griffiths | 2.50 |
| 21 | Tom Wichall | 2.50 |
| 22 | Ross Williams | 2.50 |
| 23 | James Hopkins | 2.50 |
| 24 | David Brooks | 2.50 |
| 25 | Nicholas Hartley | 2.00 |
| 26 | Charlie Dickson | 2.00 |
| 27 | Gray Nokes | 1.50 |
| 28 | Ian Jeffrey | 1.50 |
| 29 | Joe Terry | 1.00 |
| 30 | Darren Riordan | 1.00 |
| 31 | James Attwood | 1.00 |
| 32 | Lewis Hogg | 1.00 |
| 33 | David O’brien | 1.00 |
| 34 | Nathan Kury | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept