Paisley
1132.7kgs lost since launch
Wednesday 19:00 - 21:00
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Powerleague Paisley, Anchor Grounds, Blackhall Street, PA1 1TD
Welcome to MAN v FAT Football Paisley. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 13 Standings
Season Loss: 19.9kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Ballon dOrange | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 2 |
| S.S.Fatzio | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 2 |
| Largentina | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 2 |
| Kebaberdeen | 1 | 0 | 0 | 1 | 9 | 11 | -2 | 0 |
| JuvAteUs | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 0 |
| Borussia Munchin Steak Bake | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Ballon dOrange | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
| S.S.Fatzio | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 |
| Kebaberdeen | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| Largentina | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| JuvAteUs | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| Borussia Munchin Steak Bake | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FC Ballon dOrange | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 |
| Largentina | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 |
| S.S.Fatzio | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| Kebaberdeen | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Borussia Munchin Steak Bake | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| JuvAteUs | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Cup Standings
Fixtures & Results
Week 1 - February 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
JuvAteUs | 10 | v | 15 | FC Ballon dOrange | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Largentina | 11 | v | 9 | Kebaberdeen | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Borussia Munchin Steak Bake | 7 | v | 12 | S.S.Fatzio | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 18th
| Game | Home Team | Away Team | |||
| 19:30 League |
Borussia Munchin Steak Bake | - | v | - | Largentina |
| 20:00 League |
S.S.Fatzio | - | v | - | FC Ballon dOrange |
| 20:30 League |
Kebaberdeen | - | v | - | JuvAteUs |
Week 3 - February 25th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
Borussia Munchin Steak Bake | - | v | - | Largentina |
| 20:00 Cup |
JuvAteUs | - | v | - | FC Ballon dOrange |
| 20:30 Cup |
Kebaberdeen | - | v | - | S.S.Fatzio |
Week 4 - March 4th
| Game | Home Team | Away Team | |||
| 19:30 League |
JuvAteUs | - | v | - | Borussia Munchin Steak Bake |
| 20:00 League |
FC Ballon dOrange | - | v | - | Kebaberdeen |
| 20:30 League |
Largentina | - | v | - | S.S.Fatzio |
Week 5 - March 11th
| Game | Home Team | Away Team | |||
| 19:30 League |
Largentina | - | v | - | JuvAteUs |
| 20:00 League |
S.S.Fatzio | - | v | - | Kebaberdeen |
| 20:30 League |
Borussia Munchin Steak Bake | - | v | - | FC Ballon dOrange |
Week 6 - March 18th
| Game | Home Team | Away Team | |||
| 19:30 League |
Kebaberdeen | - | v | - | Borussia Munchin Steak Bake |
| 20:00 League |
FC Ballon dOrange | - | v | - | Largentina |
| 20:30 League |
JuvAteUs | - | v | - | S.S.Fatzio |
Week 7 - March 25th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
FC Ballon dOrange | - | v | - | S.S.Fatzio |
| 20:00 Cup |
Largentina | - | v | - | Kebaberdeen |
| 20:30 Cup |
Borussia Munchin Steak Bake | - | v | - | JuvAteUs |
Week 8 - April 1st
| Game | Home Team | Away Team | |||
| 19:30 League |
FC Ballon dOrange | - | v | - | JuvAteUs |
| 20:00 League |
S.S.Fatzio | - | v | - | Borussia Munchin Steak Bake |
| 20:30 League |
Kebaberdeen | - | v | - | Largentina |
Week 9 - April 8th
| Game | Home Team | Away Team | |||
| 19:30 League |
Kebaberdeen | - | v | - | JuvAteUs |
| 20:00 League |
S.S.Fatzio | - | v | - | FC Ballon dOrange |
| 20:30 League |
Largentina | - | v | - | Borussia Munchin Steak Bake |
Week 10 - April 15th
| Game | Home Team | Away Team | |||
| 19:30 League |
FC Ballon dOrange | - | v | - | Kebaberdeen |
| 20:00 League |
Borussia Munchin Steak Bake | - | v | - | JuvAteUs |
| 20:30 League |
S.S.Fatzio | - | v | - | Largentina |
Week 11 - April 22nd
| Game | Home Team | Away Team | |||
| 19:30 Cup |
S.S.Fatzio | - | v | - | Largentina |
| 20:00 Cup |
JuvAteUs | - | v | - | Kebaberdeen |
| 20:30 Cup |
Borussia Munchin Steak Bake | - | v | - | FC Ballon dOrange |
Week 12 - April 29th
| Game | Home Team | Away Team | |||
| 19:30 League |
S.S.Fatzio | - | v | - | Kebaberdeen |
| 20:00 League |
Borussia Munchin Steak Bake | - | v | - | FC Ballon dOrange |
| 20:30 League |
JuvAteUs | - | v | - | Largentina |
Week 13 - May 6th
| Game | Home Team | Away Team | |||
| 19:30 League |
Largentina | - | v | - | FC Ballon dOrange |
| 20:00 League |
S.S.Fatzio | - | v | - | JuvAteUs |
| 20:30 League |
Borussia Munchin Steak Bake | - | v | - | Kebaberdeen |
Week 14 - May 13th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Jamie Birnie | 8.34% |
| 2 | William Mcphee | 3.79% |
| 3 | Calum Stamper | 2.63% |
| 4 | Martin Hamilton | 1.95% |
| 5 | Mark Pirie | 1.55% |
| 6 | Craig Anderson | 1.51% |
| 7 | Jamie Cavan | 1.29% |
| 8 | David Mckay | 1.22% |
| 9 | Scot Duffy | 1.16% |
| 10 | John Barlow | 1.09% |
| 11 | Reiss Munro | 1.03% |
| 12 | Craig Elliott | 0.99% |
| 13 | Drew Queen | 0.97% |
| 14 | Dylan Hainey | 0.86% |
| 15 | Graham Cooke | 0.84% |
| 16 | Kyle Donnelly | 0.80% |
| 17 | Fraser Dalgleish | 0.78% |
| 18 | Benjamin Thompson | 0.72% |
| 19 | Thomas Perry | 0.59% |
| 20 | Nathan Richford | 0.56% |
| 21 | Gavin Glover | 0.35% |
| 22 | Scott Madden | 0.33% |
| 23 | Ewen Maccoll | 0.33% |
| 24 | Ian Mort | 0.31% |
| 25 | Jim Hallan | 0.24% |
| 26 | Stuart Dawson | 0.22% |
| 27 | Gavin Gemmell | 0.20% |
| 28 | Graham Nicholls | 0.16% |
| 29 | Ross Stewart | 0.16% |
| 30 | Andrew Murray | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | Tom Mcconnell | 1.00 |
| 2 | Reiss Munro | 0.50 |
| 3 | William Mcphee | 0.50 |
| 4 | Stuart Dawson | 0.50 |
| 5 | Jamie Cavan | 0.50 |
| 6 | Gavin Gemmell | 0.50 |
| 7 | Craig Anderson | 0.50 |
| 8 | Mark Pirie | 0.50 |
| 9 | Jamie Birnie | 0.50 |
| 10 | Graham Nicholls | 0.50 |
| 11 | Drew Queen | 0.50 |
| 12 | Thomas Perry | 0.50 |
| 13 | Scott Madden | 0.50 |
| 14 | Martin Hamilton | 0.50 |
| 15 | Dylan Hainey | 0.50 |
| 16 | Andrew Murray | 0.50 |
| 17 | Benjamin Thompson | 0.50 |
| 18 | Graham Cooke | 0.50 |
| 19 | Gavin Glover | 0.50 |
| 20 | Craig Elliott | 0.50 |
| 21 | Calum Stamper | 0.50 |
| 22 | Scot Duffy | 0.50 |
| 23 | Ross Stewart | 0.50 |
| 24 | Nathan Richford | 0.50 |
| 25 | John Barlow | 0.50 |
| 26 | Jim Hallan | 0.50 |
| 27 | Ian Mort | 0.50 |
| 28 | Kyle Donnelly | 0.50 |
| 29 | Fraser Dalgleish | 0.50 |
| 30 | Ewen Maccoll | 0.50 |
| 31 | David Mckay | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.