Portsmouth
1577.3kgs lost since launch
Tuesday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Goals, Tangier Road, Portsmouth, PO3 6QA
Welcome to MAN v FAT Football Portsmouth . Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 25 Standings
Season Loss: 17.6kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Team | 4 | 3 | 1 | 0 | 47 | 22 | 25 | 7 |
| Black Team | 4 | 2 | 0 | 2 | 38 | 26 | 12 | 4 |
| Green Team | 4 | 1 | 1 | 2 | 20 | 37 | -17 | 3 |
| White Team | 4 | 1 | 0 | 3 | 22 | 42 | -20 | 2 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Green Team | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
| White Team | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 4 |
| Black Team | 4 | 2 | 0 | 2 | 1 | 3 | -2 | 4 |
| Red Team | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 3 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Team | 4 | 2 | 2 | 0 | 39 | 15 | 24 | 6 |
| Black Team | 4 | 2 | 1 | 1 | 31 | 19 | 12 | 5 |
| White Team | 4 | 1 | 1 | 2 | 15 | 34 | -19 | 3 |
| Green Team | 4 | 0 | 2 | 2 | 16 | 33 | -17 | 2 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Team | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 2 |
| Green Team | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 2 |
| Black Team | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
| White Team | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 0 |
Fixtures & Results
Week 1 - March 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Green Team | 10 | v | 10 | Red Team | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Black Team | 8 | v | 9 | White Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - March 24th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | 17 | v | 2 | Green Team | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 17 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
White Team | 4 | v | 21 | Red Team | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 19 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - March 31st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 Cup |
Black Team | 6 | v | 7 | Green Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 Cup |
White Team | 7 | v | 14 | Red Team | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Green Team | 9 | v | 7 | White Team | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Red Team | 13 | v | 9 | Black Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Green Team | -1 | v | 3 | Red Team | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
White Team | 2 | v | 4 | Black Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - April 21st
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Team | - | v | - | White Team |
| 20:00 League |
Black Team | - | v | - | Green Team |
Week 7 - April 28th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
Black Team | - | v | - | White Team |
| 20:00 Cup |
Red Team | - | v | - | Green Team |
Week 8 - May 5th
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Team | - | v | - | Black Team |
| 20:00 League |
White Team | - | v | - | Green Team |
Week 9 - May 12th
| Game | Home Team | Away Team | |||
| 19:30 League |
Black Team | - | v | - | White Team |
| 20:00 League |
Green Team | - | v | - | Red Team |
Week 10 - May 19th
| Game | Home Team | Away Team | |||
| 19:30 League |
White Team | - | v | - | Red Team |
| 20:00 League |
Black Team | - | v | - | Green Team |
Week 11 - May 26th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
Red Team | - | v | - | Black Team |
| 20:00 Cup |
Green Team | - | v | - | White Team |
Week 12 - June 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Green Team | - | v | - | White Team |
| 20:00 League |
Red Team | - | v | - | Black Team |
Week 13 - June 9th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Ryan Clarke-bell | 5.60% |
| 2 | Ethan Pettit | 5.52% |
| 3 | Stuart Cooper | 4.92% |
| 4 | Chris Wells | 3.17% |
| 5 | James Breeze | 1.39% |
| 6 | Michael Kellagher | 1.34% |
| 7 | Aaron Blunt | 1.25% |
| 8 | Adam Warner | 1.23% |
| 9 | George Couling | 0.79% |
| 10 | Scott Shilcock | 0.27% |
Top Scorers
| Rank | Player | Score |
| 1 | Chris Wells | 3.00 |
| 2 | Michael Kellagher | 3.00 |
| 3 | Ryan Clarke-bell | 2.50 |
| 4 | Adam Warner | 2.50 |
| 5 | Ethan Pettit | 2.50 |
| 6 | James Breeze | 2.50 |
| 7 | Graham Redgewell | 1.00 |
| 8 | Stuart Cooper | 1.00 |
| 9 | George Couling | 0.50 |
| 10 | Scott Shilcock | 0.50 |
| 11 | Aaron Blunt | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept