Preston
3451.5kgs lost since launch
Thursday 7.30-9.00PM
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Christ the King Catholic High School, Lawrence Avenue, Preston, PR1 4LX
Welcome to MAN v FAT Football Preston. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 1 Standings
Season Loss: 110.7kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 10 | 8 | 0 | 2 | 88 | 65 | 23 | 16 |
| Red Team | 10 | 7 | 0 | 3 | 109 | 70 | 39 | 14 |
| Black Team | 10 | 7 | 0 | 3 | 81 | 74 | 7 | 14 |
| Yellow Team | 10 | 5 | 0 | 5 | 96 | 108 | -12 | 10 |
| Purple Team | 10 | 4 | 0 | 6 | 77 | 79 | -2 | 8 |
| Green Team | 10 | 3 | 0 | 7 | 80 | 91 | -11 | 6 |
| Oranges Team | 10 | 3 | 0 | 7 | 77 | 95 | -18 | 6 |
| White Team | 10 | 3 | 0 | 7 | 59 | 85 | -26 | 6 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Team | 10 | 7 | 1 | 2 | 43 | 19 | 24 | 15 |
| Blue Team | 10 | 6 | 2 | 2 | 33 | 24 | 9 | 14 |
| Green Team | 10 | 6 | 0 | 4 | 37 | 31 | 6 | 12 |
| Oranges Team | 10 | 5 | 1 | 4 | 15 | 22 | -7 | 11 |
| Purple Team | 10 | 3 | 3 | 4 | 23 | 32 | -9 | 9 |
| Yellow Team | 10 | 4 | 0 | 6 | 41 | 35 | 6 | 8 |
| White Team | 10 | 3 | 1 | 6 | 10 | 21 | -11 | 7 |
| Black Team | 10 | 2 | 0 | 8 | 13 | 31 | -18 | 4 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Black Team | 10 | 8 | 1 | 1 | 42 | 18 | 24 | 17 |
| Red Team | 10 | 6 | 1 | 3 | 33 | 22 | 11 | 13 |
| Blue Team | 10 | 6 | 1 | 3 | 25 | 19 | 6 | 13 |
| Oranges Team | 10 | 4 | 1 | 5 | 37 | 43 | -6 | 9 |
| Purple Team | 10 | 4 | 0 | 6 | 23 | 24 | -1 | 8 |
| Yellow Team | 10 | 4 | 0 | 6 | 36 | 43 | -7 | 8 |
| Green Team | 10 | 3 | 1 | 6 | 18 | 32 | -14 | 7 |
| White Team | 10 | 2 | 1 | 7 | 23 | 36 | -13 | 5 |
Cup Standings
Fixtures & Results
Week 1 - March 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Oranges Team | 4 | v | 10 | Purple Team | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Green Team | 6 | v | 17 | Red Team | |||||||||||||||||||
| Scales | 3
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Black Team | 15 | v | 9 | Yellow Team | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Blue Team | 8 | v | 5 | White Team | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Red Team | 11 | v | 9 | Oranges Team | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Black Team | 4 | v | 6 | Blue Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
White Team | 6 | v | 4 | Green Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Yellow Team | 5 | v | 8 | Purple Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Oranges Team | 5 | v | 9 | White Team | |||||||||||||||||||
| Scales | -4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blue Team | 6 | v | 12 | Yellow Team | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Green Team | 4 | v | 5 | Black Team | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Purple Team | 6 | v | 7 | Red Team | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Blue Team | 11 | v | 6 | Green Team | |||||||||||||||||||
| Scales | 6
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
White Team | 3 | v | 9 | Purple Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Yellow Team | 2 | v | 18 | Red Team | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Black Team | 8 | v | 7 | Oranges Team | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Purple Team | 9 | v | 11 | Black Team | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Red Team | 11 | v | 9 | White Team | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Oranges Team | 5 | v | 11 | Blue Team | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Green Team | 15 | v | 17 | Yellow Team | |||||||||||||||||||
| Scales | 10
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - April 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Black Team | 8 | v | 7 | Red Team | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Green Team | 8 | v | 10 | Oranges Team | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Blue Team | 11 | v | 8 | Purple Team | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Yellow Team | 14 | v | 9 | White Team | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Red Team | 5 | v | 8 | Blue Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
White Team | 6 | v | 9 | Black Team | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Oranges Team | 16 | v | 6 | Yellow Team | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Purple Team | 9 | v | 3 | Green Team | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - May 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Yellow Team | 9 | v | 6 | Black Team | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Red Team | 11 | v | 13 | Green Team | |||||||||||||||||||
| Scales | 3
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Purple Team | 10 | v | 11 | Oranges Team | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
White Team | 3 | v | 9 | Blue Team | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - May 21st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Green Team | 11 | v | 3 | White Team | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blue Team | 7 | v | 13 | Black Team | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Purple Team | 4 | v | 18 | Yellow Team | |||||||||||||||||||
| Scales | -1
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
Oranges Team | 5 | v | 16 | Red Team | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 10 - May 28th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Black Team | 2 | v | 10 | Green Team | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Yellow Team | 4 | v | 11 | Blue Team | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Red Team | 6 | v | 4 | Purple Team | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:30 League |
White Team | 6 | v | 5 | Oranges Team | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - June 4th
| Game | Home Team | Away Team | |||
| 20:00 League |
Red Team | - | v | - | Yellow Team |
| 20:30 League |
Purple Team | - | v | - | White Team |
| 21:00 League |
Green Team | - | v | - | Blue Team |
| 21:30 League |
Oranges Team | - | v | - | Black Team |
Week 12 - June 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
White Team | - | v | - | Red Team |
| 20:30 League |
Blue Team | - | v | - | Oranges Team |
| 21:00 League |
Black Team | - | v | - | Purple Team |
| 21:30 League |
Yellow Team | - | v | - | Green Team |
Week 13 - June 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Purple Team | - | v | - | Blue Team |
| 20:30 League |
White Team | - | v | - | Yellow Team |
| 21:00 League |
Oranges Team | - | v | - | Green Team |
| 21:30 League |
Red Team | - | v | - | Black Team |
Week 14 - June 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
Yellow Team | - | v | - | Oranges Team |
| 20:30 League |
Green Team | - | v | - | Purple Team |
| 21:00 League |
Black Team | - | v | - | White Team |
| 21:30 League |
Blue Team | - | v | - | Red Team |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Sam Stanhope | 11.91% |
| 2 | Jason Lee | 8.07% |
| 3 | Daniel Seed | 7.85% |
| 4 | Ioannis Tsimboykas | 6.02% |
| 5 | Adam Joice | 5.88% |
| 6 | Jake Blake | 5.70% |
| 7 | Paul Stokoe | 5.54% |
| 8 | Martin Wilsdon | 5.19% |
| 9 | Sam Alexander | 5.16% |
| 10 | Adam Whittaker | 5.09% |
| 11 | Derry Holt | 4.97% |
| 12 | Bailey Donaldson | 4.55% |
| 13 | Nathan Barkley | 4.47% |
| 14 | Callum King | 4.24% |
| 15 | Craig Bradford | 4.06% |
| 16 | Aidan Blockley | 3.42% |
| 17 | Luke Prince | 3.02% |
| 18 | Michael Gordon | 2.99% |
| 19 | Joel Urquhart | 2.88% |
| 20 | Mike Robinson | 2.25% |
| 21 | Andi Waite | 2.13% |
| 22 | Ian Lewis | 2.03% |
| 23 | Shon Lukose | 1.72% |
| 24 | Kieran Holliday | 1.63% |
| 25 | John Deane | 1.59% |
| 26 | Gareth Markes | 1.49% |
| 27 | Martin Hesketh | 1.31% |
| 28 | Jake Holland | 1.25% |
| 29 | Matthew Glass | 1.20% |
| 30 | Paul Griffiths | 1.13% |
| 31 | Daniel Howlett | 0.99% |
| 32 | Aidan Standing | 0.87% |
| 33 | James Camp | 0.85% |
| 34 | Adam Kelly | 0.84% |
| 35 | Andy Trafford | 0.55% |
| 36 | Danny Whiston | 0.55% |
| 37 | Aaron Nuttall | 0.50% |
| 38 | Christopher Studley | 0.31% |
| 39 | Harry Rodgers | 0.22% |
| 40 | Lee Coxon | 0.18% |
| 41 | Scott Barlow | 0.11% |
| 42 | Andrew Kershaw | 0.09% |
| 43 | Mark Lovell | 0.07% |
Top Scorers
| Rank | Player | Score |
| 1 | Daniel Seed | 14.50 |
| 2 | Sam Stanhope | 13.50 |
| 3 | Martin Wilsdon | 12.00 |
| 4 | Jordan Cunningham | 9.00 |
| 5 | Jason Lee | 9.00 |
| 6 | Adam Whittaker | 9.00 |
| 7 | Ioannis Tsimboykas | 8.50 |
| 8 | Bailey Donaldson | 8.00 |
| 9 | Jake Blake | 7.50 |
| 10 | Nathan Barkley | 7.50 |
| 11 | Aidan Standing | 6.50 |
| 12 | Derry Holt | 6.50 |
| 13 | Sam Alexander | 6.50 |
| 14 | Andi Waite | 6.00 |
| 15 | Shon Lukose | 6.00 |
| 16 | Christopher Studley | 5.00 |
| 17 | Paul Stokoe | 5.00 |
| 18 | Luke Prince | 5.00 |
| 19 | Ian Lewis | 5.00 |
| 20 | Gareth Markes | 4.00 |
| 21 | Adam Joice | 4.00 |
| 22 | Mike Robinson | 3.50 |
| 23 | Michael Gordon | 3.50 |
| 24 | Aidan Blockley | 3.50 |
| 25 | Kieran Holliday | 3.50 |
| 26 | Andy Trafford | 3.50 |
| 27 | Mark Lovell | 3.50 |
| 28 | Matthew Glass | 3.50 |
| 29 | Callum King | 3.50 |
| 30 | Danny Whiston | 3.00 |
| 31 | Daniel Howlett | 3.00 |
| 32 | Scott Barlow | 3.00 |
| 33 | Martin Hesketh | 3.00 |
| 34 | John Deane | 3.00 |
| 35 | Craig Bradford | 2.50 |
| 36 | Adam Kelly | 2.50 |
| 37 | Jake Holland | 2.50 |
| 38 | Joel Urquhart | 2.50 |
| 39 | James Camp | 2.00 |
| 40 | Lee Coxon | 2.00 |
| 41 | Jordan Howlett | 2.00 |
| 42 | Harry Rodgers | 1.50 |
| 43 | Andrew Kershaw | 1.50 |
| 44 | Paul Griffiths | 1.00 |
| 45 | Aaron Nuttall | 1.00 |
| 46 | Daniel Holden | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.