Rochdale
1647.1kgs lost since launch
Monday 19:00 - 21:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Cardinal Langley RC High School, Rochdale Road, Middleton, M24 2GL
Welcome to MAN v FAT Football Rochdale. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 16 Standings
Season Loss: 37.7kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Alot-Tolouse FC | 10 | 7 | 1 | 2 | 119 | 80 | 39 | 15 |
| Real Mayo Madrid | 10 | 7 | 1 | 2 | 99 | 65 | 34 | 15 |
| Greens on Toast | 10 | 6 | 0 | 4 | 86 | 67 | 19 | 12 |
| Obesalona | 10 | 5 | 1 | 4 | 109 | 112 | -3 | 11 |
| The Fat Tangerines | 10 | 5 | 0 | 5 | 79 | 81 | -2 | 10 |
| Maradona Kebabs | 10 | 3 | 2 | 5 | 70 | 96 | -26 | 8 |
| Jamaican-Me-Slimmer | 10 | 2 | 1 | 7 | 78 | 105 | -27 | 5 |
| Cholesterol Palace | 10 | 2 | 0 | 8 | 63 | 97 | -34 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 10 | 8 | 1 | 1 | 31 | 5 | 26 | 17 |
| Greens on Toast | 10 | 7 | 2 | 1 | 26 | 5 | 21 | 16 |
| Alot-Tolouse FC | 10 | 6 | 0 | 4 | 21 | 27 | -6 | 12 |
| Jamaican-Me-Slimmer | 10 | 4 | 3 | 3 | 28 | 19 | 9 | 11 |
| Obesalona | 10 | 4 | 0 | 6 | 33 | 35 | -2 | 8 |
| The Fat Tangerines | 10 | 3 | 1 | 6 | 6 | 17 | -11 | 7 |
| Maradona Kebabs | 10 | 2 | 2 | 6 | 7 | 25 | -18 | 6 |
| Cholesterol Palace | 10 | 1 | 1 | 8 | 10 | 29 | -19 | 3 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Alot-Tolouse FC | 10 | 8 | 0 | 2 | 34 | 14 | 20 | 16 |
| Real Mayo Madrid | 10 | 7 | 2 | 1 | 18 | 9 | 9 | 16 |
| The Fat Tangerines | 10 | 5 | 1 | 4 | 20 | 13 | 7 | 11 |
| Cholesterol Palace | 10 | 5 | 0 | 5 | 20 | 21 | -1 | 10 |
| Obesalona | 10 | 4 | 1 | 5 | 23 | 24 | -1 | 9 |
| Greens on Toast | 10 | 4 | 0 | 6 | 18 | 20 | -2 | 8 |
| Maradona Kebabs | 10 | 3 | 1 | 6 | 18 | 25 | -7 | 7 |
| Jamaican-Me-Slimmer | 10 | 1 | 1 | 8 | 15 | 40 | -25 | 3 |
Cup Standings
Fixtures & Results
Week 1 - December 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 15 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Cholesterol Palace | 8 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Greens on Toast | 8 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 10 | v | 10 | Maradona Kebabs | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - December 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Greens on Toast | 3 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 11 | v | 8 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 8
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 4 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Obesalona | 7 | v | 14 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Maradona Kebabs | 11 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 4 | v | 6 | Greens on Toast | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 9 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
The Fat Tangerines | 6 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 14 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
The Fat Tangerines | 11 | v | 9 | Obesalona | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 0 | v | 11 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Alot-Tolouse FC | 9 | v | 3 | Greens on Toast | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 12 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Maradona Kebabs | 5 | v | 13 | Greens on Toast | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The Fat Tangerines | 6 | v | 11 | Cholesterol Palace | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 9 | v | 10 | Obesalona | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 9 | v | 16 | The Fat Tangerines | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Greens on Toast | 11 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 8 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 16 | v | 23 | Obesalona | |||||||||||||||||||
| Scales | 2
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 7 | 8 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Maradona Kebabs | 9 | v | 2 | Cholesterol Palace | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 3 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Obesalona | 13 | v | 11 | Cholesterol Palace | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 9 | v | 13 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Greens on Toast | 5 | v | 8 | The Fat Tangerines | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 8 - February 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 11 | v | 12 | Maradona Kebabs | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Obesalona | 5 | v | 15 | Greens on Toast | |||||||||||||||||||
| Scales | -1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Cholesterol Palace | 5 | v | 9 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
The Fat Tangerines | 5 | v | 13 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | -2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 5 | Coach Bonus | |||||||||||||||||||||
Week 9 - February 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Real Mayo Madrid | 10 | v | 6 | Obesalona | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
The Fat Tangerines | 2 | v | 3 | Maradona Kebabs | |||||||||||||||||||
| Scales | -3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 13 | v | 0 | Jamaican-Me-Slimmer | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Cholesterol Palace | 4 | v | 11 | Greens on Toast | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
Week 10 - March 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Real Mayo Madrid | 5 | v | 7 | The Fat Tangerines | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Cholesterol Palace | 1 | v | 11 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Greens on Toast | 11 | v | 7 | Jamaican-Me-Slimmer | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Obesalona | 14 | v | 7 | Maradona Kebabs | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 2 | Coach Bonus | |||||||||||||||||||||
Week 11 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Alot-Tolouse FC |
| 20:00 League |
Real Mayo Madrid | - | v | - | Maradona Kebabs |
| 20:30 League |
Obesalona | - | v | - | The Fat Tangerines |
| 21:00 League |
Cholesterol Palace | - | v | - | Jamaican-Me-Slimmer |
Week 12 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Maradona Kebabs |
| 20:00 League |
Cholesterol Palace | - | v | - | The Fat Tangerines |
| 20:30 League |
Obesalona | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Real Mayo Madrid | - | v | - | Alot-Tolouse FC |
Week 13 - March 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Maradona Kebabs |
| 20:00 League |
Obesalona | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Real Mayo Madrid | - | v | - | Greens on Toast |
| 21:00 League |
The Fat Tangerines | - | v | - | Jamaican-Me-Slimmer |
Week 14 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Obesalona |
| 20:00 League |
Real Mayo Madrid | - | v | - | Jamaican-Me-Slimmer |
| 20:30 League |
The Fat Tangerines | - | v | - | Greens on Toast |
| 21:00 League |
Alot-Tolouse FC | - | v | - | Maradona Kebabs |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Christopher Scholes | 9.00% |
| 2 | Elliot Corlett | 8.91% |
| 3 | Aaron Houston | 7.80% |
| 4 | Thomas Smith | 6.96% |
| 5 | Morgan Coulman | 6.31% |
| 6 | Sam Gillson | 6.09% |
| 7 | Craig Heatley | 5.88% |
| 8 | Anthony Martin | 5.71% |
| 9 | Martin Buckley | 5.36% |
| 10 | Simeon Findlater | 5.03% |
| 11 | John Flaherty | 3.97% |
| 12 | Luke Pelling | 3.72% |
| 13 | Seb Ruffle | 3.56% |
| 14 | Rob Dyson | 3.12% |
| 15 | Aaron Brownlow | 2.84% |
| 16 | Thomas Nixon | 2.73% |
| 17 | Yitz Davies | 2.65% |
| 18 | Jonathan Nesbitt | 2.58% |
| 19 | Stephen Bentley | 2.09% |
| 20 | Michael Dyson | 2.06% |
| 21 | James Wight | 1.57% |
| 22 | Martin Roper | 1.49% |
| 23 | Rhys Wolstenholme | 1.37% |
| 24 | David Coggins | 1.15% |
| 25 | Adam Hutton | 1.14% |
| 26 | Antony Cottam | 1.14% |
| 27 | Gamma Tembo | 0.74% |
| 28 | Wayne Bates | 0.49% |
| 29 | Oliver Bryan | 0.48% |
| 30 | Elliot Leach | 0.44% |
| 31 | Andrew Turner | 0.41% |
| 32 | John Mcdonald | 0.29% |
| 33 | Phil Ireland | 0.27% |
| 34 | Daniel Slater | 0.08% |
| 35 | Jake Wilcock | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | Lewis Carney | 16.00 |
| 2 | James Wight | 12.00 |
| 3 | Martin Buckley | 12.00 |
| 4 | Thomas Smith | 11.00 |
| 5 | Anthony Martin | 9.00 |
| 6 | Sam Gillson | 8.50 |
| 7 | Morgan Coulman | 8.00 |
| 8 | Christopher Scholes | 7.50 |
| 9 | Craig Heatley | 6.50 |
| 10 | Elliot Corlett | 6.50 |
| 11 | Aaron Houston | 6.00 |
| 12 | Rob Dyson | 6.00 |
| 13 | Matthew Leonard | 5.50 |
| 14 | Maz Rafiq | 5.00 |
| 15 | Simeon Findlater | 3.50 |
| 16 | John Flaherty | 3.50 |
| 17 | Antony Cottam | 3.50 |
| 18 | Luke Pelling | 3.50 |
| 19 | Yitz Davies | 3.50 |
| 20 | John Aaron Oddie | 3.00 |
| 21 | David Coggins | 3.00 |
| 22 | Michael Dyson | 3.00 |
| 23 | Ben Riley | 3.00 |
| 24 | Rhys Wolstenholme | 3.00 |
| 25 | Jonathan Nesbitt | 2.50 |
| 26 | Stephen Bentley | 2.50 |
| 27 | Jake Wilcock | 2.00 |
| 28 | Thomas Nixon | 2.00 |
| 29 | Dominic Kay | 1.50 |
| 30 | Antony Mcewen | 1.50 |
| 31 | John Mcdonald | 1.00 |
| 32 | Daniel Slater | 1.00 |
| 33 | Neil Fanning | 1.00 |
| 34 | Phil Ireland | 1.00 |
| 35 | Aaron Brownlow | 1.00 |
| 36 | Martin Roper | 1.00 |
| 37 | Andrew Turner | 1.00 |
| 38 | Seb Ruffle | 1.00 |
| 39 | Adam Hutton | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.