Rochdale
1644.2kgs lost since launch
Monday 19:00 - 21:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Cardinal Langley RC High School, Rochdale Road, Middleton, M24 2GL
Welcome to MAN v FAT Football Rochdale. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 16 Standings
Season Loss: 34.8kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 9 | 7 | 1 | 1 | 94 | 58 | 36 | 15 |
| Alot-Tolouse FC | 9 | 6 | 1 | 2 | 108 | 79 | 29 | 13 |
| Greens on Toast | 9 | 5 | 0 | 4 | 75 | 60 | 15 | 10 |
| Obesalona | 9 | 4 | 1 | 4 | 95 | 105 | -10 | 9 |
| The Fat Tangerines | 9 | 4 | 0 | 5 | 72 | 76 | -4 | 8 |
| Maradona Kebabs | 9 | 3 | 2 | 4 | 63 | 82 | -19 | 8 |
| Jamaican-Me-Slimmer | 9 | 2 | 1 | 6 | 71 | 94 | -23 | 5 |
| Cholesterol Palace | 9 | 2 | 0 | 7 | 62 | 86 | -24 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 9 | 8 | 1 | 0 | 32 | 4 | 28 | 17 |
| Greens on Toast | 9 | 6 | 2 | 1 | 22 | 5 | 17 | 14 |
| Jamaican-Me-Slimmer | 9 | 4 | 3 | 2 | 28 | 15 | 13 | 11 |
| Alot-Tolouse FC | 9 | 5 | 0 | 4 | 20 | 28 | -8 | 10 |
| Obesalona | 9 | 3 | 0 | 6 | 28 | 34 | -6 | 6 |
| Maradona Kebabs | 9 | 2 | 2 | 5 | 6 | 20 | -14 | 6 |
| The Fat Tangerines | 9 | 2 | 1 | 6 | 5 | 18 | -13 | 5 |
| Cholesterol Palace | 9 | 1 | 1 | 7 | 11 | 28 | -17 | 3 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 9 | 7 | 2 | 0 | 18 | 8 | 10 | 16 |
| Alot-Tolouse FC | 9 | 7 | 0 | 2 | 30 | 14 | 16 | 14 |
| Cholesterol Palace | 9 | 5 | 0 | 4 | 20 | 17 | 3 | 10 |
| The Fat Tangerines | 9 | 4 | 1 | 4 | 19 | 13 | 6 | 9 |
| Obesalona | 9 | 4 | 1 | 4 | 22 | 22 | 0 | 9 |
| Greens on Toast | 9 | 4 | 0 | 5 | 14 | 15 | -1 | 8 |
| Maradona Kebabs | 9 | 2 | 1 | 6 | 16 | 24 | -8 | 5 |
| Jamaican-Me-Slimmer | 9 | 0 | 1 | 8 | 10 | 36 | -26 | 1 |
Cup Standings
Fixtures & Results
Week 1 - December 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 15 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Cholesterol Palace | 8 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Greens on Toast | 8 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 10 | v | 10 | Maradona Kebabs | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - December 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Greens on Toast | 3 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 11 | v | 8 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 8
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 4 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Obesalona | 7 | v | 14 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Maradona Kebabs | 11 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 4 | v | 6 | Greens on Toast | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 9 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
The Fat Tangerines | 6 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 14 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
The Fat Tangerines | 11 | v | 9 | Obesalona | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 0 | v | 11 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Alot-Tolouse FC | 9 | v | 3 | Greens on Toast | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 12 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Maradona Kebabs | 5 | v | 13 | Greens on Toast | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The Fat Tangerines | 6 | v | 11 | Cholesterol Palace | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 9 | v | 10 | Obesalona | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 9 | v | 16 | The Fat Tangerines | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Greens on Toast | 11 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 8 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 16 | v | 23 | Obesalona | |||||||||||||||||||
| Scales | 2
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 7 | 8 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Maradona Kebabs | 9 | v | 2 | Cholesterol Palace | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 3 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Obesalona | 13 | v | 11 | Cholesterol Palace | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 9 | v | 13 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Greens on Toast | 5 | v | 8 | The Fat Tangerines | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 8 - February 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 11 | v | 12 | Maradona Kebabs | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Obesalona | 5 | v | 15 | Greens on Toast | |||||||||||||||||||
| Scales | -1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Cholesterol Palace | 5 | v | 9 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
The Fat Tangerines | 5 | v | 13 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | -2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 5 | Coach Bonus | |||||||||||||||||||||
Week 9 - February 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Real Mayo Madrid | 10 | v | 6 | Obesalona | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
The Fat Tangerines | 2 | v | 3 | Maradona Kebabs | |||||||||||||||||||
| Scales | -3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 13 | v | 0 | Jamaican-Me-Slimmer | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Cholesterol Palace | 4 | v | 11 | Greens on Toast | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
Week 10 - March 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Real Mayo Madrid | - | v | - | The Fat Tangerines |
| 20:00 League |
Cholesterol Palace | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Greens on Toast | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Obesalona | - | v | - | Maradona Kebabs |
Week 11 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Alot-Tolouse FC |
| 20:00 League |
Real Mayo Madrid | - | v | - | Maradona Kebabs |
| 20:30 League |
Obesalona | - | v | - | The Fat Tangerines |
| 21:00 League |
Cholesterol Palace | - | v | - | Jamaican-Me-Slimmer |
Week 12 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Maradona Kebabs |
| 20:00 League |
Cholesterol Palace | - | v | - | The Fat Tangerines |
| 20:30 League |
Obesalona | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Real Mayo Madrid | - | v | - | Alot-Tolouse FC |
Week 13 - March 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Maradona Kebabs |
| 20:00 League |
Obesalona | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Real Mayo Madrid | - | v | - | Greens on Toast |
| 21:00 League |
The Fat Tangerines | - | v | - | Jamaican-Me-Slimmer |
Week 14 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Obesalona |
| 20:00 League |
Real Mayo Madrid | - | v | - | Jamaican-Me-Slimmer |
| 20:30 League |
The Fat Tangerines | - | v | - | Greens on Toast |
| 21:00 League |
Alot-Tolouse FC | - | v | - | Maradona Kebabs |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Christopher Scholes | 9.00% |
| 2 | Elliot Corlett | 8.09% |
| 3 | Craig Heatley | 7.18% |
| 4 | Thomas Smith | 6.55% |
| 5 | Aaron Houston | 6.52% |
| 6 | Morgan Coulman | 6.31% |
| 7 | Anthony Martin | 5.50% |
| 8 | Simeon Findlater | 5.49% |
| 9 | Sam Gillson | 5.36% |
| 10 | Martin Buckley | 4.78% |
| 11 | Luke Pelling | 3.60% |
| 12 | John Flaherty | 3.06% |
| 13 | Yitz Davies | 3.06% |
| 14 | Jonathan Nesbitt | 2.88% |
| 15 | Aaron Brownlow | 2.84% |
| 16 | Thomas Nixon | 2.73% |
| 17 | Seb Ruffle | 2.69% |
| 18 | Rob Dyson | 2.47% |
| 19 | Stephen Bentley | 2.27% |
| 20 | Michael Dyson | 2.06% |
| 21 | David Coggins | 1.67% |
| 22 | James Wight | 1.57% |
| 23 | Martin Roper | 1.49% |
| 24 | Rhys Wolstenholme | 1.06% |
| 25 | Adam Hutton | 0.76% |
| 26 | Antony Cottam | 0.68% |
| 27 | Wayne Bates | 0.49% |
| 28 | Antony Mcewen | 0.45% |
| 29 | Andrew Turner | 0.41% |
| 30 | Aaron Costello | 0.38% |
| 31 | Matthew Leonard | 0.33% |
| 32 | John Mcdonald | 0.29% |
| 33 | Phil Ireland | 0.18% |
| 34 | Ben Riley | 0.12% |
Top Scorers
| Rank | Player | Score |
| 1 | Lewis Carney | 15.00 |
| 2 | Martin Buckley | 11.50 |
| 3 | James Wight | 10.00 |
| 4 | Thomas Smith | 9.50 |
| 5 | Anthony Martin | 8.50 |
| 6 | Sam Gillson | 8.00 |
| 7 | Morgan Coulman | 8.00 |
| 8 | Christopher Scholes | 7.50 |
| 9 | Craig Heatley | 6.50 |
| 10 | Elliot Corlett | 6.00 |
| 11 | Rob Dyson | 5.50 |
| 12 | Matthew Leonard | 5.50 |
| 13 | Aaron Houston | 5.50 |
| 14 | Maz Rafiq | 5.00 |
| 15 | Simeon Findlater | 3.50 |
| 16 | Yitz Davies | 3.50 |
| 17 | Luke Pelling | 3.00 |
| 18 | John Aaron Oddie | 3.00 |
| 19 | Antony Cottam | 3.00 |
| 20 | David Coggins | 3.00 |
| 21 | John Flaherty | 3.00 |
| 22 | Ben Riley | 3.00 |
| 23 | Michael Dyson | 3.00 |
| 24 | Rhys Wolstenholme | 2.50 |
| 25 | Jonathan Nesbitt | 2.50 |
| 26 | Stephen Bentley | 2.50 |
| 27 | Antony Mcewen | 2.50 |
| 28 | Thomas Nixon | 2.00 |
| 29 | Jake Wilcock | 1.50 |
| 30 | Aaron Costello | 1.00 |
| 31 | Aaron Brownlow | 1.00 |
| 32 | John Mcdonald | 1.00 |
| 33 | Martin Roper | 1.00 |
| 34 | Andrew Turner | 1.00 |
| 35 | Phil Ireland | 0.50 |
| 36 | Dominic Kay | 0.50 |
| 37 | Seb Ruffle | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.