Rochdale
1613.2kgs lost since launch
Monday 19:00 - 21:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Cardinal Langley RC High School, Rochdale Road, Middleton, M24 2GL
Welcome to MAN v FAT Football Rochdale. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 16 Standings
Season Loss: 3.8kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 7 | 5 | 1 | 1 | 75 | 47 | 28 | 11 |
| Alot-Tolouse FC | 7 | 4 | 1 | 2 | 82 | 74 | 8 | 9 |
| Obesalona | 7 | 4 | 1 | 2 | 84 | 80 | 4 | 9 |
| The Fat Tangerines | 7 | 4 | 0 | 3 | 65 | 60 | 5 | 8 |
| Greens on Toast | 7 | 3 | 0 | 4 | 49 | 51 | -2 | 6 |
| Jamaican-Me-Slimmer | 7 | 2 | 1 | 4 | 60 | 69 | -9 | 5 |
| Cholesterol Palace | 7 | 2 | 0 | 5 | 53 | 66 | -13 | 4 |
| Maradona Kebabs | 7 | 1 | 2 | 4 | 48 | 69 | -21 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 7 | 6 | 1 | 0 | 27 | 4 | 23 | 13 |
| Greens on Toast | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 10 |
| Jamaican-Me-Slimmer | 7 | 3 | 3 | 1 | 25 | 11 | 14 | 9 |
| Obesalona | 7 | 3 | 0 | 4 | 28 | 23 | 5 | 6 |
| Alot-Tolouse FC | 7 | 3 | 0 | 4 | 14 | 30 | -16 | 6 |
| The Fat Tangerines | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 5 |
| Maradona Kebabs | 7 | 1 | 2 | 4 | 6 | 20 | -14 | 4 |
| Cholesterol Palace | 7 | 1 | 1 | 5 | 11 | 24 | -13 | 3 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid | 7 | 5 | 2 | 0 | 12 | 5 | 7 | 12 |
| Alot-Tolouse FC | 7 | 5 | 0 | 2 | 23 | 13 | 10 | 10 |
| Cholesterol Palace | 7 | 5 | 0 | 2 | 18 | 9 | 9 | 10 |
| Obesalona | 7 | 4 | 1 | 2 | 21 | 16 | 5 | 9 |
| The Fat Tangerines | 7 | 3 | 1 | 3 | 17 | 11 | 6 | 7 |
| Greens on Toast | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 4 |
| Maradona Kebabs | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 3 |
| Jamaican-Me-Slimmer | 7 | 0 | 1 | 6 | 5 | 25 | -20 | 1 |
Cup Standings
Fixtures & Results
Week 1 - December 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 15 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Cholesterol Palace | 8 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Greens on Toast | 8 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 10 | v | 10 | Maradona Kebabs | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - December 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Greens on Toast | 3 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 11 | v | 8 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 8
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 4 | v | 9 | The Fat Tangerines | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Obesalona | 7 | v | 14 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Maradona Kebabs | 11 | v | 11 | Obesalona | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Jamaican-Me-Slimmer | 4 | v | 6 | Greens on Toast | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 9 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
The Fat Tangerines | 6 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 14 | v | 7 | Cholesterol Palace | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
The Fat Tangerines | 11 | v | 9 | Obesalona | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 0 | v | 11 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Alot-Tolouse FC | 9 | v | 3 | Greens on Toast | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Alot-Tolouse FC | 12 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Maradona Kebabs | 5 | v | 13 | Greens on Toast | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The Fat Tangerines | 6 | v | 11 | Cholesterol Palace | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Jamaican-Me-Slimmer | 9 | v | 10 | Obesalona | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 9 | v | 16 | The Fat Tangerines | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 5 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Greens on Toast | 11 | v | 7 | Real Mayo Madrid | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 8 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Alot-Tolouse FC | 16 | v | 23 | Obesalona | |||||||||||||||||||
| Scales | 2
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 7 | 8 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Maradona Kebabs | 9 | v | 2 | Cholesterol Palace | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Jamaican-Me-Slimmer | 3 | v | 12 | Real Mayo Madrid | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Obesalona | 13 | v | 11 | Cholesterol Palace | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Maradona Kebabs | 9 | v | 13 | Alot-Tolouse FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 3 | Coach Bonus | |||||||||||||||||||||
| 21:00 League |
Greens on Toast | 5 | v | 8 | The Fat Tangerines | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 3 | Coach Bonus | |||||||||||||||||||||
Week 8 - February 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Jamaican-Me-Slimmer | - | v | - | Maradona Kebabs |
| 20:00 League |
Obesalona | - | v | - | Greens on Toast |
| 20:30 League |
Cholesterol Palace | - | v | - | Real Mayo Madrid |
| 21:00 League |
The Fat Tangerines | - | v | - | Alot-Tolouse FC |
Week 9 - February 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Real Mayo Madrid | - | v | - | Obesalona |
| 20:00 League |
The Fat Tangerines | - | v | - | Maradona Kebabs |
| 20:30 League |
Alot-Tolouse FC | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Cholesterol Palace | - | v | - | Greens on Toast |
Week 10 - March 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Real Mayo Madrid | - | v | - | The Fat Tangerines |
| 20:00 League |
Cholesterol Palace | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Greens on Toast | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Obesalona | - | v | - | Maradona Kebabs |
Week 11 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Alot-Tolouse FC |
| 20:00 League |
Real Mayo Madrid | - | v | - | Maradona Kebabs |
| 20:30 League |
Obesalona | - | v | - | The Fat Tangerines |
| 21:00 League |
Cholesterol Palace | - | v | - | Jamaican-Me-Slimmer |
Week 12 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Greens on Toast | - | v | - | Maradona Kebabs |
| 20:00 League |
Cholesterol Palace | - | v | - | The Fat Tangerines |
| 20:30 League |
Obesalona | - | v | - | Jamaican-Me-Slimmer |
| 21:00 League |
Real Mayo Madrid | - | v | - | Alot-Tolouse FC |
Week 13 - March 23rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Maradona Kebabs |
| 20:00 League |
Obesalona | - | v | - | Alot-Tolouse FC |
| 20:30 League |
Real Mayo Madrid | - | v | - | Greens on Toast |
| 21:00 League |
The Fat Tangerines | - | v | - | Jamaican-Me-Slimmer |
Week 14 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Cholesterol Palace | - | v | - | Obesalona |
| 20:00 League |
Real Mayo Madrid | - | v | - | Jamaican-Me-Slimmer |
| 20:30 League |
The Fat Tangerines | - | v | - | Greens on Toast |
| 21:00 League |
Alot-Tolouse FC | - | v | - | Maradona Kebabs |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Elliot Corlett | 7.44% |
| 2 | Aaron Houston | 6.91% |
| 3 | Christopher Scholes | 6.81% |
| 4 | Craig Heatley | 6.38% |
| 5 | Morgan Coulman | 5.70% |
| 6 | Anthony Martin | 5.50% |
| 7 | Simeon Findlater | 5.15% |
| 8 | Thomas Smith | 5.04% |
| 9 | Yitz Davies | 3.47% |
| 10 | Aaron Brownlow | 2.84% |
| 11 | Martin Buckley | 2.83% |
| 12 | Thomas Nixon | 2.73% |
| 13 | Rob Dyson | 2.47% |
| 14 | John Flaherty | 2.30% |
| 15 | Sam Gillson | 2.03% |
| 16 | Jonathan Nesbitt | 1.59% |
| 17 | David Coggins | 1.57% |
| 18 | Martin Roper | 1.49% |
| 19 | Antony Cottam | 1.48% |
| 20 | Michael Dyson | 1.45% |
| 21 | Stephen Bentley | 1.36% |
| 22 | Antony Mcewen | 1.35% |
| 23 | Oliver Bryan | 1.05% |
| 24 | Ant Bromley | 0.99% |
| 25 | Ben Riley | 0.95% |
| 26 | Andrew Turner | 0.93% |
| 27 | David Holgate | 0.67% |
| 28 | James Wight | 0.60% |
| 29 | Christopher Bolton | 0.58% |
| 30 | Dominic Kay | 0.32% |
| 31 | John Mcdonald | 0.29% |
| 32 | James Charters | 0.24% |
| 33 | Adam Abraham | 0.22% |
| 34 | John Aaron Oddie | 0.21% |
| 35 | Rhys Wolstenholme | 0.15% |
| 36 | Aaron Costello | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | Lewis Carney | 12.00 |
| 2 | Martin Buckley | 9.50 |
| 3 | James Wight | 8.00 |
| 4 | Anthony Martin | 8.00 |
| 5 | Christopher Scholes | 6.50 |
| 6 | Morgan Coulman | 6.50 |
| 7 | Craig Heatley | 6.00 |
| 8 | Thomas Smith | 6.00 |
| 9 | Aaron Houston | 5.50 |
| 10 | Elliot Corlett | 5.50 |
| 11 | Rob Dyson | 5.50 |
| 12 | Maz Rafiq | 5.00 |
| 13 | Matthew Leonard | 4.00 |
| 14 | John Aaron Oddie | 4.00 |
| 15 | Sam Gillson | 3.50 |
| 16 | Ben Riley | 3.00 |
| 17 | Yitz Davies | 3.00 |
| 18 | Antony Cottam | 3.00 |
| 19 | Simeon Findlater | 2.50 |
| 20 | Antony Mcewen | 2.50 |
| 21 | David Coggins | 2.50 |
| 22 | Adam Abraham | 2.50 |
| 23 | Michael Dyson | 2.50 |
| 24 | Dominic Kay | 2.50 |
| 25 | Ant Bromley | 2.50 |
| 26 | Thomas Nixon | 2.00 |
| 27 | Stephen Bentley | 1.50 |
| 28 | Christopher Bolton | 1.50 |
| 29 | Aaron Brownlow | 1.00 |
| 30 | John Flaherty | 1.00 |
| 31 | Martin Roper | 1.00 |
| 32 | David Holgate | 1.00 |
| 33 | Jack Wight | 1.00 |
| 34 | John Mcdonald | 1.00 |
| 35 | James Charters | 1.00 |
| 36 | Jonathan Nesbitt | 1.00 |
| 37 | Andrew Turner | 1.00 |
| 38 | Adam Laws | 1.00 |
| 39 | Luke Pelling | 1.00 |
| 40 | Daniel Slater | 0.50 |
| 41 | Michael Valentine | 0.50 |
| 42 | William Hawthorne | 0.50 |
| 43 | Jake Wilcock | 0.50 |
| 44 | Rhys Wolstenholme | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.