Scunthorpe
1680.1kgs lost since launch
Friday 6:30-9:00pm
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Frederick Gough School, Grange Lane South, Scunthorpe, DN16 3NG
Welcome to MAN v FAT Football Scunthorpe. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 14 Standings
Season Loss: 100.6kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| White Team | 2 | 1 | 1 | 0 | 31 | 16 | 15 | 3 |
| yellow team | 2 | 1 | 1 | 0 | 20 | 16 | 4 | 3 |
| Eat Your Greens Fc | 2 | 1 | 1 | 0 | 19 | 17 | 2 | 3 |
| Red team | 2 | 1 | 0 | 1 | 18 | 19 | -1 | 2 |
| pink Team | 2 | 1 | 0 | 1 | 15 | 18 | -3 | 2 |
| Blue Team | 2 | 1 | 0 | 1 | 21 | 27 | -6 | 2 |
| Black team | 2 | 0 | 1 | 1 | 15 | 24 | -9 | 1 |
| orange team | 2 | 0 | 0 | 2 | 17 | 19 | -2 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Eat Your Greens Fc | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4 |
| White Team | 2 | 1 | 0 | 1 | 14 | 8 | 6 | 2 |
| yellow team | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 2 |
| Black team | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 2 |
| pink Team | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 2 |
| Blue Team | 2 | 1 | 0 | 1 | 9 | 14 | -5 | 2 |
| orange team | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
| Red team | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| White Team | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 4 |
| yellow team | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 |
| Red team | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| Eat Your Greens Fc | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 |
| Blue Team | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 2 |
| orange team | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| pink Team | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| Black team | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Cup Standings
Fixtures & Results
Week 1 - February 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
orange team | 7 | v | 8 | pink Team | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Blue Team | 6 | v | 21 | White Team | |||||||||||||||||||
| Scales | 3
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Black team | 9 | v | 9 | yellow team | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Eat Your Greens Fc | 9 | v | 7 | Red team | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
yellow team | 11 | v | 7 | pink Team | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Black team | 6 | v | 15 | Blue Team | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Red team | 11 | v | 10 | orange team | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
White Team | 10 | v | 10 | Eat Your Greens Fc | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
orange team | - | v | - | White Team |
| 19:30 League |
pink Team | - | v | - | Red team |
| 20:00 League |
Eat Your Greens Fc | - | v | - | Black team |
| 20:30 League |
Blue Team | - | v | - | yellow team |
Week 4 - February 27th
| Game | Home Team | Away Team | |||
| 19:00 League |
Blue Team | - | v | - | Eat Your Greens Fc |
| 19:30 League |
White Team | - | v | - | pink Team |
| 20:00 League |
Black team | - | v | - | orange team |
| 20:30 League |
yellow team | - | v | - | Red team |
Week 5 - March 6th
| Game | Home Team | Away Team | |||
| 19:00 League |
pink Team | - | v | - | Black team |
| 19:30 League |
orange team | - | v | - | Blue Team |
| 20:00 League |
Eat Your Greens Fc | - | v | - | yellow team |
| 20:30 League |
Red team | - | v | - | White Team |
Week 6 - March 13th
| Game | Home Team | Away Team | |||
| 19:00 League |
Black team | - | v | - | Red team |
| 19:30 League |
yellow team | - | v | - | White Team |
| 20:00 League |
Blue Team | - | v | - | pink Team |
| 20:30 League |
Eat Your Greens Fc | - | v | - | orange team |
Week 7 - March 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
Red team | - | v | - | Blue Team |
| 19:30 League |
pink Team | - | v | - | Eat Your Greens Fc |
| 20:00 League |
White Team | - | v | - | Black team |
| 20:30 League |
orange team | - | v | - | yellow team |
Week 8 - March 27th
| Game | Home Team | Away Team | |||
| 19:00 League |
Red team | - | v | - | Eat Your Greens Fc |
| 19:30 League |
yellow team | - | v | - | Black team |
| 20:00 League |
pink Team | - | v | - | orange team |
| 20:30 League |
White Team | - | v | - | Blue Team |
Week 9 - April 10th
| Game | Home Team | Away Team | |||
| 19:00 League |
Eat Your Greens Fc | - | v | - | White Team |
| 19:30 League |
pink Team | - | v | - | yellow team |
| 20:00 League |
Blue Team | - | v | - | Black team |
| 20:30 League |
orange team | - | v | - | Red team |
Week 10 - April 17th
| Game | Home Team | Away Team | |||
| 19:00 League |
yellow team | - | v | - | Blue Team |
| 19:30 League |
White Team | - | v | - | orange team |
| 20:00 League |
Black team | - | v | - | Eat Your Greens Fc |
| 20:30 League |
Red team | - | v | - | pink Team |
Week 11 - April 24th
| Game | Home Team | Away Team | |||
| 19:00 League |
Red team | - | v | - | yellow team |
| 19:30 League |
pink Team | - | v | - | White Team |
| 20:00 League |
orange team | - | v | - | Black team |
| 20:30 League |
Eat Your Greens Fc | - | v | - | Blue Team |
Week 12 - May 1st
| Game | Home Team | Away Team | |||
| 19:00 League |
yellow team | - | v | - | Eat Your Greens Fc |
| 19:30 League |
Black team | - | v | - | pink Team |
| 20:00 League |
Blue Team | - | v | - | orange team |
| 20:30 League |
White Team | - | v | - | Red team |
Week 13 - May 8th
| Game | Home Team | Away Team | |||
| 19:00 League |
White Team | - | v | - | yellow team |
| 19:30 League |
orange team | - | v | - | Eat Your Greens Fc |
| 20:00 League |
pink Team | - | v | - | Blue Team |
| 20:30 League |
Red team | - | v | - | Black team |
Week 14 - May 15th
| Game | Home Team | Away Team | |||
| 19:00 League |
Blue Team | - | v | - | Red team |
| 19:30 League |
yellow team | - | v | - | orange team |
| 20:00 League |
Eat Your Greens Fc | - | v | - | pink Team |
| 20:30 League |
Black team | - | v | - | White Team |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Anthony Richards | 7.36% |
| 2 | Danny Waddingham | 3.30% |
| 3 | Anton Le Saux | 3.13% |
| 4 | Joe Clayton | 3.11% |
| 5 | Nathan Blood | 3.06% |
| 6 | Will Horspole | 2.88% |
| 7 | Mathew Brown | 2.88% |
| 8 | Wayne Tuplin | 2.75% |
| 9 | Drew Sanders | 2.74% |
| 10 | Dennis Drury | 2.70% |
| 11 | Joshua Peart | 2.65% |
| 12 | Edd Payling | 2.62% |
| 13 | Nick Jennings | 2.59% |
| 14 | Ross Horn | 2.57% |
| 15 | Anthony Dickinson | 2.54% |
| 16 | Evan Charlesworth | 2.51% |
| 17 | Glenn Watson | 2.43% |
| 18 | Matthew Gibson | 2.35% |
| 19 | David Steward | 2.32% |
| 20 | Pete Loughlin | 2.31% |
| 21 | Cal Brin | 2.20% |
| 22 | Darren Gray | 2.20% |
| 23 | Nathaniel Heath | 2.20% |
| 24 | Eric Eddy | 2.19% |
| 25 | Jonathan Wills | 2.14% |
| 26 | Christopher Shaw | 2.10% |
| 27 | Steven Ryder | 1.91% |
| 28 | Michael Dibdin | 1.80% |
| 29 | Daniel Wilson | 1.76% |
| 30 | Martin Cowling | 1.72% |
| 31 | Michael Miller-thacker | 1.60% |
| 32 | Eddie Johnson | 1.54% |
| 33 | Michael Thickett | 1.54% |
| 34 | Jamie Hannath | 1.51% |
| 35 | Chris Anderson | 1.49% |
| 36 | Steven Zaitschenko | 1.35% |
| 37 | Josh Chester | 1.31% |
| 38 | Warren Bailey | 1.20% |
| 39 | Ian Shipley | 1.15% |
| 40 | Darren Mchale | 1.10% |
| 41 | Nathan Grainger | 1.05% |
| 42 | Liam Harris | 1.05% |
| 43 | Symon Fowler | 0.89% |
| 44 | Leon Miller-thacker | 0.89% |
| 45 | William Farrell | 0.87% |
| 46 | Darren Fields | 0.80% |
| 47 | Josh Bashford | 0.74% |
| 48 | Andy Metcalf | 0.74% |
| 49 | Shane Bourne | 0.66% |
| 50 | Sam Robertshaw | 0.64% |
| 51 | Taylor Fields | 0.63% |
| 52 | Ian Gillatt | 0.58% |
| 53 | Josh Milner | 0.52% |
| 54 | Mark A Evans | 0.43% |
| 55 | Jake Shipley | 0.34% |
| 56 | Andrew Dodd | 0.27% |
| 57 | Ryan Spence | 0.20% |
Top Scorers
| Rank | Player | Score |
| 1 | Chris Anderson | 6.50 |
| 2 | Steven Ryder | 4.00 |
| 3 | Anthony Dickinson | 3.50 |
| 4 | Nathan Grainger | 3.50 |
| 5 | Nick Jennings | 3.50 |
| 6 | Josh Chester | 3.50 |
| 7 | Eric Eddy | 1.00 |
| 8 | Jonathan Wills | 1.00 |
| 9 | Leon Miller-thacker | 1.00 |
| 10 | Andrew Dodd | 1.00 |
| 11 | Josh Milner | 1.00 |
| 12 | Matthew Gibson | 1.00 |
| 13 | Anton Le Saux | 1.00 |
| 14 | Christopher Shaw | 1.00 |
| 15 | Darren Gray | 1.00 |
| 16 | Glenn Watson | 1.00 |
| 17 | Jake Shipley | 1.00 |
| 18 | Ian Gillatt | 1.00 |
| 19 | Jamie Hannath | 1.00 |
| 20 | Joe Clayton | 1.00 |
| 21 | Pete Loughlin | 1.00 |
| 22 | David Steward | 1.00 |
| 23 | Anthony Richards | 1.00 |
| 24 | Michael Dibdin | 1.00 |
| 25 | Nathan Blood | 1.00 |
| 26 | Joshua Peart | 1.00 |
| 27 | Edd Payling | 1.00 |
| 28 | Nathaniel Heath | 1.00 |
| 29 | Ross Horn | 1.00 |
| 30 | Eddie Johnson | 1.00 |
| 31 | Drew Sanders | 1.00 |
| 32 | Evan Charlesworth | 1.00 |
| 33 | Dennis Drury | 0.50 |
| 34 | Ian Shipley | 0.50 |
| 35 | Wayne Tuplin | 0.50 |
| 36 | William Farrell | 0.50 |
| 37 | Taylor Fields | 0.50 |
| 38 | Darren Fields | 0.50 |
| 39 | Ryan Spence | 0.50 |
| 40 | Will Horspole | 0.50 |
| 41 | Daniel Wilson | 0.50 |
| 42 | Sam Robertshaw | 0.50 |
| 43 | Martin Cowling | 0.50 |
| 44 | Michael Thickett | 0.50 |
| 45 | Symon Fowler | 0.50 |
| 46 | Danny Waddingham | 0.50 |
| 47 | Michael Miller-thacker | 0.50 |
| 48 | Mark A Evans | 0.50 |
| 49 | Shane Bourne | 0.50 |
| 50 | Darren Mchale | 0.50 |
| 51 | Warren Bailey | 0.50 |
| 52 | Andy Metcalf | 0.50 |
| 53 | Steven Zaitschenko | 0.50 |
| 54 | Mathew Brown | 0.50 |
| 55 | Cal Brin | 0.50 |
| 56 | Liam Harris | 0.50 |
| 57 | Josh Bashford | 0.50 |
| 58 | Sam Panter | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.