Watford
719.6kgs lost since launch
Monday 18:30 - 20:30
WEIGH-INS FROM 18:30 GAMES FROM 19:00
West Herts Sports Club, Watford, WD18 7HP
Welcome to MAN v FAT Football Watford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 15 Standings
Season Loss: 23.5kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue team | 2 | 2 | 0 | 0 | 21 | 9 | 12 | 4 |
| Black Team | 2 | 1 | 0 | 1 | 10 | 14 | -4 | 2 |
| Green Team | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 1 |
| Red team | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 1 |
| White Team | 1 | 0 | 0 | 1 | 8 | 12 | -4 | 0 |
| yellow team | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Black Team | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 |
| Blue team | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
| Green Team | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 |
| Red team | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| yellow team | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| White Team | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue team | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 4 |
| yellow team | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Green Team | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Red team | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| White Team | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
| Black Team | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Cup Standings
Fixtures & Results
Week 1 - May 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Green Team | 10 | v | 10 | Red team | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 4 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Black Team | 9 | v | 5 | yellow team | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:00 League |
Blue team | 12 | v | 8 | White Team | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - May 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Black Team | 1 | v | 9 | Blue team | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
White Team | - | v | - | Green Team | |||||||||||||||||||
| 20:00 League |
yellow team | - | v | - | Red team | |||||||||||||||||||
Week 3 - June 1st
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Week 4 - June 8th
| Game | Home Team | Away Team | |||
| 19:00 League |
Blue team | - | v | - | yellow team |
| 19:30 League |
Red team | - | v | - | White Team |
| 20:00 League |
Green Team | - | v | - | Black Team |
Week 5 - June 15th
| Game | Home Team | Away Team | |||
| 19:00 League |
yellow team | - | v | - | White Team |
| 19:30 League |
Blue team | - | v | - | Green Team |
| 20:00 League |
Black Team | - | v | - | Red team |
Week 6 - June 22nd
| Game | Home Team | Away Team | |||
| 19:00 League |
White Team | - | v | - | Black Team |
| 19:30 League |
Green Team | - | v | - | yellow team |
| 20:00 League |
Red team | - | v | - | Blue team |
Week 7 - June 29th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Week 8 - July 6th
| Game | Home Team | Away Team | |||
| 19:00 League |
yellow team | - | v | - | Black Team |
| 19:30 League |
Red team | - | v | - | Green Team |
| 20:00 League |
White Team | - | v | - | Blue team |
Week 9 - July 13th
| Game | Home Team | Away Team | |||
| 19:00 League |
Blue team | - | v | - | Black Team |
| 19:30 League |
Green Team | - | v | - | White Team |
| 20:00 League |
Red team | - | v | - | yellow team |
Week 10 - July 20th
| Game | Home Team | Away Team | |||
| 19:00 League |
Black Team | - | v | - | Green Team |
| 19:30 League |
yellow team | - | v | - | Blue team |
| 20:00 League |
White Team | - | v | - | Red team |
Week 11 - July 27th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Week 12 - August 3rd
| Game | Home Team | Away Team | |||
| 19:00 League |
White Team | - | v | - | yellow team |
| 19:30 League |
Green Team | - | v | - | Blue team |
| 20:00 League |
Red team | - | v | - | Black Team |
Week 13 - August 10th
| Game | Home Team | Away Team | |||
| 19:00 League |
Blue team | - | v | - | Red team |
| 19:30 League |
Black Team | - | v | - | White Team |
| 20:00 League |
yellow team | - | v | - | Green Team |
Week 14 - August 17th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Masih Kabir | 9.23% |
| 2 | James Rutledge | 3.74% |
| 3 | Charlie Pilgrim | 3.07% |
| 4 | Michael Kann | 2.33% |
| 5 | Chris Fogden | 1.96% |
| 6 | Robert Burford | 1.29% |
| 7 | John Rotter | 1.22% |
| 8 | Salvatore (totó) Vitale | 0.97% |
| 9 | Ryan Jones - Barry | 0.96% |
| 10 | Aaron Austin | 0.94% |
| 11 | Finlay Johnson | 0.91% |
| 12 | Darren Boyle | 0.84% |
| 13 | Joshua Ruggiu | 0.60% |
| 14 | James Huxley | 0.57% |
| 15 | Harrison Webster | 0.51% |
| 16 | Tom Lindley | 0.50% |
| 17 | Robert Eldridge | 0.43% |
| 18 | Jack Stevens | 0.38% |
| 19 | Toby Dixon | 0.26% |
| 20 | Max Webster | 0.26% |
| 21 | Joe Batstone | 0.22% |
| 22 | Motty Grant | 0.13% |
| 23 | Lee Osborne | 0.10% |
| 24 | Neiko Ali | 0.09% |
| 25 | Derek Withers | 0.08% |
Top Scorers
| Rank | Player | Score |
| 1 | James Rutledge | 4.00 |
| 2 | Tom Lindley | 2.00 |
| 3 | Gary Bailey | 2.00 |
| 4 | Darren Boyle | 1.00 |
| 5 | Aaron Austin | 1.00 |
| 6 | John Rotter | 1.00 |
| 7 | Jack Stevens | 1.00 |
| 8 | Toby Dixon | 1.00 |
| 9 | Michael Kann | 1.00 |
| 10 | Finlay Johnson | 1.00 |
| 11 | Masih Kabir | 0.50 |
| 12 | Max Webster | 0.50 |
| 13 | Lee Osborne | 0.50 |
| 14 | Neiko Ali | 0.50 |
| 15 | Robert Burford | 0.50 |
| 16 | Ryan Jones - Barry | 0.50 |
| 17 | Charlie Pilgrim | 0.50 |
| 18 | Robert Eldridge | 0.50 |
| 19 | Salvatore (totó) Vitale | 0.50 |
| 20 | Joshua Ruggiu | 0.50 |
| 21 | Derek Withers | 0.50 |
| 22 | Joe Batstone | 0.50 |
| 23 | Motty Grant | 0.50 |
| 24 | James Huxley | 0.50 |
| 25 | Chris Fogden | 0.50 |
| 26 | Harrison Webster | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.