West Bromwich
2634.8kgs lost since launch
Monday 7:30-9:00pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
George Salter Academy, Davey Lane, B70 9UW
Welcome to MAN v FAT Football West Bromwich. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 24 Standings
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Big Red Machine | 6 | 4 | 0 | 2 | 13 | 19 | -6 | 8 |
| Fatstunts FC | 6 | 3 | 0 | 3 | 25 | 25 | 0 | 6 |
| The Yellow Tubmarines | 6 | 3 | 0 | 3 | 17 | 19 | -2 | 6 |
| Paris St Chow Mein | 6 | 2 | 0 | 4 | 21 | 13 | 8 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatstunts FC | 6 | 3 | 1 | 2 | 1 | 0 | 4 | 7 |
| The Big Red Machine | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| The Yellow Tubmarines | 6 | 2 | 2 | 2 | 0 | 0 | -4 | 6 |
| Paris St Chow Mein | 6 | 1 | 2 | 3 | 0 | 0 | -1 | 4 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Paris St Chow Mein | 6 | 2 | 4 | 0 | 10 | 5 | 5 | 8 |
| Fatstunts FC | 6 | 2 | 3 | 1 | 15 | 16 | -1 | 7 |
| The Yellow Tubmarines | 6 | 1 | 3 | 2 | 13 | 12 | 1 | 5 |
| The Big Red Machine | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 4 |
Cup Standings
Fixtures & Results
Week 1 - March 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Paris St Chow Mein | 6 | v | 1 | The Big Red Machine | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fatstunts FC | 9 | v | 5 | The Yellow Tubmarines | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Yellow Tubmarines | 1 | v | 4 | The Big Red Machine | |||||||||||||||||||
| Scales | -5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 4 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fatstunts FC | 8 | v | 5 | Paris St Chow Mein | |||||||||||||||||||
| Scales | 0
|
-4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 4 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Big Red Machine | 3 | v | 0 | Fatstunts FC | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Paris St Chow Mein | -2 | v | 1 | The Yellow Tubmarines | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Paris St Chow Mein | 11 | v | 0 | The Big Red Machine | |||||||||||||||||||
| Scales | 6
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The Yellow Tubmarines | 9 | v | 5 | Fatstunts FC | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - May 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Big Red Machine | 4 | v | 1 | The Yellow Tubmarines | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Fatstunts FC | 3 | v | 2 | Paris St Chow Mein | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - May 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Big Red Machine | 1 | v | 0 | Fatstunts FC | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The Yellow Tubmarines | 0 | v | -1 | Paris St Chow Mein | |||||||||||||||||||
| Scales | -1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - June 1st
| Game | Home Team | Away Team | |||
| 20:00 League |
Paris St Chow Mein | - | v | - | The Big Red Machine |
| 20:30 League |
Fatstunts FC | - | v | - | The Yellow Tubmarines |
Week 8 - June 8th
| Game | Home Team | Away Team | |||
| 20:00 League |
Fatstunts FC | - | v | - | Paris St Chow Mein |
| 20:30 League |
The Yellow Tubmarines | - | v | - | The Big Red Machine |
Week 9 - June 15th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Big Red Machine | - | v | - | Fatstunts FC |
| 20:30 League |
Paris St Chow Mein | - | v | - | The Yellow Tubmarines |
Week 10 - June 22nd
| Game | Home Team | Away Team | |||
| 20:00 League |
Paris St Chow Mein | - | v | - | The Big Red Machine |
| 20:30 League |
The Yellow Tubmarines | - | v | - | Fatstunts FC |
Week 11 - June 29th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Big Red Machine | - | v | - | The Yellow Tubmarines |
| 20:30 League |
Fatstunts FC | - | v | - | Paris St Chow Mein |
Week 12 - July 6th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Big Red Machine | - | v | - | Fatstunts FC |
| 20:30 League |
The Yellow Tubmarines | - | v | - | Paris St Chow Mein |
Week 13 - July 13th
| Game | Home Team | Away Team | |||
| 20:00 League |
Paris St Chow Mein | - | v | - | The Big Red Machine |
| 20:30 League |
Fatstunts FC | - | v | - | The Yellow Tubmarines |
Week 14 - July 20th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Yellow Tubmarines | - | v | - | The Big Red Machine |
| 20:30 League |
Fatstunts FC | - | v | - | Paris St Chow Mein |
Week 15 - July 27th
| Game | Home Team | Away Team | |||
| 20:00 League |
Paris St Chow Mein | - | v | - | The Yellow Tubmarines |
| 20:30 League |
The Big Red Machine | - | v | - | Fatstunts FC |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Nathan Butler | 3.71% |
| 2 | Samuel Robinson | 1.89% |
| 3 | Jack Perry | 1.54% |
| 4 | Tom Stirling | 1.36% |
| 5 | Thomas Hollowood | 0.61% |
| 6 | Paul Slaney | 0.57% |
| 7 | Jeff Gowen | 0.48% |
| 8 | Phil Harris | 0.43% |
Top Scorers
| Rank | Player | Score |
| 1 | Nathan Butler | 4.00 |
| 2 | Jack Hunter | 3.50 |
| 3 | Jeff Gowen | 3.00 |
| 4 | Tom Stirling | 2.00 |
| 5 | Phil Harris | 1.50 |
| 6 | Thomas Hollowood | 1.00 |
| 7 | Paul Slaney | 1.00 |
| 8 | Glynn Clarke | 0.50 |
| 9 | Samuel Robinson | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept